Max Consecutive Days With Precipitation
Click on a date to display a report of its weather.
Max Consecutive Days With Precipitation Daily Records | ||
---|---|---|
Rank | Value | Day |
1 | 54 days | 12 Jan 2012 |
2 | 48 days | 13 Dec 2015 |
3 | 34 days | 17 Nov 2014 |
4 | 28 days | 03 Mar 2014 |
5 | 24 days | 21 Aug 2014 |
6 | 24 days | 09 Mar 2017 |
7 | 22 days | 19 Jan 2014 |
8 | 22 days | 05 Jan 2016 |
9 | 20 days | 22 Sep 2017 |
10 | 19 days | 23 Dec 2014 |
11 | 18 days | 11 Nov 2013 |
12 | 16 days | 27 Nov 2012 |
13 | 16 days | 03 Jan 2013 |
14 | 16 days | 27 Dec 2013 |
15 | 15 days | 10 Nov 2012 |
16 | 15 days | 20 Sep 2013 |
17 | 14 days | 18 May 2011 |
18 | 14 days | 27 Aug 2012 |
19 | 14 days | 11 Jul 2016 |
20 | 14 days | 19 Nov 2016 |
To qualify for some records a
day must have at least 23 hours
data available.
Max Consecutive Days With Precipitation Monthly Records | ||
---|---|---|
Rank | Value | Month |
1 | 31 days | Dec 2011 |
2 | 30 days | Nov 2015 |
3 | 25 days | Feb 2014 |
4 | 21 days | Aug 2014 |
5 | 20 days | Sep 2017 |
6 | 19 days | Jan 2014 |
7 | 19 days | Dec 2014 |
8 | 17 days | Oct 2014 |
9 | 17 days | Nov 2014 |
10 | 17 days | Dec 2015 |
11 | 16 days | Nov 2012 |
12 | 16 days | Dec 2013 |
13 | 15 days | Sep 2013 |
14 | 15 days | Feb 2017 |
15 | 14 days | May 2011 |
16 | 14 days | Aug 2012 |
17 | 14 days | Nov 2016 |
18 | 13 days | Sep 2011 |
19 | 13 days | Sep 2012 |
20 | 13 days | Dec 2012 |
To qualify for some records a
month must have at least 28 days
data available.
Data from 25 March 2011 to 9 April 2014 is for Keswick. Data from 10 April 2014 to 9 October 2017 is for Cockermouth.
Back to Top of Page