Max Consecutive Days with <1 mm rain
Click on a date to display a report of its weather.
Max Consecutive Days with <1 mm rain Daily Records | ||
---|---|---|
Rank | Value | Day |
1 | 21 days | 06 Mar 2013 |
2 | 18 days | 11 Apr 2013 |
3 | 18 days | 22 Jul 2013 |
4 | 16 days | 22 Sep 2014 |
5 | 16 days | 11 May 2017 |
6 | 15 days | 01 Apr 2012 |
7 | 15 days | 16 Jun 2015 |
8 | 15 days | 11 Sep 2015 |
9 | 15 days | 10 Jun 2016 |
10 | 15 days | 15 Oct 2016 |
11 | 14 days | 11 Jun 2013 |
12 | 14 days | 24 Jun 2014 |
13 | 14 days | 23 Mar 2016 |
14 | 14 days | 16 May 2016 |
15 | 13 days | 11 Feb 2015 |
16 | 13 days | 25 Mar 2015 |
17 | 13 days | 05 Dec 2016 |
18 | 12 days | 01 Oct 2013 |
19 | 11 days | 22 Apr 2011 |
20 | 11 days | 04 May 2011 |
To qualify for some records a
day must have at least 23 hours
data available.
Max Consecutive Days with <1 mm rain Monthly Records | ||
---|---|---|
Rank | Value | Month |
1 | 18 days | Jul 2013 |
2 | 16 days | Sep 2014 |
3 | 15 days | Feb 2013 |
4 | 15 days | Jun 2015 |
5 | 15 days | Oct 2016 |
6 | 14 days | Mar 2012 |
7 | 14 days | Jun 2014 |
8 | 14 days | Mar 2016 |
9 | 14 days | May 2016 |
10 | 13 days | Mar 2015 |
11 | 11 days | Apr 2011 |
12 | 11 days | Jul 2011 |
13 | 11 days | May 2012 |
14 | 11 days | Apr 2013 |
15 | 11 days | Jun 2013 |
16 | 11 days | Sep 2013 |
17 | 11 days | Feb 2015 |
18 | 11 days | Sep 2015 |
19 | 11 days | May 2017 |
20 | 10 days | Jun 2016 |
To qualify for some records a
month must have at least 28 days
data available.
Data from 25 March 2011 to 9 April 2014 is for Keswick. Data from 10 April 2014 to 9 October 2017 is for Cockermouth.
Back to Top of Page