Max Consecutive Wet Days (1+ mm rain)
Click on a date to display a report of its weather.
Max Consecutive Wet Days (1+ mm rain) Daily Records | ||
---|---|---|
Rank | Value | Day |
1 | 26 days | 16 Dec 2011 |
2 | 22 days | 19 Jan 2014 |
3 | 18 days | 20 Nov 2015 |
4 | 14 days | 02 Mar 2014 |
5 | 14 days | 06 Dec 2015 |
6 | 12 days | 16 May 2011 |
7 | 12 days | 13 Sep 2011 |
8 | 12 days | 28 Oct 2014 |
9 | 12 days | 19 Nov 2016 |
10 | 12 days | 04 Mar 2017 |
11 | 11 days | 26 Dec 2015 |
12 | 11 days | 13 Sep 2017 |
13 | 10 days | 05 Aug 2013 |
14 | 9 days | 23 Jun 2011 |
15 | 9 days | 29 Jan 2014 |
16 | 9 days | 15 Jan 2016 |
17 | 8 days | 06 Apr 2011 |
18 | 8 days | 31 Dec 2012 |
19 | 7 days | 16 Aug 2011 |
20 | 7 days | 02 Jul 2012 |
To qualify for some records a
day must have at least 23 hours
data available.
Max Consecutive Wet Days (1+ mm rain) Monthly Records | ||
---|---|---|
Rank | Value | Month |
1 | 19 days | Jan 2014 |
2 | 18 days | Nov 2015 |
3 | 16 days | Dec 2011 |
4 | 12 days | May 2011 |
5 | 12 days | Sep 2011 |
6 | 12 days | Feb 2014 |
7 | 12 days | Oct 2014 |
8 | 12 days | Nov 2016 |
9 | 11 days | Dec 2015 |
10 | 11 days | Sep 2017 |
11 | 10 days | Nov 2011 |
12 | 9 days | Jun 2011 |
13 | 9 days | Jan 2016 |
14 | 8 days | Dec 2012 |
15 | 8 days | Feb 2017 |
16 | 7 days | Aug 2011 |
17 | 7 days | Oct 2013 |
18 | 7 days | Dec 2013 |
19 | 7 days | Dec 2014 |
20 | 7 days | Jan 2015 |
To qualify for some records a
month must have at least 28 days
data available.
Data from 25 March 2011 to 9 April 2014 is for Keswick. Data from 10 April 2014 to 9 October 2017 is for Cockermouth.
Back to Top of Page