Max Rain Rate
Click on a date to display a report of its weather.
Max Rain Rate Daily Records | ||
---|---|---|
Rank | Value | Day |
1 | 1645.8 mm/hr | 04 Jan 2012 |
2 | 274.2 mm/hr | 20 Jul 2016 |
3 | 140.4 mm/hr | 12 Aug 2014 |
4 | 129.4 mm/hr | 19 Jul 2015 |
5 | 106.6 mm/hr | 16 Jul 2011 |
6 | 102 mm/hr | 07 May 2011 |
7 | 102 mm/hr | 15 Aug 2012 |
8 | 101 mm/hr | 18 Aug 2017 |
9 | 98.4 mm/hr | 21 Dec 2016 |
10 | 90 mm/hr | 20 May 2017 |
11 | 90 mm/hr | 10 Sep 2017 |
12 | 88 mm/hr | 23 Jul 2013 |
13 | 87.2 mm/hr | 27 Aug 2011 |
14 | 87.2 mm/hr | 02 Aug 2013 |
15 | 87.2 mm/hr | 07 Nov 2015 |
16 | 86.6 mm/hr | 15 Aug 2017 |
17 | 84 mm/hr | 20 May 2014 |
18 | 83.4 mm/hr | 08 Nov 2015 |
19 | 82.8 mm/hr | 06 May 2011 |
20 | 81.8 mm/hr | 26 May 2011 |
To qualify for some records a
day must have at least 23 hours
data available.
Max Rain Rate Monthly Records | ||
---|---|---|
Rank | Value | Month |
1 | 1645.8 mm/hr | Jan 2012 |
2 | 274.2 mm/hr | Jul 2016 |
3 | 140.4 mm/hr | Aug 2014 |
4 | 129.4 mm/hr | Jul 2015 |
5 | 106.6 mm/hr | Jul 2011 |
6 | 102 mm/hr | May 2011 |
7 | 102 mm/hr | Aug 2012 |
8 | 101 mm/hr | Aug 2017 |
9 | 98.4 mm/hr | Dec 2016 |
10 | 90 mm/hr | May 2017 |
11 | 90 mm/hr | Sep 2017 |
12 | 88 mm/hr | Jul 2013 |
13 | 87.2 mm/hr | Aug 2011 |
14 | 87.2 mm/hr | Aug 2013 |
15 | 87.2 mm/hr | Nov 2015 |
16 | 84 mm/hr | May 2014 |
17 | 81.2 mm/hr | Oct 2016 |
18 | 79.4 mm/hr | Jul 2017 |
19 | 74.8 mm/hr | Sep 2015 |
20 | 71.2 mm/hr | Oct 2014 |
To qualify for some records a
month must have at least 28 days
data available.
Data from 25 March 2011 to 9 April 2014 is for Keswick. Data from 10 April 2014 to 9 October 2017 is for Cockermouth.
Back to Top of Page