Max Rain In 1 Hour
Click on a date to display a report of its weather.
Max Rain In 1 Hour Daily Records | ||
---|---|---|
Rank | Value | Day |
1 | 23.8 mm | 20 Jul 2016 |
2 | 15 mm | 03 Dec 2015 |
3 | 14.8 mm | 03 Oct 2014 |
4 | 11.2 mm | 28 Sep 2016 |
5 | 10.8 mm | 23 Dec 2013 |
6 | 10.8 mm | 04 Oct 2014 |
7 | 10.6 mm | 15 Sep 2013 |
8 | 10.6 mm | 06 Jan 2014 |
9 | 10.4 mm | 28 Oct 2014 |
10 | 10.2 mm | 08 Nov 2015 |
11 | 10 mm | 19 Jul 2015 |
12 | 9.4 mm | 18 Nov 2015 |
13 | 9.2 mm | 08 Jun 2011 |
14 | 9.2 mm | 22 Jun 2012 |
15 | 9 mm | 12 Aug 2014 |
16 | 8.8 mm | 15 Aug 2012 |
17 | 8.8 mm | 14 Dec 2013 |
18 | 8.6 mm | 28 Jun 2012 |
19 | 8.6 mm | 25 Aug 2012 |
20 | 8.6 mm | 29 Jul 2013 |
To qualify for some records a
day must have at least 23 hours
data available.
Max Rain In 1 Hour Monthly Records | ||
---|---|---|
Rank | Value | Month |
1 | 23.8 mm | Jul 2016 |
2 | 15 mm | Dec 2015 |
3 | 14.8 mm | Oct 2014 |
4 | 11.2 mm | Sep 2016 |
5 | 10.8 mm | Dec 2013 |
6 | 10.6 mm | Sep 2013 |
7 | 10.6 mm | Jan 2014 |
8 | 10.2 mm | Nov 2015 |
9 | 10 mm | Jul 2015 |
10 | 9.2 mm | Jun 2011 |
11 | 9.2 mm | Jun 2012 |
12 | 9 mm | Aug 2014 |
13 | 8.8 mm | Aug 2012 |
14 | 8.6 mm | Jul 2013 |
15 | 8.6 mm | Apr 2015 |
16 | 8.2 mm | Nov 2011 |
17 | 8.2 mm | May 2013 |
18 | 8.2 mm | Oct 2013 |
19 | 8.2 mm | Feb 2014 |
20 | 8 mm | Jul 2011 |
To qualify for some records a
month must have at least 28 days
data available.
Data from 25 March 2011 to 9 April 2014 is for Keswick. Data from 10 April 2014 to 9 October 2017 is for Cockermouth.
Back to Top of Page