Max Percent of 8am to 8pm Raining
Click on a date to display a report of its weather.
Max Percent of 8am to 8pm Raining Daily Records | ||
---|---|---|
Rank | Value | Day |
1 | 100% | 22 Jun 2012 |
2 | 90% | 26 Nov 2012 |
3 | 88% | 27 Aug 2012 |
4 | 88% | 18 Dec 2013 |
5 | 88% | 23 Feb 2014 |
6 | 85% | 24 Sep 2012 |
7 | 85% | 20 Dec 2012 |
8 | 85% | 22 Mar 2017 |
9 | 83% | 11 Sep 2011 |
10 | 83% | 22 Nov 2012 |
11 | 83% | 04 Jul 2014 |
12 | 83% | 26 Dec 2015 |
13 | 79% | 28 Oct 2012 |
14 | 79% | 06 Dec 2012 |
15 | 79% | 08 Feb 2014 |
16 | 79% | 23 Dec 2014 |
17 | 79% | 04 Jul 2017 |
18 | 77% | 20 Feb 2012 |
19 | 77% | 26 Jan 2013 |
20 | 77% | 27 May 2013 |
To qualify for some records a
day must have at least 23 hours
data available.
Max Percent of 8am to 8pm Raining Monthly Records | ||
---|---|---|
Rank | Value | Month |
1 | 26% | Feb 2014 |
2 | 23% | Dec 2013 |
3 | 23% | Jan 2014 |
4 | 23% | Nov 2015 |
5 | 21% | Dec 2011 |
6 | 21% | Nov 2012 |
7 | 20% | Dec 2012 |
8 | 20% | Dec 2015 |
9 | 18% | Oct 2013 |
10 | 17% | Sep 2011 |
11 | 17% | Jun 2012 |
12 | 15% | Aug 2012 |
13 | 14% | Sep 2012 |
14 | 14% | Oct 2012 |
15 | 13% | Oct 2011 |
16 | 13% | May 2013 |
17 | 13% | Jan 2016 |
18 | 13% | Feb 2016 |
19 | 13% | Mar 2017 |
20 | 12% | Oct 2014 |
To qualify for some records a
month must have at least 28 days
data available.
Data from 25 March 2011 to 9 April 2014 is for Keswick. Data from 10 April 2014 to 9 October 2017 is for Cockermouth.
Back to Top of Page