Max Average Temp
Click on a date to display a report of its weather.
Max Average Temp Daily Records | ||
---|---|---|
Rank | Value | Day |
1 | 23.4°C | 01 Jul 2015 |
2 | 23.1°C | 19 Jul 2016 |
3 | 23°C | 19 Jul 2013 |
4 | 22.3°C | 24 Jul 2014 |
5 | 22.2°C | 26 May 2017 |
6 | 21.4°C | 22 Jul 2013 |
7 | 21.3°C | 23 Jul 2014 |
8 | 21.1°C | 30 Jun 2015 |
9 | 20.9°C | 25 May 2012 |
10 | 20.7°C | 25 Jul 2014 |
11 | 20.7°C | 21 Jun 2017 |
12 | 20.5°C | 09 Jul 2013 |
13 | 20.2°C | 18 Jul 2013 |
14 | 20.1°C | 08 Jul 2013 |
15 | 20°C | 26 May 2012 |
16 | 19.8°C | 12 Jul 2013 |
17 | 19.8°C | 18 Jul 2014 |
18 | 19.7°C | 20 Jul 2013 |
19 | 19.7°C | 20 Jul 2016 |
20 | 19.6°C | 27 May 2012 |
To qualify for some records a
day must have at least 23 hours
data available.
Max Average Temp Monthly Records | ||
---|---|---|
Rank | Value | Month |
1 | 17.8°C | Jul 2013 |
2 | 16.5°C | Jul 2014 |
3 | 15.4°C | Aug 2016 |
4 | 15.3°C | Aug 2013 |
5 | 15.1°C | Jul 2016 |
6 | 14.9°C | Aug 2012 |
7 | 14.9°C | Jun 2014 |
8 | 14.9°C | Aug 2015 |
9 | 14.9°C | Jun 2016 |
10 | 14.9°C | Jul 2017 |
11 | 14.7°C | Sep 2016 |
12 | 14.6°C | Aug 2017 |
13 | 14.4°C | Jul 2011 |
14 | 14.4°C | Jul 2015 |
15 | 14.3°C | Jun 2017 |
16 | 14.2°C | Jul 2012 |
17 | 14.1°C | Sep 2014 |
18 | 14°C | Aug 2014 |
19 | 13.7°C | Aug 2011 |
20 | 13.4°C | Sep 2011 |
To qualify for some records a
month must have at least 28 days
data available.
Data from 25 March 2011 to 9 April 2014 is for Keswick. Data from 10 April 2014 to 9 October 2017 is for Cockermouth.
Back to Top of Page