Max High Temp
Click on a date to display a report of its weather.
Max High Temp Daily Records | ||
---|---|---|
Rank | Value | Day |
1 | 31.7°C | 19 Jul 2013 |
2 | 31.6°C | 19 Jul 2016 |
3 | 31.2°C | 01 Jul 2015 |
4 | 30.1°C | 22 Jul 2013 |
5 | 29.3°C | 08 Jul 2013 |
6 | 29.3°C | 26 May 2017 |
7 | 28.8°C | 30 Jun 2015 |
8 | 28.4°C | 21 Jun 2017 |
9 | 28.3°C | 23 Jul 2014 |
10 | 28.2°C | 18 Jul 2017 |
11 | 28.1°C | 25 Jul 2014 |
12 | 27.5°C | 24 Jul 2014 |
13 | 27.3°C | 18 Jul 2013 |
14 | 27.2°C | 25 May 2017 |
15 | 27.1°C | 25 May 2012 |
16 | 26.8°C | 27 May 2012 |
17 | 26.8°C | 26 Jul 2014 |
18 | 26.6°C | 20 Jul 2016 |
19 | 26.1°C | 09 Jul 2013 |
20 | 26°C | 30 Sep 2011 |
To qualify for some records a
day must have at least 23 hours
data available.
Max High Temp Monthly Records | ||
---|---|---|
Rank | Value | Month |
1 | 31.7°C | Jul 2013 |
2 | 31.6°C | Jul 2016 |
3 | 31.2°C | Jul 2015 |
4 | 29.3°C | May 2017 |
5 | 28.8°C | Jun 2015 |
6 | 28.4°C | Jun 2017 |
7 | 28.3°C | Jul 2014 |
8 | 28.2°C | Jul 2017 |
9 | 27.1°C | May 2012 |
10 | 26°C | Sep 2011 |
11 | 26°C | May 2016 |
12 | 25.6°C | Jul 2012 |
13 | 25.6°C | Jun 2016 |
14 | 25.6°C | Aug 2016 |
15 | 25.5°C | Aug 2013 |
16 | 25.4°C | Sep 2013 |
17 | 25.1°C | Sep 2016 |
18 | 24.8°C | Apr 2011 |
19 | 24.8°C | Jul 2011 |
20 | 24.8°C | Jun 2014 |
To qualify for some records a
month must have at least 28 days
data available.
Data from 25 March 2011 to 9 April 2014 is for Keswick. Data from 10 April 2014 to 9 October 2017 is for Cockermouth.
Back to Top of Page