Max Cooling Required
Click on a date to display a report of its weather.
Max Cooling Required Daily Records | ||
---|---|---|
Rank | Value | Day |
1 | 6.1°C days | 19 Jul 2016 |
2 | 5.3°C days | 19 Jul 2013 |
3 | 5.2°C days | 01 Jul 2015 |
4 | 4.5°C days | 26 May 2017 |
5 | 4.4°C days | 24 Jul 2014 |
6 | 4°C days | 22 Jul 2013 |
7 | 4°C days | 23 Jul 2014 |
8 | 3.9°C days | 18 Jul 2013 |
9 | 3.7°C days | 25 Jul 2014 |
10 | 3.6°C days | 18 Jul 2017 |
11 | 3.5°C days | 25 May 2012 |
12 | 3.5°C days | 08 Jul 2013 |
13 | 3.4°C days | 09 Jul 2013 |
14 | 3.2°C days | 27 May 2012 |
15 | 3.1°C days | 30 Jun 2015 |
16 | 2.9°C days | 12 Jul 2013 |
17 | 2.9°C days | 21 Jun 2017 |
18 | 2.8°C days | 25 May 2017 |
19 | 2.7°C days | 26 May 2012 |
20 | 2.7°C days | 06 Jun 2016 |
To qualify for some records a
day must have at least 23 hours
data available.
Max Cooling Required Monthly Records | ||
---|---|---|
Rank | Value | Month |
1 | 49.9°C days | Jul 2013 |
2 | 28.3°C days | Jul 2014 |
3 | 17.9°C days | May 2012 |
4 | 13.3°C days | Jun 2016 |
5 | 11°C days | Jun 2017 |
6 | 10.6°C days | Jul 2016 |
7 | 9.9°C days | May 2017 |
8 | 9.5°C days | Jul 2011 |
9 | 8.6°C days | Jul 2015 |
10 | 8.2°C days | Jun 2014 |
11 | 7.9°C days | Aug 2012 |
12 | 7.8°C days | Aug 2013 |
13 | 7.8°C days | Aug 2016 |
14 | 7.6°C days | Jul 2017 |
15 | 7.4°C days | Jun 2013 |
16 | 6.8°C days | May 2016 |
17 | 6.8°C days | Sep 2016 |
18 | 5.2°C days | Sep 2014 |
19 | 5°C days | Apr 2011 |
20 | 4.7°C days | Jun 2011 |
To qualify for some records a
month must have at least 28 days
data available.
Data from 25 March 2011 to 9 April 2014 is for Keswick. Data from 10 April 2014 to 9 October 2017 is for Cockermouth.
Back to Top of Page