Max Heating Required
Click on a date to display a report of its weather.
Max Heating Required Daily Records | ||
---|---|---|
Rank | Value | Day |
1 | 21.3°C days | 02 Feb 2012 |
2 | 21.1°C days | 30 Nov 2012 |
3 | 20.8°C days | 03 Feb 2012 |
4 | 20.8°C days | 11 Dec 2012 |
5 | 20.2°C days | 02 Feb 2015 |
6 | 20.1°C days | 11 Mar 2013 |
7 | 19.9°C days | 16 Jan 2013 |
8 | 19.9°C days | 03 Feb 2015 |
9 | 19.8°C days | 08 Feb 2012 |
10 | 19.8°C days | 29 Nov 2012 |
11 | 19.6°C days | 02 Dec 2012 |
12 | 19.5°C days | 04 Feb 2015 |
13 | 19.4°C days | 25 Nov 2016 |
14 | 19.3°C days | 19 Jan 2015 |
15 | 19.3°C days | 16 Jan 2016 |
16 | 19.2°C days | 20 Jan 2015 |
17 | 19.1°C days | 05 Dec 2012 |
18 | 19.1°C days | 26 Jan 2017 |
19 | 18.9°C days | 14 Jan 2012 |
20 | 18.9°C days | 12 Dec 2012 |
To qualify for some records a
day must have at least 23 hours
data available.
Max Heating Required Monthly Records | ||
---|---|---|
Rank | Value | Month |
1 | 503.8°C days | Mar 2013 |
2 | 447°C days | Jan 2013 |
3 | 437.4°C days | Dec 2012 |
4 | 432.3°C days | Feb 2013 |
5 | 425.9°C days | Jan 2015 |
6 | 419.9°C days | Nov 2016 |
7 | 416.6°C days | Jan 2012 |
8 | 412.8°C days | Jan 2017 |
9 | 411.4°C days | Feb 2016 |
10 | 403.4°C days | Jan 2014 |
11 | 401.6°C days | Feb 2015 |
12 | 401.4°C days | Dec 2014 |
13 | 397.2°C days | Jan 2016 |
14 | 395.4°C days | Feb 2012 |
15 | 394.4°C days | Dec 2011 |
16 | 394.4°C days | Mar 2015 |
17 | 385.9°C days | Mar 2016 |
18 | 378.4°C days | Nov 2013 |
19 | 371.7°C days | Nov 2012 |
20 | 356.5°C days | Feb 2014 |
To qualify for some records a
month must have at least 28 days
data available.
Data from 25 March 2011 to 9 April 2014 is for Keswick. Data from 10 April 2014 to 9 October 2017 is for Cockermouth.
Back to Top of Page