Max High Wind Speed
Click on a date to display a report of its weather.
Max High Wind Speed Daily Records | ||
---|---|---|
Rank | Value | Day |
1 | 59 mph | 04 Jan 2012 |
2 | 45 mph | 05 Dec 2013 |
3 | 45 mph | 12 Feb 2014 |
4 | 44 mph | 08 Dec 2011 |
5 | 44 mph | 20 Dec 2013 |
6 | 44 mph | 26 Jan 2016 |
7 | 42 mph | 03 Jan 2012 |
8 | 41 mph | 05 Dec 2015 |
9 | 39 mph | 29 Dec 2011 |
10 | 39 mph | 23 Dec 2012 |
11 | 39 mph | 30 Dec 2015 |
12 | 38 mph | 31 Mar 2011 |
13 | 38 mph | 23 May 2011 |
14 | 38 mph | 27 Nov 2011 |
15 | 38 mph | 28 Dec 2011 |
16 | 38 mph | 07 Mar 2012 |
17 | 38 mph | 28 Jan 2013 |
18 | 38 mph | 20 Mar 2014 |
19 | 38 mph | 06 Mar 2015 |
20 | 38 mph | 09 Mar 2015 |
To qualify for some records a
day must have at least 23 hours
data available.
Max High Wind Speed Monthly Records | ||
---|---|---|
Rank | Value | Month |
1 | 59 mph | Jan 2012 |
2 | 45 mph | Dec 2013 |
3 | 45 mph | Feb 2014 |
4 | 44 mph | Dec 2011 |
5 | 44 mph | Jan 2016 |
6 | 41 mph | Dec 2015 |
7 | 39 mph | Dec 2012 |
8 | 38 mph | Mar 2011 |
9 | 38 mph | May 2011 |
10 | 38 mph | Nov 2011 |
11 | 38 mph | Mar 2012 |
12 | 38 mph | Jan 2013 |
13 | 38 mph | Mar 2014 |
14 | 38 mph | Mar 2015 |
15 | 37 mph | Sep 2011 |
16 | 37 mph | Jan 2015 |
17 | 37 mph | Nov 2015 |
18 | 35 mph | Feb 2013 |
19 | 35 mph | Dec 2014 |
20 | 35 mph | Dec 2016 |
To qualify for some records a
month must have at least 28 days
data available.
Data from 25 March 2011 to 9 April 2014 is for Keswick. Data from 10 April 2014 to 9 October 2017 is for Cockermouth.
Back to Top of Page