Max Wind Run
Click on a date to display a report of its weather.
Max Wind Run Daily Records | ||
---|---|---|
Rank | Value | Day |
1 | 389.8 miles | 05 Dec 2015 |
2 | 322.8 miles | 07 Mar 2015 |
3 | 252.5 miles | 04 Jan 2012 |
4 | 249.5 miles | 26 Jan 2016 |
5 | 246 miles | 21 Jan 2012 |
6 | 245.5 miles | 28 Dec 2011 |
7 | 244.8 miles | 15 Jan 2015 |
8 | 244.2 miles | 09 Nov 2015 |
9 | 241.2 miles | 27 Dec 2013 |
10 | 236.8 miles | 19 Dec 2015 |
11 | 235.8 miles | 15 Nov 2015 |
12 | 232.8 miles | 09 Dec 2015 |
13 | 232 miles | 04 Feb 2013 |
14 | 229 miles | 18 Dec 2015 |
15 | 228.8 miles | 01 Feb 2016 |
16 | 228.2 miles | 03 Jan 2012 |
17 | 226.5 miles | 01 Jan 2015 |
18 | 226.5 miles | 06 Mar 2015 |
19 | 226 miles | 05 Dec 2013 |
20 | 224 miles | 13 Dec 2011 |
To qualify for some records a
day must have at least 23 hours
data available.
Max Wind Run Monthly Records | ||
---|---|---|
Rank | Value | Month |
1 | 4259.9 miles | Dec 2015 |
2 | 3170.1 miles | Dec 2011 |
3 | 2916.9 miles | Jan 2015 |
4 | 2902.8 miles | Dec 2013 |
5 | 2857 miles | Jan 2012 |
6 | 2690 miles | Nov 2015 |
7 | 2445.1 miles | Mar 2015 |
8 | 2315.4 miles | Dec 2016 |
9 | 2287.6 miles | Feb 2014 |
10 | 2263.5 miles | Jan 2016 |
11 | 2235.1 miles | Dec 2014 |
12 | 2175.9 miles | Feb 2016 |
13 | 2043.3 miles | Oct 2014 |
14 | 2010 miles | May 2015 |
15 | 1971.4 miles | Feb 2017 |
16 | 1930.3 miles | Mar 2017 |
17 | 1903.4 miles | May 2016 |
18 | 1849.3 miles | Mar 2014 |
19 | 1822.3 miles | May 2011 |
20 | 1782.1 miles | Mar 2016 |
To qualify for some records a
month must have at least 28 days
data available.
Data from 25 March 2011 to 9 April 2014 is for Keswick. Data from 10 April 2014 to 9 October 2017 is for Cockermouth.
Back to Top of Page