Min High Pressure
Click on a date to display a report of its weather.
Min High Pressure Daily Records | ||
---|---|---|
Rank | Value | Day |
1 | 970.9 hPa | 24 Dec 2013 |
2 | 975.4 hPa | 08 Feb 2014 |
3 | 976.2 hPa | 01 Nov 2012 |
4 | 977.6 hPa | 10 Jan 2016 |
5 | 978.1 hPa | 13 Dec 2011 |
6 | 978.6 hPa | 30 Jan 2015 |
7 | 979.7 hPa | 04 Jan 2016 |
8 | 980.2 hPa | 27 Dec 2013 |
9 | 980.3 hPa | 05 Feb 2014 |
10 | 981.2 hPa | 07 Feb 2016 |
11 | 981.3 hPa | 08 Feb 2016 |
12 | 982.4 hPa | 23 Feb 2015 |
13 | 982.7 hPa | 27 Jan 2014 |
14 | 983.1 hPa | 01 Feb 2014 |
15 | 983.4 hPa | 09 Feb 2014 |
16 | 983.6 hPa | 11 Jan 2016 |
17 | 983.7 hPa | 06 Jan 2014 |
18 | 985 hPa | 25 Sep 2012 |
19 | 985.4 hPa | 15 Jan 2015 |
20 | 985.5 hPa | 18 Apr 2012 |
To qualify for some records a
day must have at least 23 hours
data available.
Min High Pressure Monthly Records | ||
---|---|---|
Rank | Value | Month |
1 | 1008.3 hPa | Feb 2014 |
2 | 1018.6 hPa | Aug 2014 |
3 | 1019.1 hPa | Jun 2012 |
4 | 1021.4 hPa | Jan 2014 |
5 | 1023 hPa | Dec 2015 |
6 | 1023.1 hPa | Sep 2017 |
7 | 1023.2 hPa | Sep 2016 |
8 | 1023.4 hPa | Jul 2014 |
9 | 1023.4 hPa | Jul 2017 |
10 | 1023.8 hPa | Aug 2011 |
11 | 1023.9 hPa | Nov 2012 |
12 | 1023.9 hPa | Jul 2016 |
13 | 1023.9 hPa | Jun 2017 |
14 | 1024 hPa | Aug 2017 |
15 | 1024.2 hPa | Jul 2012 |
16 | 1024.4 hPa | Jul 2015 |
17 | 1024.5 hPa | May 2011 |
18 | 1024.6 hPa | Nov 2014 |
19 | 1024.8 hPa | Aug 2015 |
20 | 1025.3 hPa | May 2015 |
To qualify for some records a
month must have at least 28 days
data available.
Data from 25 March 2011 to 9 April 2014 is for Keswick. Data from 10 April 2014 to 9 October 2017 is for Cockermouth.
Back to Top of Page