Min Low Pressure
Click on a date to display a report of its weather.
Min Low Pressure Daily Records | ||
---|---|---|
Rank | Value | Day |
1 | 957.7 hPa | 08 Feb 2014 |
2 | 958.6 hPa | 12 Feb 2014 |
3 | 959.6 hPa | 15 Feb 2014 |
4 | 959.8 hPa | 14 Feb 2014 |
5 | 960 hPa | 27 Dec 2013 |
6 | 960.5 hPa | 24 Dec 2013 |
7 | 961.6 hPa | 23 Dec 2013 |
8 | 961.9 hPa | 09 Feb 2014 |
9 | 966.2 hPa | 05 Feb 2014 |
10 | 966.2 hPa | 10 Jan 2016 |
11 | 966.3 hPa | 08 Feb 2016 |
12 | 968.9 hPa | 14 Jan 2015 |
13 | 969.3 hPa | 15 Jan 2015 |
14 | 969.9 hPa | 01 Feb 2014 |
15 | 969.9 hPa | 09 Jan 2016 |
16 | 970.2 hPa | 14 Dec 2012 |
17 | 970.3 hPa | 07 Feb 2016 |
18 | 970.5 hPa | 25 Dec 2013 |
19 | 972.1 hPa | 26 Dec 2013 |
20 | 972.4 hPa | 01 Jan 2014 |
To qualify for some records a
day must have at least 23 hours
data available.
Min Low Pressure Monthly Records | ||
---|---|---|
Rank | Value | Month |
1 | 957.7 hPa | Feb 2014 |
2 | 960 hPa | Dec 2013 |
3 | 966.2 hPa | Jan 2016 |
4 | 966.3 hPa | Feb 2016 |
5 | 968.9 hPa | Jan 2015 |
6 | 970.2 hPa | Dec 2012 |
7 | 972.4 hPa | Jan 2014 |
8 | 973.1 hPa | Nov 2012 |
9 | 973.8 hPa | Dec 2011 |
10 | 974.5 hPa | Feb 2017 |
11 | 974.7 hPa | Oct 2012 |
12 | 974.8 hPa | Feb 2015 |
13 | 976.1 hPa | Jan 2012 |
14 | 976.6 hPa | Mar 2014 |
15 | 977 hPa | Sep 2012 |
16 | 977.4 hPa | Apr 2012 |
17 | 977.8 hPa | Sep 2017 |
18 | 978.9 hPa | Oct 2013 |
19 | 979 hPa | Nov 2013 |
20 | 979.2 hPa | Mar 2016 |
To qualify for some records a
month must have at least 28 days
data available.
Data from 25 March 2011 to 9 April 2014 is for Keswick. Data from 10 April 2014 to 9 October 2017 is for Cockermouth.
Back to Top of Page