Min Average Temp
Click on a date to display a report of its weather.
Min Average Temp Daily Records | ||
---|---|---|
Rank | Value | Day |
1 | -3°C | 02 Feb 2012 |
2 | -2.8°C | 30 Nov 2012 |
3 | -2.5°C | 03 Feb 2012 |
4 | -2.5°C | 11 Dec 2012 |
5 | -1.9°C | 02 Feb 2015 |
6 | -1.8°C | 11 Mar 2013 |
7 | -1.6°C | 16 Jan 2013 |
8 | -1.6°C | 03 Feb 2015 |
9 | -1.5°C | 08 Feb 2012 |
10 | -1.5°C | 29 Nov 2012 |
11 | -1.3°C | 02 Dec 2012 |
12 | -1.2°C | 04 Feb 2015 |
13 | -1.1°C | 25 Nov 2016 |
14 | -1°C | 19 Jan 2015 |
15 | -1°C | 16 Jan 2016 |
16 | -0.9°C | 20 Jan 2015 |
17 | -0.8°C | 05 Dec 2012 |
18 | -0.8°C | 26 Jan 2017 |
19 | -0.6°C | 14 Jan 2012 |
20 | -0.6°C | 12 Dec 2012 |
To qualify for some records a
day must have at least 23 hours
data available.
Min Average Temp Monthly Records | ||
---|---|---|
Rank | Value | Month |
1 | 2°C | Mar 2013 |
2 | 2.9°C | Feb 2013 |
3 | 3.9°C | Jan 2013 |
4 | 4°C | Feb 2015 |
5 | 4.1°C | Feb 2016 |
6 | 4.2°C | Dec 2012 |
7 | 4.3°C | Nov 2016 |
8 | 4.6°C | Jan 2015 |
9 | 4.7°C | Feb 2012 |
10 | 4.9°C | Jan 2012 |
11 | 5°C | Jan 2017 |
12 | 5.3°C | Jan 2014 |
13 | 5.4°C | Dec 2014 |
14 | 5.5°C | Jan 2016 |
15 | 5.6°C | Dec 2011 |
16 | 5.6°C | Feb 2014 |
17 | 5.6°C | Mar 2015 |
18 | 5.7°C | Nov 2013 |
19 | 5.8°C | Mar 2016 |
20 | 5.9°C | Nov 2012 |
To qualify for some records a
month must have at least 28 days
data available.
Data from 25 March 2011 to 9 April 2014 is for Keswick. Data from 10 April 2014 to 9 October 2017 is for Cockermouth.
Back to Top of Page