Min Temp Range
Click on a date to display a report of its weather.
Min Temp Range Daily Records | ||
---|---|---|
Rank | Value | Day |
1 | 0.9°C | 15 Nov 2015 |
2 | 1°C | 28 Dec 2013 |
3 | 1°C | 27 Oct 2014 |
4 | 1°C | 18 Jan 2017 |
5 | 1.1°C | 23 Mar 2013 |
6 | 1.1°C | 05 Jan 2015 |
7 | 1.2°C | 16 May 2011 |
8 | 1.2°C | 25 Feb 2012 |
9 | 1.2°C | 22 Jun 2012 |
10 | 1.3°C | 27 Nov 2013 |
11 | 1.4°C | 03 Aug 2016 |
12 | 1.4°C | 30 Dec 2016 |
13 | 1.5°C | 25 Aug 2012 |
14 | 1.5°C | 19 Dec 2014 |
15 | 1.5°C | 07 Mar 2015 |
16 | 1.5°C | 08 Jan 2017 |
17 | 1.5°C | 11 Mar 2017 |
18 | 1.6°C | 13 Nov 2012 |
19 | 1.6°C | 07 Jan 2014 |
20 | 1.6°C | 20 Feb 2016 |
To qualify for some records a
day must have at least 23 hours
data available.
Min Temp Range Monthly Records | ||
---|---|---|
Rank | Value | Month |
1 | 10.6°C | Dec 2013 |
2 | 10.9°C | Jan 2014 |
3 | 11.4°C | Feb 2014 |
4 | 13.7°C | Feb 2017 |
5 | 14.3°C | Jan 2012 |
6 | 14.4°C | Dec 2011 |
7 | 14.6°C | Mar 2015 |
8 | 14.9°C | Nov 2014 |
9 | 14.9°C | Jan 2017 |
10 | 15.3°C | Oct 2013 |
11 | 15.3°C | Feb 2016 |
12 | 15.8°C | Nov 2013 |
13 | 15.8°C | Dec 2014 |
14 | 15.8°C | May 2015 |
15 | 16.1°C | Sep 2017 |
16 | 16.2°C | Dec 2016 |
17 | 16.4°C | Jan 2013 |
18 | 16.6°C | Dec 2012 |
19 | 16.6°C | Jan 2015 |
20 | 16.6°C | Oct 2016 |
To qualify for some records a
month must have at least 28 days
data available.
Data from 25 March 2011 to 9 April 2014 is for Keswick. Data from 10 April 2014 to 9 October 2017 is for Cockermouth.
Back to Top of Page