Daily Records for 2017
Click on a measurement to display its "top 20" all time records. Click on a date to display a report of its weather.
Measure | Daily Record | Date |
---|---|---|
Min Average Temp | -0.8°C | 26 Jan |
Max Average Temp | 22.2°C | 26 May |
Min Low Temp | -4.7°C | 05 Jan |
Max Low Temp | 16.3°C | 21 Jun |
Min High Temp | 3.4°C | 10 Feb |
Max High Temp | 29.3°C | 26 May |
Min Temp Range | 1°C | 18 Jan |
Max Temp Range | 19.5°C | 11 May |
Max Heating Required | 19.1°C days | 26 Jan |
Max Cooling Required | 4.5°C days | 26 May |
Max Rain | 26.8 mm | 06 Jun |
Max Rain Rate | 101 mm/hr | 18 Aug |
Max Rain In 1 Hour | 8 mm | 10 Sep |
Max Percent of Time Raining | 66% | 06 Jun |
Max Percent of 8am to 8pm Raining | 85% | 22 Mar |
Max Consecutive Dry Days (0 mm rain) | 14 days | 11 May |
Max Consecutive Days with <1 mm rain | 16 days | 11 May |
Max Consecutive Days With Precipitation | 24 days | 09 Mar |
Max Consecutive Wet Days (1+ mm rain) | 12 days | 04 Mar |
Max High Wind Speed | 34 mph | 26 Feb |
Max Wind Run | 172.5 miles | 25 Feb |
Min Low Pressure | 974.5 hPa | 23 Feb |
Max Low Pressure | 1035.3 hPa | 19 Jan |
Min High Pressure | 986.4 hPa | 04 Mar |
Max High Pressure | 1036.7 hPa | 19 Jan |
Max Pressure Range | 31.3 hPa | 23 Feb |
To qualify for some records a day must have at least 23 hours data available.
Data from 25 March 2011 to 9 April 2014 is for Keswick. Data from 10 April 2014 to 9 October 2017 is for Cockermouth.
Back to Top of Page