Train Timetable For Thursday 04 Jun 2026
| Eastbound Trains | |||||||
|---|---|---|---|---|---|---|---|
| Time | Days | Beginning | Ending | From | To | Identity | RecId |
| 06:34 | SX | 2026-05-18 | 2026-12-11 | BIF | MIA | G89878 | 1705 |
| 06:58 | WD | 2026-05-18 | 2026-12-12 | BIF | LAN | G85470 | 1707 |
| 07:34 | WD | 2026-05-18 | 2026-12-12 | BIF | MIA | G89881 | 1711 |
| 07:55 | WD | 2026-05-18 | 2026-12-12 | BIF | LAN | G85503 | 1715 |
| 08:32 | WD | 2026-05-18 | 2026-12-12 | MLM | MIA | G89882 | 1717 |
| 09:32 | WD | 2026-05-18 | 2026-12-12 | BIF | MIA | G89883 | 1731 |
| 10:45 | WD | 2026-05-18 | 2026-12-12 | CKL | LAN | C17215 | 1737 |
| 11:33 | WD | 2026-05-18 | 2026-12-12 | BIF | MIA | G89885 | 1744 |
| 12:35 | WD | 2026-05-18 | 2026-12-12 | BIF | MIA | G89887 | 1752 |
| 13:36 | SX | 2026-05-18 | 2026-12-11 | BIF | LAN | C17223 | 1762 |
| 14:36 | WD | 2026-05-18 | 2026-12-12 | BIF | MIA | G89889 | 1770 |
| 15:31 | SX | 2026-05-18 | 2026-12-11 | BIF | MIA | G89673 | 1778 |
| 16:36 | WD | 2026-05-18 | 2026-12-12 | BIF | LAN | C17233 | 1787 |
| 17:35 | WD | 2026-05-18 | 2026-12-12 | BIF | MIA | G89895 | 1795 |
| 18:03 | WD | 2026-05-18 | 2026-12-12 | CKL | LAN | C17203 | 1801 |
| 18:47 | WD | 2026-05-18 | 2026-12-12 | CKL | LAN | C17204 | 1809 |
| 19:41 | SX | 2026-05-18 | 2026-12-11 | BIF | PRE | G89666 | 1823 |
| 20:28 | SX | 2026-05-18 | 2026-12-11 | BIF | MCV | G89390 | 1835 |
| 21:29 | SX | 2026-05-18 | 2026-12-11 | BIF | LAN | G85552 | 1845 |
| 22:30 | SX | 2026-05-18 | 2026-12-11 | CKL | PRE | C17226 | 1853 |
| Westbound Trains | |||||||
|---|---|---|---|---|---|---|---|
| Time | Days | Beginning | Ending | From | To | Identity | RecId |
| 05:55 | WD | 2026-05-18 | 2026-12-12 | PRE | BIF | G85523 | 1701 |
| 07:08 | WD | 2026-05-18 | 2026-12-12 | MIA | BIF | G89040 | 1709 |
| 07:50 | WD | 2026-05-18 | 2026-12-12 | LAN | BIF | G85558 | 1713 |
| 08:38 | WD | 2026-05-18 | 2026-12-12 | LAN | BIF | G85583 | 1721 |
| 09:07 | SX | 2026-05-18 | 2026-12-11 | MIA | BIF | G89042 | 1725 |
| 10:30 | WD | 2026-05-18 | 2026-12-12 | LAN | CKL | C17228 | 1735 |
| 11:06 | WD | 2026-05-18 | 2026-12-12 | MIA | BIF | G89045 | 1739 |
| 12:17 | WD | 2026-05-18 | 2026-12-12 | MIA | BIF | G89047 | 1748 |
| 13:34 | WD | 2026-05-18 | 2026-12-12 | LAN | CKL | C17235 | 1756 |
| 14:19 | SX | 2026-05-18 | 2026-12-11 | MIA | CKL | G89072 | 1766 |
| 15:18 | WD | 2026-05-18 | 2026-12-12 | MIA | BIF | G89051 | 1774 |
| 16:17 | SX | 2026-05-18 | 2026-12-11 | LAN | CKL | C17206 | 1780 |
| 17:07 | WD | 2026-05-18 | 2026-12-12 | MIA | BIF | G89053 | 1789 |
| 17:47 | SX | 2026-05-18 | 2026-12-11 | LAN | BIF | G85559 | 1799 |
| 18:06 | WD | 2026-05-18 | 2026-12-12 | MIA | BIF | G89055 | 1803 |
| 18:52 | SX | 2026-05-18 | 2026-12-11 | LAN | MLM | G85584 | 1813 |
| 19:29 | SX | 2026-05-18 | 2026-12-11 | LAN | BIF | C11331 | 1819 |
| 20:06 | SX | 2026-05-18 | 2026-12-11 | MIA | BIF | G89057 | 1827 |
| 21:06 | WD | 2026-05-18 | 2026-12-12 | MIA | BIF | G89059 | 1839 |
| 22:25 | SX | 2026-05-18 | 2026-12-11 | LAN | BIF | G85478 | 1849 |
| 23:43 | SX | 2026-05-18 | 2026-12-11 | MIA | BIF | G89060 | 1861 |
WD = Monday-Saturday, SX = Monday-Friday, SO = Saturday, SU = Sunday
These timetables are intended only for checking train punctuality against the permanent timetable. They do not show short term variations and other changes. Please do not rely on them for travel.
Derived from data provided by Network Rail Open Data Feeds.
Back to Top of Page