Trains Details For Sunday 19 Jul 2026
| Eastbound Trains | ||||
|---|---|---|---|---|
| Time | From | To | Status | Cancellation Reason |
| 08:38 | BIF | CNF | 4 min late | |
| 09:24 | BIF | MCO | 1 min late | |
| 11:35 | BIF | MIA | 2 min late | |
| 12:31 | BIF | MIA | 2 min late | |
| 13:36 | BIF | LAN | 3 min late | |
| 14:32 | BIF | MIA | 2 min late | |
| 16:35 | BIF | LAN | 2 min late | |
| 17:29 | CKL | MIA | 1 min late | |
| 18:33 | CKL | LAN | 2 min late | |
| 19:35 | BIF | PRE | 2 min late | |
| 20:35 | CKL | 2 min late | ||
| 21:31 | BIF | LAN | Cancelled | TOC DRIVER |
| Westbound Trains | ||||
|---|---|---|---|---|
| Time | From | To | Status | Cancellation Reason |
| 09:00 | CNF | CKL | On time | |
| 10:27 | LAN | BIF | 1 min late | |
| 11:14 | MIA | CKL | 1 min late | |
| 13:30 | LAN | BIF | 8 min late | |
| 15:18 | MIA | BIF | 4 min late | |
| 16:19 | LAN | BIF | On time | |
| 17:21 | MIA | BIF | 1 min late | |
| 18:19 | MIA | MLM | 11 min late | |
| 19:19 | LAN | BIF | 1 min late | |
| 20:19 | MIA | BIF | 2 min late | |
| 21:20 | MIA | BIF | 7 min late | |
| 22:35 | LAN | BIF | Cancelled | INWD STOCK |
| Train Counts | |
|---|---|
| Originally Timetabled | 24 trains |
| plus Additional Services | 0 trains |
| less Suspended in Advance | 0 trains |
| equals Expected on Day | 24 trains |
| equals Arrived on Day | 22 trains |
| plus Cancelled on Day | 2 trains |
| Performance Impacts | |
| Average Delay | 3 minutes |
| Max Delay | 11 minutes |
| Average Wait | 12 minutes |
| Max Wait | 120 minutes |
| Average Timetable Wait | 12 minutes |
| Max Timetable Wait | 120 minutes |
Hover over an entry or click here for an
explanation of a perfomance measure.
Notes:
1 - An 'X' against a train time indicated an additional train that is not in the permanent timetables normally published in May and December.
2 - Hover over a station code to see its full name.
3 - A full description of Cancellation Reason abbreviations can be found at Open Rail Data Wiki.
Derived from data provided by the brilliant RealTime Trains.
Back to Top of Page