Trains Details For Sunday 18 Oct 2026
| Eastbound Trains | |||
|---|---|---|---|
| Time | From | To | Status |
| 08:38 | BIF | CNF | On time |
| 09:24 | BIF | MCO | 8 min late |
| 11:35 | BIF | MIA | 1 min late |
| 12:31 | BIF | MIA | 2 min late |
| 13:36 | BIF | LAN | 3 min late |
| 14:32 | BIF | MIA | 2 min late |
| 16:35 | BIF | LAN | 2 min late |
| 17:29 | MIA | 1 min late | |
| 18:33 | CKL | LAN | On time |
| 19:35 | BIF | PRE | 1 min late |
| 20:35 | CKL | MIA | 2 min late |
| 21:31 | BIF | LAN | On time |
| Westbound Trains | |||
|---|---|---|---|
| Time | From | To | Status |
| 09:00 | CNF | CKL | On time |
| 10:27 | LAN | BIF | 2 min late |
| 11:14 | MIA | CKL | 1 min late |
| 13:30 | LAN | BIF | 5 min late |
| 15:18 | MIA | BIF | 5 min late |
| 16:19 | LAN | BIF | 2 min late |
| 17:21 | MIA | BIF | On time |
| 18:19 | MIA | MLM | 4 min late |
| 19:19 | LAN | BIF | 6 min late |
| 20:19 | MIA | BIF | 5 min late |
| 21:20 | MIA | BIF | On time |
| 22:35 | LAN | BIF | On time |
| Train Counts | |
|---|---|
| Originally Timetabled | 24 trains |
| plus Additional Services | 0 trains |
| less Suspended in Advance | 0 trains |
| equals Expected on Day | 24 trains |
| equals Arrived on Day | 24 trains |
| plus Cancelled on Day | 0 trains |
| Performance Impacts | |
| Average Delay | 2 minutes |
| Max Delay | 8 minutes |
| Average Wait | 2 minutes |
| Max Wait | 8 minutes |
| Average Timetable Wait | 2 minutes |
| Max Timetable Wait | 8 minutes |
Hover over an entry or click here for an
explanation of a perfomance measure.
Notes:
1 - An 'X' against a train time indicated an additional train that is not in the permanent timetables normally published in May and December.
2 - Hover over a station code to see its full name.
3 - A full description of Cancellation Reason abbreviations can be found at Open Rail Data Wiki.
Derived from data provided by the brilliant RealTime Trains.
Back to Top of Page