Trains Details For Wednesday 28 Jan 2026
| Eastbound Trains | |||
|---|---|---|---|
| Time | From | To | Status |
| 06:34 | BIF | MIA | On time |
| 06:58 | BIF | LAN | On time |
| 07:33 | BIF | MIA | 6 min late |
| 07:55 | BIF | LAN | On time |
| 08:32 | MLM | MIA | 1 min late |
| 09:32 | BIF | MIA | 1 min late |
| 10:45 | CKL | LAN | On time |
| 11:33 | BIF | MIA | On time |
| 12:35 | BIF | MIA | On time |
| 13:36 | BIF | LAN | 2 min late |
| 14:36 | BIF | MIA | 6 min late |
| 15:31 | BIF | 3 min late | |
| 16:36 | BIF | LAN | On time |
| 17:35 | BIF | MIA | 3 min late |
| 18:03 | CKL | LAN | On time |
| 18:47 | CKL | LAN | 1 min late |
| 19:40 | BIF | PRE | On time |
| 20:28 | BIF | MCV | 6 min late |
| 21:29 | BIF | LAN | On time |
| 22:30 | CKL | PRE | On time |
| Westbound Trains | |||
|---|---|---|---|
| Time | From | To | Status |
| 05:55 | PRE | BIF | On time |
| 07:08 | MIA | BIF | 1 min late |
| 07:50 | LAN | BIF | On time |
| 08:38 | LAN | BIF | On time |
| 09:07 | MIA | BIF | 2 min late |
| 10:30 | LAN | CKL | 3 min late |
| 11:06 | MIA | BIF | 1 min late |
| 12:17 | MIA | BIF | On time |
| 13:34 | LAN | CKL | 2 min late |
| 14:19 | MIA | CKL | 2 min late |
| 15:18 | MIA | BIF | 7 min late |
| 16:17 | LAN | CKL | On time |
| 17:07 | MIA | BIF | 6 min late |
| 17:47 | LAN | BIF | 5 min late |
| 18:06 | MIA | BIF | 12 min late |
| 18:52 | LAN | MLM | On time |
| 19:29 | LAN | BIF | 4 min late |
| 20:06 | MIA | BIF | 19 min late |
| 21:05 | MIA | BIF | 4 min late |
| 22:25 | LAN | BIF | On time |
| 23:43 | MIA | BIF | 9 min late |
| Train Counts | |
|---|---|
| Originally Timetabled | 41 trains |
| plus Additional Services | 0 trains |
| less Suspended in Advance | 0 trains |
| equals Expected on Day | 41 trains |
| equals Arrived on Day | 41 trains |
| plus Cancelled on Day | 0 trains |
| plus Unknown | 0 trains |
| Performance Impacts | |
| Average Delay | 3 minutes |
| Max Delay | 19 minutes |
| Average Wait | 3 minutes |
| Max Wait | 19 minutes |
| Average Timetable Wait | 3 minutes |
| Max Timetable Wait | 19 minutes |
Hover over an entry or click here for an
explanation of a perfomance measure.
Notes:
1 - An 'X' against a train time indicated an additional train that is not in the biannual timetables normally published in May and December.
2 - Hover over a station code to see its full name.
Derived from data provided by the brilliant RealTime Trains.
Back to Top of Page