Max Consecutive Dry Days (0 mm rain)
Click on a date to display a report of its weather.
| Max Consecutive Dry Days (0 mm rain) Daily Records | ||
|---|---|---|
| Rank | Value | Day |
| 1 | 21 days | 12 Jul 2018 |
| 2 | 21 days | 09 Jun 2023 |
| 3 | 20 days | 11 May 2025 |
| 4 | 15 days | 27 Apr 2020 |
| 5 | 15 days | 16 May 2020 |
| 6 | 15 days | 27 Jul 2021 |
| 7 | 14 days | 01 Apr 2020 |
| 8 | 14 days | 26 Apr 2021 |
| 9 | 13 days | 11 Apr 2025 |
| 10 | 13 days | 25 Aug 2025 |
| 11 | 11 days | 15 Apr 2019 |
| 12 | 11 days | 29 Apr 2022 |
| 13 | 10 days | 12 Jun 2018 |
| 14 | 10 days | 27 Mar 2022 |
| 15 | 10 days | 22 Jun 2022 |
| 16 | 9 days | 08 Jul 2019 |
| 17 | 9 days | 02 Jun 2020 |
| 18 | 9 days | 13 Jul 2022 |
| 19 | 9 days | 04 Mar 2023 |
| 20 | 9 days | 28 Apr 2024 |
To qualify for some records a
day must have at least 23 hours
data available.
| Max Consecutive Dry Days (0 mm rain) Monthly Records | ||
|---|---|---|
| Rank | Value | Month |
| 1 | 15 days | Apr 2020 |
| 2 | 15 days | May 2020 |
| 3 | 15 days | Jul 2021 |
| 4 | 14 days | Apr 2021 |
| 5 | 13 days | Mar 2020 |
| 6 | 13 days | Aug 2025 |
| 7 | 12 days | Jul 2018 |
| 8 | 12 days | May 2023 |
| 9 | 11 days | Apr 2019 |
| 10 | 11 days | Apr 2022 |
| 11 | 11 days | Apr 2025 |
| 12 | 11 days | May 2025 |
| 13 | 10 days | Jun 2018 |
| 14 | 10 days | Mar 2022 |
| 15 | 10 days | Jun 2022 |
| 16 | 9 days | Jul 2022 |
| 17 | 9 days | Jun 2023 |
| 18 | 9 days | Apr 2024 |
| 19 | 8 days | May 2018 |
| 20 | 8 days | Jul 2019 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page