Max Consecutive Wet Days (1+ mm rain)
Click on a date to display a report of its weather.
| Max Consecutive Wet Days (1+ mm rain) Daily Records | ||
|---|---|---|
| Rank | Value | Day |
| 1 | 16 days | 17 Mar 2019 |
| 2 | 16 days | 26 Mar 2023 |
| 3 | 15 days | 03 Nov 2020 |
| 4 | 14 days | 02 Nov 2022 |
| 5 | 12 days | 29 Feb 2020 |
| 6 | 11 days | 22 Mar 2024 |
| 7 | 11 days | 11 Apr 2024 |
| 8 | 11 days | 20 Sep 2025 |
| 9 | 11 days | 05 Nov 2025 |
| 10 | 10 days | 01 Oct 2019 |
| 11 | 10 days | 10 Jul 2020 |
| 12 | 10 days | 02 Nov 2021 |
| 13 | 10 days | 16 Jan 2023 |
| 14 | 10 days | 03 Oct 2023 |
| 15 | 10 days | 04 Sep 2025 |
| 16 | 9 days | 27 Nov 2017 |
| 17 | 9 days | 15 Feb 2018 |
| 18 | 9 days | 11 Oct 2019 |
| 19 | 9 days | 14 Jan 2020 |
| 20 | 9 days | 24 Feb 2021 |
To qualify for some records a
day must have at least 23 hours
data available.
| Max Consecutive Wet Days (1+ mm rain) Monthly Records | ||
|---|---|---|
| Rank | Value | Month |
| 1 | 16 days | Mar 2019 |
| 2 | 16 days | Mar 2023 |
| 3 | 12 days | Feb 2020 |
| 4 | 12 days | Oct 2020 |
| 5 | 12 days | Oct 2022 |
| 6 | 11 days | Mar 2024 |
| 7 | 11 days | Apr 2024 |
| 8 | 11 days | Sep 2025 |
| 9 | 10 days | Jul 2020 |
| 10 | 10 days | Jan 2023 |
| 11 | 9 days | Nov 2017 |
| 12 | 9 days | Feb 2018 |
| 13 | 9 days | Sep 2019 |
| 14 | 9 days | Oct 2019 |
| 15 | 9 days | Jan 2020 |
| 16 | 9 days | Feb 2021 |
| 17 | 9 days | Feb 2022 |
| 18 | 9 days | Nov 2023 |
| 19 | 9 days | Jan 2025 |
| 20 | 8 days | Nov 2018 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page