Max Dry Days (0mm rain)
Click on a date to display a report of its weather.
| Max Dry Days (0mm rain) Monthly Records | ||
|---|---|---|
| Rank | Value | Month |
| 1 | 25 days | May 2020 |
| 2 | 23 days | Apr 2020 |
| 3 | 23 days | Jun 2021 |
| 4 | 23 days | Apr 2025 |
| 5 | 22 days | Jun 2018 |
| 6 | 22 days | Apr 2021 |
| 7 | 21 days | Jul 2018 |
| 8 | 21 days | May 2023 |
| 9 | 20 days | Jul 2021 |
| 10 | 20 days | May 2025 |
| 11 | 19 days | May 2018 |
| 12 | 19 days | Apr 2019 |
| 13 | 18 days | Apr 2022 |
| 14 | 18 days | Apr 2023 |
| 15 | 18 days | Mar 2025 |
| 16 | 18 days | Aug 2025 |
| 17 | 17 days | Aug 2022 |
| 18 | 17 days | Jun 2023 |
| 19 | 17 days | Apr 2026 |
| 20 | 16 days | Mar 2020 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page