Max Days Low Under 0C
Click on a date to display a report of its weather.
| Max Days Low Under 0C Monthly Records | ||
|---|---|---|
| Rank | Value | Month |
| 1 | 15 days | Jan 2021 |
| 2 | 13 days | Dec 2017 |
| 3 | 12 days | Dec 2022 |
| 4 | 11 days | Feb 2018 |
| 5 | 11 days | Jan 2019 |
| 6 | 9 days | Jan 2024 |
| 7 | 9 days | Jan 2025 |
| 8 | 9 days | Jan 2026 |
| 9 | 8 days | Feb 2021 |
| 10 | 7 days | Mar 2018 |
| 11 | 7 days | Dec 2020 |
| 12 | 7 days | Apr 2021 |
| 13 | 7 days | Jan 2023 |
| 14 | 7 days | Dec 2023 |
| 15 | 7 days | Nov 2024 |
| 16 | 6 days | Jan 2022 |
| 17 | 6 days | Mar 2023 |
| 18 | 6 days | Nov 2023 |
| 19 | 5 days | Nov 2017 |
| 20 | 5 days | Nov 2019 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page