Max Very Wet Days (10+ mm rain)
Click on a date to display a report of its weather.
| Max Very Wet Days (10+ mm rain) Monthly Records | ||
|---|---|---|
| Rank | Value | Month |
| 1 | 12 days | Oct 2021 |
| 2 | 9 days | Jan 2024 |
| 3 | 8 days | Dec 2023 |
| 4 | 8 days | Jun 2025 |
| 5 | 8 days | Nov 2025 |
| 6 | 8 days | Dec 2025 |
| 7 | 7 days | Oct 2019 |
| 8 | 7 days | Dec 2019 |
| 9 | 7 days | Feb 2020 |
| 10 | 7 days | Jul 2020 |
| 11 | 7 days | Dec 2022 |
| 12 | 7 days | Jul 2023 |
| 13 | 7 days | Sep 2025 |
| 14 | 6 days | Sep 2018 |
| 15 | 6 days | Dec 2018 |
| 16 | 6 days | Jul 2019 |
| 17 | 6 days | Aug 2020 |
| 18 | 6 days | Jan 2023 |
| 19 | 6 days | Apr 2024 |
| 20 | 5 days | Aug 2019 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page