Max Rain Rate
Click on a date to display a report of its weather.
| Max Rain Rate Daily Records | ||
|---|---|---|
| Rank | Value | Day |
| 1 | 202.2 mm/hr | 27 Jun 2020 |
| 2 | 192 mm/hr | 29 Nov 2018 |
| 3 | 180 mm/hr | 27 Sep 2019 |
| 4 | 169.4 mm/hr | 09 Aug 2019 |
| 5 | 160 mm/hr | 31 Oct 2020 |
| 6 | 153.6 mm/hr | 26 Aug 2023 |
| 7 | 144 mm/hr | 25 Aug 2023 |
| 8 | 144 mm/hr | 27 Aug 2025 |
| 9 | 135.6 mm/hr | 06 Mar 2019 |
| 10 | 128 mm/hr | 04 Jul 2021 |
| 11 | 126.6 mm/hr | 05 Jul 2020 |
| 12 | 126.6 mm/hr | 14 Jun 2025 |
| 13 | 125.2 mm/hr | 15 Feb 2020 |
| 14 | 123.8 mm/hr | 20 Aug 2022 |
| 15 | 121.2 mm/hr | 13 Aug 2020 |
| 16 | 118.8 mm/hr | 06 Nov 2022 |
| 17 | 117.6 mm/hr | 30 Oct 2021 |
| 18 | 116.4 mm/hr | 26 Sep 2023 |
| 19 | 113 mm/hr | 21 Feb 2020 |
| 20 | 108.6 mm/hr | 13 Oct 2017 |
To qualify for some records a
day must have at least 23 hours
data available.
| Max Rain Rate Monthly Records | ||
|---|---|---|
| Rank | Value | Month |
| 1 | 202.2 mm/hr | Jun 2020 |
| 2 | 192 mm/hr | Nov 2018 |
| 3 | 180 mm/hr | Sep 2019 |
| 4 | 169.4 mm/hr | Aug 2019 |
| 5 | 160 mm/hr | Oct 2020 |
| 6 | 153.6 mm/hr | Aug 2023 |
| 7 | 144 mm/hr | Aug 2025 |
| 8 | 135.6 mm/hr | Mar 2019 |
| 9 | 128 mm/hr | Jul 2021 |
| 10 | 126.6 mm/hr | Jul 2020 |
| 11 | 126.6 mm/hr | Jun 2025 |
| 12 | 125.2 mm/hr | Feb 2020 |
| 13 | 123.8 mm/hr | Aug 2022 |
| 14 | 121.2 mm/hr | Aug 2020 |
| 15 | 118.8 mm/hr | Nov 2022 |
| 16 | 117.6 mm/hr | Oct 2021 |
| 17 | 116.4 mm/hr | Sep 2023 |
| 18 | 108.6 mm/hr | Oct 2017 |
| 19 | 105.6 mm/hr | Sep 2025 |
| 20 | 105.6 mm/hr | Mar 2026 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page