Max Heating Required
Click on a date to display a report of its weather.
| Max Heating Required Daily Records | ||
|---|---|---|
| Rank | Value | Day |
| 1 | 23.2°C days | 15 Dec 2022 |
| 2 | 21.8°C days | 14 Dec 2022 |
| 3 | 21.6°C days | 28 Feb 2018 |
| 4 | 21.6°C days | 12 Dec 2022 |
| 5 | 21.4°C days | 09 Jan 2025 |
| 6 | 21.2°C days | 05 Jan 2026 |
| 7 | 20.9°C days | 10 Jan 2025 |
| 8 | 20.4°C days | 18 Jan 2024 |
| 9 | 20.2°C days | 09 Dec 2022 |
| 10 | 20.2°C days | 08 Jan 2025 |
| 11 | 20.1°C days | 31 Dec 2020 |
| 12 | 20.1°C days | 16 Dec 2022 |
| 13 | 20°C days | 01 Mar 2018 |
| 14 | 20°C days | 11 Dec 2022 |
| 15 | 19.9°C days | 17 Jan 2023 |
| 16 | 19.9°C days | 17 Jan 2024 |
| 17 | 19.8°C days | 07 Jan 2021 |
| 18 | 19.7°C days | 31 Jan 2019 |
| 19 | 19.7°C days | 01 Dec 2023 |
| 20 | 19.6°C days | 11 Dec 2017 |
To qualify for some records a
day must have at least 23 hours
data available.
| Max Heating Required Monthly Records | ||
|---|---|---|
| Rank | Value | Month |
| 1 | 481.7°C days | Jan 2021 |
| 2 | 463.1°C days | Jan 2025 |
| 3 | 456.7°C days | Dec 2022 |
| 4 | 436.7°C days | Jan 2019 |
| 5 | 429°C days | Jan 2026 |
| 6 | 428.9°C days | Dec 2017 |
| 7 | 425.3°C days | Feb 2018 |
| 8 | 418.9°C days | Mar 2018 |
| 9 | 418.7°C days | Jan 2018 |
| 10 | 418°C days | Jan 2024 |
| 11 | 416.3°C days | Dec 2020 |
| 12 | 397.1°C days | Jan 2023 |
| 13 | 391°C days | Jan 2022 |
| 14 | 387.8°C days | Dec 2021 |
| 15 | 383.3°C days | Dec 2019 |
| 16 | 374.5°C days | Feb 2021 |
| 17 | 369.1°C days | Jan 2020 |
| 18 | 365.7°C days | Dec 2018 |
| 19 | 364.5°C days | Nov 2019 |
| 20 | 360.3°C days | Mar 2023 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page