Min Pressure Range
Click on a date to display a report of its weather.
| Min Pressure Range Monthly Records | ||
|---|---|---|
| Rank | Value | Month |
| 1 | 17.8 hPa | Jun 2021 |
| 2 | 24.6 hPa | May 2023 |
| 3 | 27.7 hPa | Apr 2021 |
| 4 | 27.7 hPa | Jul 2024 |
| 5 | 27.8 hPa | Aug 2018 |
| 6 | 27.9 hPa | Jun 2023 |
| 7 | 28.4 hPa | Jun 2022 |
| 8 | 29.5 hPa | Jul 2019 |
| 9 | 29.8 hPa | Aug 2022 |
| 10 | 30 hPa | May 2022 |
| 11 | 30 hPa | May 2024 |
| 12 | 30 hPa | Jul 2025 |
| 13 | 30.3 hPa | Jun 2025 |
| 14 | 30.5 hPa | Jul 2023 |
| 15 | 30.9 hPa | Jul 2022 |
| 16 | 30.9 hPa | May 2025 |
| 17 | 32.2 hPa | May 2026 |
| 18 | 33.5 hPa | Jul 2018 |
| 19 | 33.5 hPa | Jun 2024 |
| 20 | 33.6 hPa | Jul 2020 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page