Min Dry Days (0mm rain)
Click on a date to display a report of its weather.
| Min Dry Days (0mm rain) Monthly Records | ||
|---|---|---|
| Rank | Value | Month |
| 1 | 2 days | Feb 2022 |
| 2 | 2 days | Jan 2023 |
| 3 | 3 days | Feb 2020 |
| 4 | 4 days | Nov 2017 |
| 5 | 4 days | Oct 2020 |
| 6 | 4 days | Oct 2021 |
| 7 | 4 days | Dec 2023 |
| 8 | 5 days | Jan 2018 |
| 9 | 5 days | Oct 2019 |
| 10 | 5 days | Dec 2019 |
| 11 | 5 days | Jan 2020 |
| 12 | 5 days | Jan 2021 |
| 13 | 5 days | Dec 2021 |
| 14 | 5 days | Feb 2024 |
| 15 | 6 days | Dec 2018 |
| 16 | 6 days | Oct 2022 |
| 17 | 6 days | Nov 2023 |
| 18 | 6 days | Dec 2024 |
| 19 | 6 days | Sep 2025 |
| 20 | 6 days | Feb 2026 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page