Min Extremely Wet Days (25+ mm rain)
Click on a date to display a report of its weather.
| Min Extremely Wet Days (25+ mm rain) Monthly Records | ||
|---|---|---|
| Rank | Value | Month |
| 1 | 0 days | Dec 2017 |
| 2 | 0 days | Jan 2018 |
| 3 | 0 days | Feb 2018 |
| 4 | 0 days | Mar 2018 |
| 5 | 0 days | Apr 2018 |
| 6 | 0 days | May 2018 |
| 7 | 0 days | Jun 2018 |
| 8 | 0 days | Jul 2018 |
| 9 | 0 days | Aug 2018 |
| 10 | 0 days | Sep 2018 |
| 11 | 0 days | Nov 2018 |
| 12 | 0 days | Dec 2018 |
| 13 | 0 days | Jan 2019 |
| 14 | 0 days | Feb 2019 |
| 15 | 0 days | Mar 2019 |
| 16 | 0 days | Apr 2019 |
| 17 | 0 days | May 2019 |
| 18 | 0 days | Jun 2019 |
| 19 | 0 days | Jul 2019 |
| 20 | 0 days | Oct 2019 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page