Min Very Wet Days (10+ mm rain)
Click on a date to display a report of its weather.
| Min Very Wet Days (10+ mm rain) Monthly Records | ||
|---|---|---|
| Rank | Value | Month |
| 1 | 0 days | Jun 2018 |
| 2 | 0 days | Nov 2018 |
| 3 | 0 days | Apr 2020 |
| 4 | 0 days | May 2020 |
| 5 | 0 days | Apr 2021 |
| 6 | 0 days | Mar 2022 |
| 7 | 0 days | Feb 2023 |
| 8 | 0 days | Mar 2025 |
| 9 | 0 days | Apr 2025 |
| 10 | 0 days | Apr 2026 |
| 11 | 1 days | Feb 2018 |
| 12 | 1 days | May 2018 |
| 13 | 1 days | May 2019 |
| 14 | 1 days | Jun 2021 |
| 15 | 1 days | Jan 2022 |
| 16 | 1 days | Apr 2022 |
| 17 | 1 days | May 2023 |
| 18 | 1 days | Aug 2025 |
| 19 | 1 days | May 2026 |
| 20 | 2 days | Dec 2017 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page