Min Wet Days (1+ mm rain)
Click on a date to display a report of its weather.
| Min Wet Days (1+ mm rain) Monthly Records | ||
|---|---|---|
| Rank | Value | Month |
| 1 | 3 days | Jun 2021 |
| 2 | 4 days | Apr 2020 |
| 3 | 4 days | May 2020 |
| 4 | 5 days | Apr 2021 |
| 5 | 5 days | May 2023 |
| 6 | 5 days | Apr 2025 |
| 7 | 7 days | Jun 2018 |
| 8 | 7 days | Jul 2018 |
| 9 | 7 days | Mar 2025 |
| 10 | 7 days | May 2025 |
| 11 | 8 days | Apr 2019 |
| 12 | 8 days | Sep 2021 |
| 13 | 8 days | Apr 2022 |
| 14 | 8 days | Aug 2022 |
| 15 | 8 days | Feb 2025 |
| 16 | 9 days | Jun 2022 |
| 17 | 9 days | Feb 2023 |
| 18 | 9 days | Apr 2023 |
| 19 | 9 days | Jun 2023 |
| 20 | 10 days | Jul 2021 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page