Min Percent of Time Raining
Click on a date to display a report of its weather.
| Min Percent of Time Raining Monthly Records | ||
|---|---|---|
| Rank | Value | Month |
| 1 | 1% | Apr 2020 |
| 2 | 1% | Apr 2021 |
| 3 | 2% | Jun 2018 |
| 4 | 2% | May 2023 |
| 5 | 2% | Apr 2025 |
| 6 | 3% | Jul 2018 |
| 7 | 3% | May 2020 |
| 8 | 3% | Jun 2021 |
| 9 | 3% | Aug 2022 |
| 10 | 3% | Mar 2025 |
| 11 | 4% | May 2018 |
| 12 | 4% | Apr 2019 |
| 13 | 4% | Aug 2021 |
| 14 | 4% | Apr 2022 |
| 15 | 4% | Feb 2023 |
| 16 | 4% | Feb 2025 |
| 17 | 4% | Aug 2025 |
| 18 | 4% | Apr 2026 |
| 19 | 5% | Nov 2018 |
| 20 | 5% | Jul 2021 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page