Min Percent of 8am to 8pm Raining
Click on a date to display a report of its weather.
| Min Percent of 8am to 8pm Raining Monthly Records | ||
|---|---|---|
| Rank | Value | Month |
| 1 | 1% | Jun 2018 |
| 2 | 1% | Apr 2020 |
| 3 | 1% | May 2020 |
| 4 | 2% | May 2018 |
| 5 | 2% | Apr 2021 |
| 6 | 2% | May 2023 |
| 7 | 2% | Mar 2025 |
| 8 | 2% | May 2026 |
| 9 | 3% | Apr 2019 |
| 10 | 3% | Jun 2021 |
| 11 | 3% | Jun 2022 |
| 12 | 3% | Jul 2022 |
| 13 | 3% | Aug 2022 |
| 14 | 3% | Feb 2023 |
| 15 | 3% | Apr 2025 |
| 16 | 3% | May 2025 |
| 17 | 3% | Apr 2026 |
| 18 | 4% | Jul 2018 |
| 19 | 4% | Mar 2020 |
| 20 | 4% | Jul 2021 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page