Min Rain
Click on a date to display a report of its weather.
| Min Rain Monthly Records | ||
|---|---|---|
| Rank | Value | Month |
| 1 | 14.4 mm | Apr 2021 |
| 2 | 15.8 mm | Apr 2020 |
| 3 | 20.8 mm | Apr 2025 |
| 4 | 23.6 mm | May 2020 |
| 5 | 24 mm | Jun 2018 |
| 6 | 28 mm | May 2023 |
| 7 | 30 mm | Jun 2021 |
| 8 | 31 mm | Mar 2025 |
| 9 | 32 mm | Feb 2023 |
| 10 | 40.8 mm | Apr 2022 |
| 11 | 40.8 mm | Apr 2026 |
| 12 | 44.8 mm | May 2018 |
| 13 | 46.4 mm | Mar 2022 |
| 14 | 48 mm | Jul 2018 |
| 15 | 52.6 mm | Apr 2019 |
| 16 | 52.8 mm | Feb 2025 |
| 17 | 59.6 mm | Jan 2022 |
| 18 | 60.2 mm | Mar 2018 |
| 19 | 60.6 mm | Aug 2021 |
| 20 | 60.8 mm | Feb 2018 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page