Min High Temp
Click on a date to display a report of its weather.
| Min High Temp Daily Records | ||
|---|---|---|
| Rank | Value | Day |
| 1 | -0.6°C | 15 Dec 2022 |
| 2 | -0.4°C | 28 Feb 2018 |
| 3 | -0.3°C | 12 Dec 2022 |
| 4 | -0.2°C | 14 Dec 2022 |
| 5 | 0.2°C | 13 Dec 2022 |
| 6 | 0.3°C | 31 Dec 2020 |
| 7 | 0.3°C | 15 Jan 2021 |
| 8 | 0.4°C | 01 Mar 2018 |
| 9 | 0.6°C | 11 Dec 2022 |
| 10 | 0.8°C | 07 Jan 2021 |
| 11 | 0.8°C | 28 Nov 2021 |
| 12 | 0.9°C | 24 Jan 2021 |
| 13 | 0.9°C | 08 Dec 2022 |
| 14 | 0.9°C | 09 Dec 2022 |
| 15 | 1°C | 10 Dec 2022 |
| 16 | 1°C | 05 Jan 2026 |
| 17 | 1.2°C | 02 Mar 2018 |
| 18 | 1.2°C | 02 Dec 2023 |
| 19 | 1.3°C | 09 Jan 2025 |
| 20 | 1.4°C | 10 Dec 2017 |
To qualify for some records a
day must have at least 23 hours
data available.
| Min High Temp Monthly Records | ||
|---|---|---|
| Rank | Value | Month |
| 1 | 8.7°C | Jan 2021 |
| 2 | 9.6°C | Jan 2025 |
| 3 | 10.2°C | Jan 2019 |
| 4 | 10.2°C | Jan 2026 |
| 5 | 11.2°C | Feb 2022 |
| 6 | 11.4°C | Jan 2018 |
| 7 | 11.4°C | Feb 2018 |
| 8 | 11.6°C | Dec 2017 |
| 9 | 11.6°C | Dec 2018 |
| 10 | 11.6°C | Jan 2023 |
| 11 | 11.6°C | Jan 2024 |
| 12 | 11.7°C | Dec 2019 |
| 13 | 11.9°C | Feb 2020 |
| 14 | 12°C | Jan 2020 |
| 15 | 12.1°C | Feb 2023 |
| 16 | 12.1°C | Dec 2023 |
| 17 | 12.2°C | Mar 2019 |
| 18 | 12.2°C | Feb 2026 |
| 19 | 12.7°C | Feb 2021 |
| 20 | 12.8°C | Dec 2021 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page