Min Cooling Required
Click on a date to display a report of its weather.
| Min Cooling Required Monthly Records | ||
|---|---|---|
| Rank | Value | Month |
| 1 | 0°C days | Nov 2017 |
| 2 | 0°C days | Dec 2017 |
| 3 | 0°C days | Jan 2018 |
| 4 | 0°C days | Feb 2018 |
| 5 | 0°C days | Mar 2018 |
| 6 | 0°C days | Nov 2018 |
| 7 | 0°C days | Dec 2018 |
| 8 | 0°C days | Jan 2019 |
| 9 | 0°C days | Feb 2019 |
| 10 | 0°C days | Mar 2019 |
| 11 | 0°C days | Oct 2019 |
| 12 | 0°C days | Nov 2019 |
| 13 | 0°C days | Dec 2019 |
| 14 | 0°C days | Jan 2020 |
| 15 | 0°C days | Feb 2020 |
| 16 | 0°C days | Mar 2020 |
| 17 | 0°C days | Oct 2020 |
| 18 | 0°C days | Nov 2020 |
| 19 | 0°C days | Dec 2020 |
| 20 | 0°C days | Jan 2021 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page