Min Heating Required
Click on a date to display a report of its weather.
| Min Heating Required Monthly Records | ||
|---|---|---|
| Rank | Value | Month |
| 1 | 53.3°C days | Jul 2018 |
| 2 | 54.3°C days | Jul 2025 |
| 3 | 57.3°C days | Jul 2021 |
| 4 | 57.9°C days | Aug 2022 |
| 5 | 59°C days | Jul 2019 |
| 6 | 59.7°C days | Jul 2022 |
| 7 | 60.5°C days | Aug 2025 |
| 8 | 66.6°C days | Jun 2023 |
| 9 | 72.5°C days | Aug 2019 |
| 10 | 74°C days | Aug 2024 |
| 11 | 75.3°C days | Aug 2023 |
| 12 | 80.3°C days | Jul 2023 |
| 13 | 80.7°C days | Aug 2020 |
| 14 | 84°C days | Aug 2018 |
| 15 | 84.8°C days | Aug 2021 |
| 16 | 85.6°C days | Jun 2018 |
| 17 | 87.5°C days | Sep 2023 |
| 18 | 93.3°C days | Jul 2024 |
| 19 | 95°C days | Jun 2025 |
| 20 | 96.2°C days | Sep 2021 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page