Min High Wind Speed
Click on a date to display a report of its weather.
| Min High Wind Speed Monthly Records | ||
|---|---|---|
| Rank | Value | Month |
| 1 | 13 mph | May 2026 |
| 2 | 14 mph | Feb 2026 |
| 3 | 16 mph | Jul 2021 |
| 4 | 16 mph | May 2024 |
| 5 | 18 mph | Jun 2023 |
| 6 | 18 mph | Apr 2025 |
| 7 | 19 mph | Jul 2022 |
| 8 | 20 mph | Aug 2021 |
| 9 | 20 mph | Sep 2021 |
| 10 | 20 mph | May 2023 |
| 11 | 20 mph | Aug 2023 |
| 12 | 20 mph | Sep 2024 |
| 13 | 21 mph | Jun 2021 |
| 14 | 21 mph | Mar 2025 |
| 15 | 22 mph | May 2022 |
| 16 | 22 mph | Jul 2024 |
| 17 | 22 mph | Jun 2025 |
| 18 | 23 mph | May 2018 |
| 19 | 23 mph | Aug 2018 |
| 20 | 23 mph | May 2019 |
To qualify for some records a
month must have at least 28 days
data available.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page