Monthly Report for April 2019
| Mean Temp | |
|---|---|
| Day | Value |
| 1 | 6.5°C |
| 2 | 6.3°C |
| 3 | 4.3°C |
| 4 | 5.7°C |
| 5 | 9.0°C |
| 6 | 9.2°C |
| 7 | 10.5°C |
| 8 | 10.4°C |
| 9 | 8.3°C |
| 10 | 6.7°C |
| 11 | 6.1°C |
| 12 | 6.4°C |
| 13 | 4.9°C |
| 14 | 5.2°C |
| 15 | 7.9°C |
| 16 | 9.5°C |
| 17 | 12.1°C |
| 18 | 13.7°C |
| 19 | 16.2°C |
| 20 | 16.5°C |
| 21 | 15.3°C |
| 22 | 15.6°C |
| 23 | 15.4°C |
| 24 | 12.6°C |
| 25 | 10.9°C |
| 26 | 9.5°C |
| 27 | 8.3°C |
| 28 | 9.1°C |
| 29 | 10.6°C |
| 30 | 12.0°C |
| Apr | 9.8°C |
| Low Temp | |
|---|---|
| Day | Value |
| 1 | 2.8°C |
| 2 | 3.7°C |
| 3 | 2.0°C |
| 4 | 2.6°C |
| 5 | 5.3°C |
| 6 | 3.5°C |
| 7 | 7.3°C |
| 8 | 6.7°C |
| 9 | 3.9°C |
| 10 | 1.2°C |
| 11 | -0.1°C |
| 12 | 2.3°C |
| 13 | -0.5°C |
| 14 | 0.2°C |
| 15 | 3.4°C |
| 16 | 7.3°C |
| 17 | 6.9°C |
| 18 | 8.1°C |
| 19 | 8.5°C |
| 20 | 10.6°C |
| 21 | 9.1°C |
| 22 | 7.9°C |
| 23 | 10.9°C |
| 24 | 7.8°C |
| 25 | 7.4°C |
| 26 | 7.8°C |
| 27 | 6.1°C |
| 28 | 4.5°C |
| 29 | 4.8°C |
| 30 | 5.2°C |
| Apr | -0.5°C |
| High Temp | |
|---|---|
| Day | Value |
| 1 | 10.5°C |
| 2 | 9.6°C |
| 3 | 7.4°C |
| 4 | 8.7°C |
| 5 | 13.4°C |
| 6 | 14.3°C |
| 7 | 16.2°C |
| 8 | 15.7°C |
| 9 | 12.2°C |
| 10 | 12.7°C |
| 11 | 11.3°C |
| 12 | 10.9°C |
| 13 | 10.4°C |
| 14 | 9.5°C |
| 15 | 13.0°C |
| 16 | 12.6°C |
| 17 | 19.0°C |
| 18 | 20.0°C |
| 19 | 23.9°C |
| 20 | 21.9°C |
| 21 | 21.2°C |
| 22 | 22.7°C |
| 23 | 19.8°C |
| 24 | 18.1°C |
| 25 | 15.2°C |
| 26 | 11.8°C |
| 27 | 11.8°C |
| 28 | 14.8°C |
| 29 | 16.7°C |
| 30 | 17.3°C |
| Apr | 23.9°C |
| Heating Required | |
|---|---|
| Day | Value |
| 1 | 11.8°C days |
| 2 | 12.0°C days |
| 3 | 14.0°C days |
| 4 | 12.6°C days |
| 5 | 9.3°C days |
| 6 | 9.1°C days |
| 7 | 7.8°C days |
| 8 | 7.9°C days |
| 9 | 10.0°C days |
| 10 | 11.6°C days |
| 11 | 12.2°C days |
| 12 | 11.9°C days |
| 13 | 13.4°C days |
| 14 | 13.1°C days |
| 15 | 10.4°C days |
| 16 | 8.8°C days |
| 17 | 6.2°C days |
| 18 | 4.8°C days |
| 19 | 3.5°C days |
| 20 | 2.8°C days |
| 21 | 3.6°C days |
| 22 | 3.6°C days |
| 23 | 3.1°C days |
| 24 | 5.7°C days |
| 25 | 7.4°C days |
| 26 | 8.8°C days |
| 27 | 10.0°C days |
| 28 | 9.2°C days |
| 29 | 7.7°C days |
| 30 | 6.3°C days |
| Apr | 258.6°C days |
| Cooling Required | |
|---|---|
| Day | Value |
| 1 | 0.0°C days |
| 2 | 0.0°C days |
| 3 | 0.0°C days |
| 4 | 0.0°C days |
| 5 | 0.0°C days |
| 6 | 0.0°C days |
| 7 | 0.0°C days |
| 8 | 0.0°C days |
| 9 | 0.0°C days |
| 10 | 0.0°C days |
| 11 | 0.0°C days |
| 12 | 0.0°C days |
| 13 | 0.0°C days |
| 14 | 0.0°C days |
| 15 | 0.0°C days |
| 16 | 0.0°C days |
| 17 | 0.0°C days |
| 18 | 0.2°C days |
| 19 | 1.4°C days |
| 20 | 1.0°C days |
| 21 | 0.6°C days |
| 22 | 1.0°C days |
| 23 | 0.2°C days |
| 24 | 0.0°C days |
| 25 | 0.0°C days |
| 26 | 0.0°C days |
| 27 | 0.0°C days |
| 28 | 0.0°C days |
| 29 | 0.0°C days |
| 30 | 0.0°C days |
| Apr | 4.4°C days |
Rain | |
|---|---|
| Day | Value |
| 1 | 1.8 mm |
| 2 | 15.0 mm |
| 3 | 4.0 mm |
| 4 | 4.4 mm |
| 5 | 0.0 mm |
| 6 | 0.0 mm |
| 7 | 0.0 mm |
| 8 | 0.0 mm |
| 9 | 0.0 mm |
| 10 | 0.0 mm |
| 11 | 0.0 mm |
| 12 | 0.0 mm |
| 13 | 0.0 mm |
| 14 | 0.0 mm |
| 15 | 0.0 mm |
| 16 | 1.4 mm |
| 17 | 0.0 mm |
| 18 | 0.0 mm |
| 19 | 0.0 mm |
| 20 | 0.0 mm |
| 21 | 0.0 mm |
| 22 | 0.0 mm |
| 23 | 0.0 mm |
| 24 | 7.4 mm |
| 25 | 0.2 mm |
| 26 | 6.0 mm |
| 27 | 11.8 mm |
| 28 | 0.4 mm |
| 29 | 0.2 mm |
| 30 | 0.0 mm |
| Apr | 52.6 mm |
| High Rain Rate | |
|---|---|
| Day | Value |
| 1 | 2.8 mm/hr |
| 2 | 8.4 mm/hr |
| 3 | 3.0 mm/hr |
| 4 | 6.8 mm/hr |
| 5 | 0.0 mm/hr |
| 6 | 0.0 mm/hr |
| 7 | 0.0 mm/hr |
| 8 | 0.0 mm/hr |
| 9 | 0.0 mm/hr |
| 10 | 0.0 mm/hr |
| 11 | 0.0 mm/hr |
| 12 | 0.0 mm/hr |
| 13 | 0.0 mm/hr |
| 14 | 0.0 mm/hr |
| 15 | 0.0 mm/hr |
| 16 | 2.8 mm/hr |
| 17 | 0.0 mm/hr |
| 18 | 0.0 mm/hr |
| 19 | 0.0 mm/hr |
| 20 | 0.0 mm/hr |
| 21 | 0.0 mm/hr |
| 22 | 0.0 mm/hr |
| 23 | 0.0 mm/hr |
| 24 | 40.8 mm/hr |
| 25 | 0.0 mm/hr |
| 26 | 7.6 mm/hr |
| 27 | 6.8 mm/hr |
| 28 | 1.4 mm/hr |
| 29 | 0.0 mm/hr |
| 30 | 0.0 mm/hr |
| Apr | 40.8 mm/hr |
| Max Rain In 1 Hour | |
|---|---|
| Day | Value |
| 1 | 1.4 mm |
| 2 | 4.6 mm |
| 3 | 1.4 mm |
| 4 | 2.6 mm |
| 5 | 0.0 mm |
| 6 | 0.0 mm |
| 7 | 0.0 mm |
| 8 | 0.0 mm |
| 9 | 0.0 mm |
| 10 | 0.0 mm |
| 11 | 0.0 mm |
| 12 | 0.0 mm |
| 13 | 0.0 mm |
| 14 | 0.0 mm |
| 15 | 0.0 mm |
| 16 | 1.2 mm |
| 17 | 0.0 mm |
| 18 | 0.0 mm |
| 19 | 0.0 mm |
| 20 | 0.0 mm |
| 21 | 0.0 mm |
| 22 | 0.0 mm |
| 23 | 0.0 mm |
| 24 | 7.2 mm |
| 25 | 0.2 mm |
| 26 | 2.2 mm |
| 27 | 2.8 mm |
| 28 | 0.4 mm |
| 29 | 0.2 mm |
| 30 | 0.0 mm |
| Apr | 7.2 mm |
| Time Raining | |
|---|---|
| Day | Value |
| 1 | 6% |
| 2 | 29% |
| 3 | 15% |
| 4 | 11% |
| 5 | 0% |
| 6 | 0% |
| 7 | 0% |
| 8 | 0% |
| 9 | 0% |
| 10 | 0% |
| 11 | 0% |
| 12 | 0% |
| 13 | 0% |
| 14 | 0% |
| 15 | 0% |
| 16 | 5% |
| 17 | 0% |
| 18 | 0% |
| 19 | 0% |
| 20 | 0% |
| 21 | 0% |
| 22 | 0% |
| 23 | 0% |
| 24 | 4% |
| 25 | 1% |
| 26 | 19% |
| 27 | 32% |
| 28 | 2% |
| 29 | 1% |
| 30 | 0% |
| Apr | 4% |
| Day Time Raining | |
|---|---|
| Day | Value |
| 1 | 0% |
| 2 | 2% |
| 3 | 8% |
| 4 | 17% |
| 5 | 0% |
| 6 | 0% |
| 7 | 0% |
| 8 | 0% |
| 9 | 0% |
| 10 | 0% |
| 11 | 0% |
| 12 | 0% |
| 13 | 0% |
| 14 | 0% |
| 15 | 0% |
| 16 | 10% |
| 17 | 0% |
| 18 | 0% |
| 19 | 0% |
| 20 | 0% |
| 21 | 0% |
| 22 | 0% |
| 23 | 0% |
| 24 | 6% |
| 25 | 2% |
| 26 | 31% |
| 27 | 13% |
| 28 | 0% |
| 29 | 2% |
| 30 | 0% |
| Apr | 3% |
Pressure Range | |
|---|---|
| Day | Value |
| 1 | 1009.8 hPa to 1027.2 hPa |
| 2 | 999.3 hPa to 1009.4 hPa |
| 3 | 995.0 hPa to 1000.6 hPa |
| 4 | 991.1 hPa to 996.1 hPa |
| 5 | 996.3 hPa to 1006.8 hPa |
| 6 | 1006.1 hPa to 1008.5 hPa |
| 7 | 1008.1 hPa to 1011.0 hPa |
| 8 | 1011.1 hPa to 1014.9 hPa |
| 9 | 1015.0 hPa to 1021.1 hPa |
| 10 | 1021.2 hPa to 1025.2 hPa |
| 11 | 1025.2 hPa to 1027.4 hPa |
| 12 | 1026.6 hPa to 1028.9 hPa |
| 13 | 1027.0 hPa to 1030.0 hPa |
| 14 | 1025.3 hPa to 1027.8 hPa |
| 15 | 1015.4 hPa to 1026.0 hPa |
| 16 | 1015.5 hPa to 1019.7 hPa |
| 17 | 1019.4 hPa to 1023.7 hPa |
| 18 | 1023.4 hPa to 1027.7 hPa |
| 19 | 1027.8 hPa to 1031.4 hPa |
| 20 | 1026.0 hPa to 1031.6 hPa |
| 21 | 1011.8 hPa to 1025.8 hPa |
| 22 | 1000.9 hPa to 1011.6 hPa |
| 23 | 995.8 hPa to 1000.9 hPa |
| 24 | 988.7 hPa to 995.8 hPa |
| 25 | 994.1 hPa to 1000.6 hPa |
| 26 | 997.6 hPa to 1003.6 hPa |
| 27 | 991.4 hPa to 1012.5 hPa |
| 28 | 1012.8 hPa to 1024.5 hPa |
| 29 | 1024.6 hPa to 1026.1 hPa |
| 30 | 1019.4 hPa to 1025.2 hPa |
| Apr | 988.7 hPa to 1031.6 hPa |
| High Wind | |
|---|---|
| Day | Value |
| 1 | 12 mph |
| 2 | 15 mph |
| 3 | 9 mph |
| 4 | 20 mph |
| 5 | 24 mph |
| 6 | 9 mph |
| 7 | 9 mph |
| 8 | 14 mph |
| 9 | 14 mph |
| 10 | 13 mph |
| 11 | 9 mph |
| 12 | 14 mph |
| 13 | 16 mph |
| 14 | 16 mph |
| 15 | 22 mph |
| 16 | 13 mph |
| 17 | 13 mph |
| 18 | 17 mph |
| 19 | 10 mph |
| 20 | 7 mph |
| 21 | 7 mph |
| 22 | 15 mph |
| 23 | 17 mph |
| 24 | 19 mph |
| 25 | 16 mph |
| 26 | 18 mph |
| 27 | 21 mph |
| 28 | 13 mph |
| 29 | 8 mph |
| 30 | 7 mph |
| Apr | 24 mph |
| High Wind Direction | |
|---|---|
| Day | Value |
| 1 | ESE |
| 2 | SW |
| 3 | ENE |
| 4 | S |
| 5 | ESE |
| 6 | W |
| 7 | SE |
| 8 | ESE |
| 9 | E |
| 10 | SSE |
| 11 | E |
| 12 | S |
| 13 | SSE |
| 14 | SE |
| 15 | SSE |
| 16 | E |
| 17 | NE |
| 18 | SE |
| 19 | SSE |
| 20 | ESE |
| 21 | SW |
| 22 | S |
| 23 | SSE |
| 24 | WNW |
| 25 | SE |
| 26 | SSE |
| 27 | SE |
| 28 | WSW |
| 29 | S |
| 30 | W |
| Apr | ESE |
Wind Run | |
|---|---|
| Day | Value |
| 1 | 19.5 miles |
| 2 | 43.2 miles |
| 3 | 18.2 miles |
| 4 | 71.5 miles |
| 5 | 93.2 miles |
| 6 | 22.8 miles |
| 7 | 8.0 miles |
| 8 | 36.5 miles |
| 9 | 51.2 miles |
| 10 | 27.8 miles |
| 11 | 20.0 miles |
| 12 | 45.8 miles |
| 13 | 48.5 miles |
| 14 | 53.0 miles |
| 15 | 103.5 miles |
| 16 | 20.0 miles |
| 17 | 24.8 miles |
| 18 | 39.5 miles |
| 19 | 15.8 miles |
| 20 | 11.8 miles |
| 21 | 13.2 miles |
| 22 | 41.2 miles |
| 23 | 53.8 miles |
| 24 | 33.8 miles |
| 25 | 43.5 miles |
| 26 | 89.0 miles |
| 27 | 72.5 miles |
| 28 | 18.2 miles |
| 29 | 9.0 miles |
| 30 | 6.5 miles |
| Apr | 1155.3 miles |
| Dominant Wind Direction | |
|---|---|
| Day | Value |
| 1 | SE |
| 2 | W |
| 3 | SSE |
| 4 | ESE |
| 5 | SE |
| 6 | E |
| 7 | E |
| 8 | ESE |
| 9 | ESE |
| 10 | SE |
| 11 | ESE |
| 12 | SE |
| 13 | ESE |
| 14 | ESE |
| 15 | SE |
| 16 | ESE |
| 17 | ESE |
| 18 | ESE |
| 19 | E |
| 20 | E |
| 21 | W |
| 22 | ESE |
| 23 | ESE |
| 24 | ESE |
| 25 | SSE |
| 26 | SSE |
| 27 | NW |
| 28 | W |
| 29 | SSE |
| 30 | E |
| Apr | ESE |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | N | NNE | NE | ENE |
| 1 | 0% | 0% | 0% | 2% |
| 2 | 0% | 2% | 0% | 2% |
| 3 | 0% | 1% | 0% | 0% |
| 4 | 0% | 0% | 0% | 0% |
| 5 | 0% | 0% | 0% | 0% |
| 6 | 0% | 1% | 1% | 2% |
| 7 | 0% | 2% | 0% | 7% |
| 8 | 0% | 0% | 0% | 6% |
| 9 | 0% | 0% | 0% | 0% |
| 10 | 0% | 0% | 0% | 2% |
| 11 | 0% | 2% | 0% | 0% |
| 12 | 0% | 0% | 0% | 1% |
| 13 | 0% | 0% | 0% | 0% |
| 14 | 0% | 0% | 0% | 2% |
| 15 | 0% | 0% | 0% | 0% |
| 16 | 0% | 1% | 0% | 3% |
| 17 | 0% | 3% | 1% | 3% |
| 18 | 0% | 1% | 1% | 0% |
| 19 | 0% | 3% | 0% | 0% |
| 20 | 0% | 0% | 0% | 0% |
| 21 | 0% | 0% | 1% | 1% |
| 22 | 0% | 0% | 0% | 0% |
| 23 | 0% | 0% | 0% | 1% |
| 24 | 0% | 3% | 1% | 1% |
| 25 | 0% | 0% | 0% | 1% |
| 26 | 0% | 0% | 0% | 0% |
| 27 | 0% | 2% | 1% | 1% |
| 28 | 0% | 2% | 0% | 0% |
| 29 | 0% | 0% | 0% | 2% |
| 30 | 0% | 1% | 0% | 1% |
| Apr | 0% | 1% | 0% | 1% |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | E | ESE | SE | SSE |
| 1 | 8% | 15% | 25% | 11% |
| 2 | 5% | 1% | 0% | 9% |
| 3 | 8% | 11% | 9% | 23% |
| 4 | 15% | 41% | 38% | 7% |
| 5 | 1% | 32% | 56% | 10% |
| 6 | 32% | 22% | 4% | 3% |
| 7 | 47% | 21% | 10% | 4% |
| 8 | 34% | 53% | 6% | 0% |
| 9 | 21% | 67% | 13% | 0% |
| 10 | 17% | 26% | 31% | 18% |
| 11 | 10% | 18% | 15% | 5% |
| 12 | 13% | 16% | 53% | 18% |
| 13 | 22% | 33% | 32% | 10% |
| 14 | 11% | 43% | 40% | 4% |
| 15 | 0% | 24% | 65% | 11% |
| 16 | 24% | 27% | 18% | 10% |
| 17 | 18% | 34% | 29% | 3% |
| 18 | 21% | 40% | 33% | 3% |
| 19 | 24% | 23% | 16% | 5% |
| 20 | 18% | 6% | 0% | 0% |
| 21 | 22% | 10% | 2% | 0% |
| 22 | 18% | 48% | 24% | 9% |
| 23 | 8% | 73% | 16% | 1% |
| 24 | 9% | 29% | 18% | 6% |
| 25 | 6% | 15% | 19% | 52% |
| 26 | 0% | 0% | 1% | 65% |
| 27 | 0% | 2% | 1% | 24% |
| 28 | 11% | 5% | 3% | 10% |
| 29 | 9% | 17% | 18% | 21% |
| 30 | 18% | 11% | 10% | 2% |
| Apr | 15% | 25% | 20% | 12% |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | S | SSW | SW | WSW |
| 1 | 0% | 0% | 0% | 2% |
| 2 | 1% | 0% | 1% | 3% |
| 3 | 1% | 0% | 0% | 4% |
| 4 | 0% | 0% | 0% | 0% |
| 5 | 0% | 0% | 0% | 0% |
| 6 | 0% | 0% | 0% | 0% |
| 7 | 0% | 0% | 0% | 0% |
| 8 | 0% | 0% | 0% | 0% |
| 9 | 0% | 0% | 0% | 0% |
| 10 | 0% | 0% | 0% | 0% |
| 11 | 0% | 0% | 0% | 0% |
| 12 | 0% | 0% | 0% | 0% |
| 13 | 0% | 0% | 0% | 0% |
| 14 | 0% | 0% | 0% | 0% |
| 15 | 0% | 0% | 0% | 0% |
| 16 | 0% | 0% | 0% | 0% |
| 17 | 0% | 0% | 0% | 0% |
| 18 | 0% | 0% | 0% | 0% |
| 19 | 1% | 0% | 0% | 0% |
| 20 | 0% | 0% | 0% | 0% |
| 21 | 0% | 0% | 0% | 0% |
| 22 | 0% | 0% | 0% | 0% |
| 23 | 0% | 0% | 0% | 0% |
| 24 | 1% | 0% | 1% | 0% |
| 25 | 0% | 0% | 0% | 0% |
| 26 | 2% | 0% | 0% | 5% |
| 27 | 0% | 0% | 0% | 0% |
| 28 | 4% | 0% | 2% | 0% |
| 29 | 1% | 0% | 0% | 1% |
| 30 | 0% | 0% | 1% | 2% |
| Apr | 0% | 0% | 0% | 1% |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | W | WNW | NW | NNW |
| 1 | 17% | 1% | 0% | 0% |
| 2 | 30% | 19% | 14% | 7% |
| 3 | 6% | 7% | 10% | 5% |
| 4 | 0% | 0% | 0% | 0% |
| 5 | 0% | 0% | 0% | 0% |
| 6 | 21% | 10% | 0% | 1% |
| 7 | 0% | 0% | 0% | 0% |
| 8 | 0% | 0% | 0% | 0% |
| 9 | 0% | 0% | 0% | 0% |
| 10 | 0% | 0% | 0% | 1% |
| 11 | 18% | 6% | 6% | 1% |
| 12 | 0% | 0% | 0% | 0% |
| 13 | 0% | 0% | 0% | 0% |
| 14 | 0% | 0% | 0% | 0% |
| 15 | 0% | 0% | 0% | 0% |
| 16 | 3% | 2% | 0% | 0% |
| 17 | 0% | 0% | 1% | 1% |
| 18 | 0% | 0% | 0% | 0% |
| 19 | 4% | 7% | 3% | 0% |
| 20 | 16% | 11% | 4% | 4% |
| 21 | 29% | 7% | 3% | 2% |
| 22 | 0% | 0% | 0% | 0% |
| 23 | 0% | 0% | 0% | 0% |
| 24 | 15% | 0% | 0% | 1% |
| 25 | 7% | 0% | 0% | 0% |
| 26 | 26% | 1% | 0% | 0% |
| 27 | 0% | 6% | 27% | 23% |
| 28 | 26% | 15% | 2% | 1% |
| 29 | 0% | 2% | 1% | 0% |
| 30 | 13% | 7% | 6% | 1% |
| Apr | 8% | 3% | 3% | 2% |
! indicates some data missing for period
!! indicates significant data missing for period.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page