Monthly Report for May 2019
| Mean Temp | |
|---|---|
| Day | Value |
| 1 | 11.3°C |
| 2 | 10.8°C |
| 3 | 7.8°C |
| 4 | 7.5°C |
| 5 | 8.2°C |
| 6 | 8.1°C |
| 7 | 8.5°C |
| 8 | 8.3°C |
| 9 | 8.0°C |
| 10 | 7.7°C |
| 11 | 9.3°C |
| 12 | 9.2°C |
| 13 | 12.2°C |
| 14 | 15.3°C |
| 15 | 15.7°C |
| 16 | 13.2°C |
| 17 | 14.0°C |
| 18 | 12.7°C |
| 19 | 12.6°C |
| 20 | 12.9°C |
| 21 | 12.0°C |
| 22 | 12.0°C |
| 23 | 11.6°C |
| 24 | 13.0°C |
| 25 | 11.4°C |
| 26 | 13.6°C |
| 27 | 11.7°C |
| 28 | 11.9°C |
| 29 | 10.3°C |
| 30 | 14.1°C |
| 31 | 13.6°C |
| May | 11.2°C |
| Low Temp | |
|---|---|
| Day | Value |
| 1 | 9.2°C |
| 2 | 7.3°C |
| 3 | 5.5°C |
| 4 | 1.9°C |
| 5 | 4.1°C |
| 6 | 4.1°C |
| 7 | 5.4°C |
| 8 | 7.2°C |
| 9 | 6.1°C |
| 10 | 4.6°C |
| 11 | 3.5°C |
| 12 | 2.4°C |
| 13 | 4.6°C |
| 14 | 7.6°C |
| 15 | 8.8°C |
| 16 | 7.9°C |
| 17 | 9.4°C |
| 18 | 10.3°C |
| 19 | 10.4°C |
| 20 | 8.8°C |
| 21 | 5.8°C |
| 22 | 6.7°C |
| 23 | 6.9°C |
| 24 | 8.6°C |
| 25 | 6.8°C |
| 26 | 11.8°C |
| 27 | 9.6°C |
| 28 | 8.1°C |
| 29 | 4.9°C |
| 30 | 13.3°C |
| 31 | 12.7°C |
| May | 1.9°C |
| High Temp | |
|---|---|
| Day | Value |
| 1 | 14.1°C |
| 2 | 15.1°C |
| 3 | 11.6°C |
| 4 | 12.3°C |
| 5 | 12.2°C |
| 6 | 12.3°C |
| 7 | 12.8°C |
| 8 | 10.0°C |
| 9 | 10.1°C |
| 10 | 13.4°C |
| 11 | 14.5°C |
| 12 | 15.1°C |
| 13 | 19.6°C |
| 14 | 22.2°C |
| 15 | 23.2°C |
| 16 | 18.4°C |
| 17 | 20.8°C |
| 18 | 17.1°C |
| 19 | 16.1°C |
| 20 | 16.4°C |
| 21 | 16.0°C |
| 22 | 16.6°C |
| 23 | 16.3°C |
| 24 | 17.4°C |
| 25 | 14.2°C |
| 26 | 16.1°C |
| 27 | 14.7°C |
| 28 | 16.5°C |
| 29 | 14.0°C |
| 30 | 17.7°C |
| 31 | 14.4°C |
| May | 23.2°C |
| Heating Required | |
|---|---|
| Day | Value |
| 1 | 7.0°C days |
| 2 | 7.5°C days |
| 3 | 10.5°C days |
| 4 | 10.8°C days |
| 5 | 10.1°C days |
| 6 | 10.2°C days |
| 7 | 9.8°C days |
| 8 | 10.0°C days |
| 9 | 10.3°C days |
| 10 | 10.6°C days |
| 11 | 9.0°C days |
| 12 | 9.1°C days |
| 13 | 6.2°C days |
| 14 | 3.9°C days |
| 15 | 3.4°C days |
| 16 | 5.1°C days |
| 17 | 4.5°C days |
| 18 | 5.6°C days |
| 19 | 5.7°C days |
| 20 | 5.4°C days |
| 21 | 6.3°C days |
| 22 | 6.3°C days |
| 23 | 6.7°C days |
| 24 | 5.3°C days |
| 25 | 6.9°C days |
| 26 | 4.7°C days |
| 27 | 6.6°C days |
| 28 | 6.4°C days |
| 29 | 8.0°C days |
| 30 | 4.2°C days |
| 31 | 4.7°C days |
| May | 220.8°C days |
| Cooling Required | |
|---|---|
| Day | Value |
| 1 | 0.0°C days |
| 2 | 0.0°C days |
| 3 | 0.0°C days |
| 4 | 0.0°C days |
| 5 | 0.0°C days |
| 6 | 0.0°C days |
| 7 | 0.0°C days |
| 8 | 0.0°C days |
| 9 | 0.0°C days |
| 10 | 0.0°C days |
| 11 | 0.0°C days |
| 12 | 0.0°C days |
| 13 | 0.1°C days |
| 14 | 0.9°C days |
| 15 | 0.8°C days |
| 16 | 0.0°C days |
| 17 | 0.2°C days |
| 18 | 0.0°C days |
| 19 | 0.0°C days |
| 20 | 0.0°C days |
| 21 | 0.0°C days |
| 22 | 0.0°C days |
| 23 | 0.0°C days |
| 24 | 0.0°C days |
| 25 | 0.0°C days |
| 26 | 0.0°C days |
| 27 | 0.0°C days |
| 28 | 0.0°C days |
| 29 | 0.0°C days |
| 30 | 0.0°C days |
| 31 | 0.0°C days |
| May | 2.0°C days |
Rain | |
|---|---|
| Day | Value |
| 1 | 1.0 mm |
| 2 | 1.0 mm |
| 3 | 3.6 mm |
| 4 | 0.0 mm |
| 5 | 0.0 mm |
| 6 | 0.6 mm |
| 7 | 8.4 mm |
| 8 | 1.6 mm |
| 9 | 1.2 mm |
| 10 | 16.4 mm |
| 11 | 5.4 mm |
| 12 | 0.0 mm |
| 13 | 0.0 mm |
| 14 | 0.0 mm |
| 15 | 0.0 mm |
| 16 | 0.0 mm |
| 17 | 0.2 mm |
| 18 | 0.0 mm |
| 19 | 0.0 mm |
| 20 | 0.0 mm |
| 21 | 0.0 mm |
| 22 | 0.0 mm |
| 23 | 0.0 mm |
| 24 | 0.0 mm |
| 25 | 1.4 mm |
| 26 | 9.6 mm |
| 27 | 8.6 mm |
| 28 | 0.4 mm |
| 29 | 8.0 mm |
| 30 | 1.6 mm |
| 31 | 3.2 mm |
| May | 72.2 mm |
| High Rain Rate | |
|---|---|
| Day | Value |
| 1 | 0.0 mm/hr |
| 2 | 2.2 mm/hr |
| 3 | 11.8 mm/hr |
| 4 | 0.0 mm/hr |
| 5 | 0.0 mm/hr |
| 6 | 1.2 mm/hr |
| 7 | 19.6 mm/hr |
| 8 | 3.4 mm/hr |
| 9 | 0.0 mm/hr |
| 10 | 50.0 mm/hr |
| 11 | 13.2 mm/hr |
| 12 | 0.0 mm/hr |
| 13 | 0.0 mm/hr |
| 14 | 0.0 mm/hr |
| 15 | 0.0 mm/hr |
| 16 | 0.0 mm/hr |
| 17 | 0.0 mm/hr |
| 18 | 0.0 mm/hr |
| 19 | 0.0 mm/hr |
| 20 | 0.0 mm/hr |
| 21 | 0.0 mm/hr |
| 22 | 0.0 mm/hr |
| 23 | 0.0 mm/hr |
| 24 | 0.0 mm/hr |
| 25 | 2.0 mm/hr |
| 26 | 30.6 mm/hr |
| 27 | 27.2 mm/hr |
| 28 | 0.0 mm/hr |
| 29 | 6.2 mm/hr |
| 30 | 1.0 mm/hr |
| 31 | 6.8 mm/hr |
| May | 50.0 mm/hr |
| Max Rain In 1 Hour | |
|---|---|
| Day | Value |
| 1 | 0.4 mm |
| 2 | 0.8 mm |
| 3 | 1.8 mm |
| 4 | 0.0 mm |
| 5 | 0.0 mm |
| 6 | 0.4 mm |
| 7 | 6.4 mm |
| 8 | 0.6 mm |
| 9 | 0.4 mm |
| 10 | 7.8 mm |
| 11 | 3.6 mm |
| 12 | 0.0 mm |
| 13 | 0.0 mm |
| 14 | 0.0 mm |
| 15 | 0.0 mm |
| 16 | 0.0 mm |
| 17 | 0.2 mm |
| 18 | 0.0 mm |
| 19 | 0.0 mm |
| 20 | 0.0 mm |
| 21 | 0.0 mm |
| 22 | 0.0 mm |
| 23 | 0.0 mm |
| 24 | 0.0 mm |
| 25 | 0.6 mm |
| 26 | 4.0 mm |
| 27 | 3.8 mm |
| 28 | 0.2 mm |
| 29 | 3.4 mm |
| 30 | 0.4 mm |
| 31 | 1.2 mm |
| May | 7.8 mm |
| Time Raining | |
|---|---|
| Day | Value |
| 1 | 5% |
| 2 | 4% |
| 3 | 11% |
| 4 | 0% |
| 5 | 0% |
| 6 | 2% |
| 7 | 10% |
| 8 | 8% |
| 9 | 6% |
| 10 | 19% |
| 11 | 10% |
| 12 | 0% |
| 13 | 0% |
| 14 | 0% |
| 15 | 0% |
| 16 | 0% |
| 17 | 1% |
| 18 | 0% |
| 19 | 0% |
| 20 | 0% |
| 21 | 0% |
| 22 | 0% |
| 23 | 0% |
| 24 | 0% |
| 25 | 6% |
| 26 | 20% |
| 27 | 16% |
| 28 | 2% |
| 29 | 27% |
| 30 | 8% |
| 31 | 14% |
| May | 6% |
| Day Time Raining | |
|---|---|
| Day | Value |
| 1 | 2% |
| 2 | 0% |
| 3 | 4% |
| 4 | 0% |
| 5 | 0% |
| 6 | 2% |
| 7 | 2% |
| 8 | 13% |
| 9 | 13% |
| 10 | 19% |
| 11 | 8% |
| 12 | 0% |
| 13 | 0% |
| 14 | 0% |
| 15 | 0% |
| 16 | 0% |
| 17 | 0% |
| 18 | 0% |
| 19 | 0% |
| 20 | 0% |
| 21 | 0% |
| 22 | 0% |
| 23 | 0% |
| 24 | 0% |
| 25 | 13% |
| 26 | 10% |
| 27 | 23% |
| 28 | 4% |
| 29 | 27% |
| 30 | 6% |
| 31 | 10% |
| May | 5% |
Pressure Range | |
|---|---|
| Day | Value |
| 1 | 1015.3 hPa to 1019.5 hPa |
| 2 | 1012.1 hPa to 1015.4 hPa |
| 3 | 1014.8 hPa to 1016.7 hPa |
| 4 | 1017.1 hPa to 1026.5 hPa |
| 5 | 1022.7 hPa to 1026.8 hPa |
| 6 | 1018.5 hPa to 1022.6 hPa |
| 7 | 1005.4 hPa to 1018.5 hPa |
| 8 | 991.1 hPa to 1005.0 hPa |
| 9 | 993.5 hPa to 1006.1 hPa |
| 10 | 1006.1 hPa to 1012.4 hPa |
| 11 | 1012.6 hPa to 1030.3 hPa |
| 12 | 1030.6 hPa to 1038.0 hPa |
| 13 | 1036.5 hPa to 1039.9 hPa |
| 14 | 1029.1 hPa to 1036.8 hPa |
| 15 | 1023.0 hPa to 1029.2 hPa |
| 16 | 1018.2 hPa to 1023.2 hPa |
| 17 | 1009.2 hPa to 1018.3 hPa |
| 18 | 1006.2 hPa to 1009.2 hPa |
| 19 | 1008.2 hPa to 1012.2 hPa |
| 20 | 1011.8 hPa to 1015.7 hPa |
| 21 | 1015.8 hPa to 1019.6 hPa |
| 22 | 1016.8 hPa to 1019.7 hPa |
| 23 | 1014.8 hPa to 1016.8 hPa |
| 24 | 1015.3 hPa to 1018.1 hPa |
| 25 | 1013.5 hPa to 1018.6 hPa |
| 26 | 1007.9 hPa to 1013.3 hPa |
| 27 | 1006.0 hPa to 1008.0 hPa |
| 28 | 1006.9 hPa to 1016.8 hPa |
| 29 | 1010.2 hPa to 1017.3 hPa |
| 30 | 1010.7 hPa to 1019.3 hPa |
| 31 | 1016.6 hPa to 1019.5 hPa |
| May | 991.1 hPa to 1039.9 hPa |
| High Wind | |
|---|---|
| Day | Value |
| 1 | 9 mph |
| 2 | 14 mph |
| 3 | 10 mph |
| 4 | 12 mph |
| 5 | 12 mph |
| 6 | 15 mph |
| 7 | 9 mph |
| 8 | 12 mph |
| 9 | 11 mph |
| 10 | 9 mph |
| 11 | 14 mph |
| 12 | 12 mph |
| 13 | 9 mph |
| 14 | 8 mph |
| 15 | 8 mph |
| 16 | 13 mph |
| 17 | 10 mph |
| 18 | 9 mph |
| 19 | 12 mph |
| 20 | 13 mph |
| 21 | 14 mph |
| 22 | 13 mph |
| 23 | 12 mph |
| 24 | 17 mph |
| 25 | 15 mph |
| 26 | 18 mph |
| 27 | 18 mph |
| 28 | 17 mph |
| 29 | 17 mph |
| 30 | 20 mph |
| 31 | 23 mph |
| May | 23 mph |
| High Wind Direction | |
|---|---|
| Day | Value |
| 1 | W |
| 2 | W |
| 3 | E |
| 4 | ESE |
| 5 | W |
| 6 | NNW |
| 7 | SSE |
| 8 | SSE |
| 9 | ESE |
| 10 | W |
| 11 | WNW |
| 12 | W |
| 13 | WNW |
| 14 | NNW |
| 15 | SE |
| 16 | SSE |
| 17 | ESE |
| 18 | W |
| 19 | W |
| 20 | WNW |
| 21 | W |
| 22 | WNW |
| 23 | SW |
| 24 | W |
| 25 | WNW |
| 26 | W |
| 27 | NNW |
| 28 | WNW |
| 29 | SSE |
| 30 | WNW |
| 31 | W |
| May | W |
Wind Run | |
|---|---|
| Day | Value |
| 1 | 19.5 miles |
| 2 | 32.0 miles |
| 3 | 6.0 miles |
| 4 | 26.2 miles |
| 5 | 33.2 miles |
| 6 | 26.5 miles |
| 7 | 9.8 miles |
| 8 | 44.8 miles |
| 9 | 22.0 miles |
| 10 | 4.5 miles |
| 11 | 23.8 miles |
| 12 | 21.5 miles |
| 13 | 14.0 miles |
| 14 | 12.5 miles |
| 15 | 10.8 miles |
| 16 | 36.8 miles |
| 17 | 25.2 miles |
| 18 | 19.2 miles |
| 19 | 34.0 miles |
| 20 | 41.0 miles |
| 21 | 52.5 miles |
| 22 | 39.0 miles |
| 23 | 37.8 miles |
| 24 | 64.0 miles |
| 25 | 39.8 miles |
| 26 | 100.8 miles |
| 27 | 79.0 miles |
| 28 | 18.8 miles |
| 29 | 46.0 miles |
| 30 | 138.0 miles |
| 31 | 126.8 miles |
| May | 1205.8 miles |
| Dominant Wind Direction | |
|---|---|
| Day | Value |
| 1 | W |
| 2 | WNW |
| 3 | ESE |
| 4 | ESE |
| 5 | W |
| 6 | W |
| 7 | SSE |
| 8 | ESE |
| 9 | ESE |
| 10 | ESE |
| 11 | NW |
| 12 | W |
| 13 | W |
| 14 | W |
| 15 | ESE |
| 16 | ESE |
| 17 | ESE |
| 18 | W |
| 19 | W |
| 20 | W |
| 21 | W |
| 22 | W |
| 23 | W |
| 24 | WNW |
| 25 | W |
| 26 | W |
| 27 | W |
| 28 | W |
| 29 | W |
| 30 | W |
| 31 | W |
| May | W |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | N | NNE | NE | ENE |
| 1 | 0% | 0% | 0% | 0% |
| 2 | 0% | 0% | 0% | 1% |
| 3 | 0% | 7% | 2% | 3% |
| 4 | 0% | 8% | 4% | 1% |
| 5 | 0% | 0% | 0% | 0% |
| 6 | 0% | 2% | 1% | 0% |
| 7 | 0% | 2% | 0% | 2% |
| 8 | 0% | 0% | 0% | 0% |
| 9 | 0% | 0% | 1% | 1% |
| 10 | 0% | 4% | 2% | 3% |
| 11 | 0% | 0% | 1% | 0% |
| 12 | 0% | 0% | 0% | 0% |
| 13 | 0% | 0% | 0% | 1% |
| 14 | 0% | 1% | 0% | 0% |
| 15 | 0% | 0% | 0% | 0% |
| 16 | 0% | 0% | 0% | 0% |
| 17 | 0% | 3% | 0% | 0% |
| 18 | 0% | 0% | 1% | 3% |
| 19 | 0% | 0% | 0% | 0% |
| 20 | 0% | 0% | 0% | 0% |
| 21 | 0% | 0% | 0% | 0% |
| 22 | 0% | 0% | 0% | 0% |
| 23 | 0% | 0% | 0% | 0% |
| 24 | 0% | 0% | 0% | 0% |
| 25 | 0% | 0% | 0% | 0% |
| 26 | 0% | 0% | 0% | 0% |
| 27 | 0% | 0% | 0% | 0% |
| 28 | 0% | 3% | 0% | 0% |
| 29 | 0% | 0% | 0% | 0% |
| 30 | 0% | 0% | 0% | 0% |
| 31 | 0% | 0% | 0% | 0% |
| May | 0% | 1% | 0% | 1% |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | E | ESE | SE | SSE |
| 1 | 0% | 0% | 1% | 7% |
| 2 | 6% | 9% | 4% | 2% |
| 3 | 33% | 42% | 2% | 0% |
| 4 | 26% | 38% | 3% | 0% |
| 5 | 0% | 2% | 0% | 0% |
| 6 | 4% | 3% | 2% | 2% |
| 7 | 8% | 9% | 8% | 13% |
| 8 | 2% | 83% | 15% | 0% |
| 9 | 20% | 56% | 3% | 0% |
| 10 | 10% | 19% | 15% | 6% |
| 11 | 10% | 17% | 1% | 0% |
| 12 | 6% | 4% | 0% | 0% |
| 13 | 17% | 21% | 0% | 0% |
| 14 | 9% | 19% | 0% | 2% |
| 15 | 2% | 20% | 4% | 11% |
| 16 | 5% | 49% | 33% | 10% |
| 17 | 4% | 88% | 2% | 0% |
| 18 | 14% | 19% | 0% | 1% |
| 19 | 0% | 0% | 0% | 21% |
| 20 | 0% | 0% | 0% | 1% |
| 21 | 0% | 1% | 0% | 2% |
| 22 | 0% | 3% | 0% | 6% |
| 23 | 0% | 0% | 0% | 2% |
| 24 | 0% | 0% | 0% | 0% |
| 25 | 3% | 3% | 2% | 4% |
| 26 | 0% | 0% | 0% | 0% |
| 27 | 0% | 0% | 0% | 0% |
| 28 | 4% | 7% | 0% | 2% |
| 29 | 4% | 11% | 0% | 23% |
| 30 | 0% | 0% | 0% | 0% |
| 31 | 0% | 0% | 0% | 0% |
| May | 6% | 17% | 3% | 4% |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | S | SSW | SW | WSW |
| 1 | 1% | 0% | 1% | 1% |
| 2 | 0% | 1% | 1% | 4% |
| 3 | 0% | 0% | 0% | 0% |
| 4 | 0% | 0% | 0% | 0% |
| 5 | 1% | 0% | 3% | 2% |
| 6 | 2% | 0% | 0% | 1% |
| 7 | 2% | 0% | 1% | 2% |
| 8 | 0% | 0% | 0% | 0% |
| 9 | 0% | 0% | 0% | 0% |
| 10 | 3% | 0% | 0% | 0% |
| 11 | 0% | 1% | 0% | 2% |
| 12 | 0% | 0% | 0% | 3% |
| 13 | 0% | 0% | 0% | 1% |
| 14 | 0% | 1% | 0% | 2% |
| 15 | 0% | 0% | 3% | 3% |
| 16 | 1% | 0% | 0% | 0% |
| 17 | 0% | 0% | 0% | 0% |
| 18 | 0% | 0% | 0% | 5% |
| 19 | 1% | 0% | 0% | 4% |
| 20 | 1% | 0% | 0% | 1% |
| 21 | 0% | 0% | 0% | 1% |
| 22 | 3% | 0% | 1% | 3% |
| 23 | 0% | 0% | 0% | 3% |
| 24 | 0% | 0% | 0% | 2% |
| 25 | 1% | 0% | 1% | 1% |
| 26 | 0% | 0% | 0% | 1% |
| 27 | 0% | 0% | 0% | 0% |
| 28 | 0% | 1% | 0% | 7% |
| 29 | 6% | 0% | 1% | 4% |
| 30 | 0% | 0% | 0% | 5% |
| 31 | 0% | 0% | 0% | 20% |
| May | 1% | 0% | 0% | 3% |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | W | WNW | NW | NNW |
| 1 | 46% | 10% | 2% | 1% |
| 2 | 15% | 20% | 14% | 11% |
| 3 | 0% | 0% | 0% | 2% |
| 4 | 0% | 0% | 0% | 0% |
| 5 | 24% | 5% | 9% | 16% |
| 6 | 24% | 16% | 7% | 15% |
| 7 | 8% | 8% | 6% | 0% |
| 8 | 0% | 0% | 0% | 0% |
| 9 | 0% | 0% | 0% | 0% |
| 10 | 2% | 4% | 2% | 0% |
| 11 | 9% | 10% | 19% | 14% |
| 12 | 45% | 1% | 0% | 0% |
| 13 | 25% | 7% | 5% | 1% |
| 14 | 23% | 8% | 3% | 4% |
| 15 | 10% | 4% | 2% | 6% |
| 16 | 0% | 0% | 0% | 0% |
| 17 | 0% | 0% | 0% | 0% |
| 18 | 40% | 6% | 4% | 3% |
| 19 | 35% | 16% | 13% | 4% |
| 20 | 39% | 22% | 4% | 1% |
| 21 | 33% | 22% | 16% | 5% |
| 22 | 47% | 17% | 2% | 3% |
| 23 | 55% | 5% | 2% | 1% |
| 24 | 32% | 52% | 11% | 2% |
| 25 | 63% | 5% | 1% | 0% |
| 26 | 57% | 27% | 14% | 1% |
| 27 | 44% | 38% | 10% | 7% |
| 28 | 16% | 11% | 15% | 8% |
| 29 | 42% | 1% | 0% | 0% |
| 30 | 95% | 0% | 0% | 0% |
| 31 | 79% | 1% | 0% | 0% |
| May | 29% | 10% | 5% | 3% |
! indicates some data missing for period
!! indicates significant data missing for period.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page