Monthly Report for May 2020
| Mean Temp | |
|---|---|
| Day | Value |
| 1 | 8.6°C |
| 2 | 10.7°C |
| 3 | 11.3°C |
| 4 | 10.7°C |
| 5 | 10.0°C |
| 6 | 11.2°C |
| 7 | 13.3°C |
| 8 | 13.8°C |
| 9 | 15.9°C |
| 10 | 8.6°C |
| 11 | 7.2°C |
| 12 | 8.3°C |
| 13 | 8.0°C |
| 14 | 7.8°C |
| 15 | 9.6°C |
| 16 | 10.8°C |
| 17 | 11.9°C |
| 18 | 11.3°C |
| 19 | 12.1°C |
| 20 | 15.5°C |
| 21 | 14.0°C |
| 22 | 13.9°C |
| 23 | 11.9°C |
| 24 | 13.2°C |
| 25 | 13.6°C |
| 26 | 14.3°C |
| 27 | 14.5°C |
| 28 | 17.8°C |
| 29 | 19.5°C |
| 30 | 17.2°C |
| 31 | 18.1°C |
| May | 12.4°C |
| Low Temp | |
|---|---|
| Day | Value |
| 1 | 5.3°C |
| 2 | 5.8°C |
| 3 | 5.0°C |
| 4 | 4.9°C |
| 5 | 4.3°C |
| 6 | 3.4°C |
| 7 | 5.3°C |
| 8 | 10.2°C |
| 9 | 9.6°C |
| 10 | 3.2°C |
| 11 | 1.6°C |
| 12 | 1.2°C |
| 13 | 2.8°C |
| 14 | -0.4°C |
| 15 | 3.6°C |
| 16 | 7.8°C |
| 17 | 10.4°C |
| 18 | 10.7°C |
| 19 | 11.1°C |
| 20 | 8.2°C |
| 21 | 9.5°C |
| 22 | 12.0°C |
| 23 | 10.9°C |
| 24 | 11.6°C |
| 25 | 8.1°C |
| 26 | 9.9°C |
| 27 | 6.7°C |
| 28 | 10.2°C |
| 29 | 12.3°C |
| 30 | 10.4°C |
| 31 | 10.4°C |
| May | -0.4°C |
| High Temp | |
|---|---|
| Day | Value |
| 1 | 12.9°C |
| 2 | 15.9°C |
| 3 | 17.2°C |
| 4 | 17.4°C |
| 5 | 15.8°C |
| 6 | 19.9°C |
| 7 | 20.3°C |
| 8 | 18.6°C |
| 9 | 22.1°C |
| 10 | 11.9°C |
| 11 | 13.6°C |
| 12 | 13.8°C |
| 13 | 13.8°C |
| 14 | 15.6°C |
| 15 | 14.3°C |
| 16 | 14.2°C |
| 17 | 14.3°C |
| 18 | 11.9°C |
| 19 | 14.9°C |
| 20 | 23.9°C |
| 21 | 18.2°C |
| 22 | 16.9°C |
| 23 | 13.8°C |
| 24 | 16.6°C |
| 25 | 16.9°C |
| 26 | 18.3°C |
| 27 | 20.6°C |
| 28 | 24.3°C |
| 29 | 26.3°C |
| 30 | 24.1°C |
| 31 | 25.5°C |
| May | 26.3°C |
| Heating Required | |
|---|---|
| Day | Value |
| 1 | 9.7°C days |
| 2 | 7.6°C days |
| 3 | 7.0°C days |
| 4 | 7.6°C days |
| 5 | 8.3°C days |
| 6 | 7.2°C days |
| 7 | 5.2°C days |
| 8 | 4.5°C days |
| 9 | 3.5°C days |
| 10 | 9.7°C days |
| 11 | 11.1°C days |
| 12 | 10.0°C days |
| 13 | 10.3°C days |
| 14 | 10.5°C days |
| 15 | 8.7°C days |
| 16 | 7.5°C days |
| 17 | 6.4°C days |
| 18 | 7.0°C days |
| 19 | 6.2°C days |
| 20 | 4.1°C days |
| 21 | 4.3°C days |
| 22 | 4.4°C days |
| 23 | 6.4°C days |
| 24 | 5.1°C days |
| 25 | 4.7°C days |
| 26 | 4.0°C days |
| 27 | 4.3°C days |
| 28 | 2.5°C days |
| 29 | 1.6°C days |
| 30 | 2.7°C days |
| 31 | 2.5°C days |
| May | 194.6°C days |
| Cooling Required | |
|---|---|
| Day | Value |
| 1 | 0.0°C days |
| 2 | 0.0°C days |
| 3 | 0.0°C days |
| 4 | 0.0°C days |
| 5 | 0.0°C days |
| 6 | 0.1°C days |
| 7 | 0.2°C days |
| 8 | 0.0°C days |
| 9 | 1.1°C days |
| 10 | 0.0°C days |
| 11 | 0.0°C days |
| 12 | 0.0°C days |
| 13 | 0.0°C days |
| 14 | 0.0°C days |
| 15 | 0.0°C days |
| 16 | 0.0°C days |
| 17 | 0.0°C days |
| 18 | 0.0°C days |
| 19 | 0.0°C days |
| 20 | 1.3°C days |
| 21 | 0.0°C days |
| 22 | 0.0°C days |
| 23 | 0.0°C days |
| 24 | 0.0°C days |
| 25 | 0.0°C days |
| 26 | 0.0°C days |
| 27 | 0.5°C days |
| 28 | 2.0°C days |
| 29 | 2.8°C days |
| 30 | 1.5°C days |
| 31 | 2.2°C days |
| May | 11.7°C days |
Rain | |
|---|---|
| Day | Value |
| 1 | 0.4 mm |
| 2 | 0.0 mm |
| 3 | 0.0 mm |
| 4 | 0.0 mm |
| 5 | 0.0 mm |
| 6 | 0.0 mm |
| 7 | 0.0 mm |
| 8 | 0.0 mm |
| 9 | 0.0 mm |
| 10 | 0.0 mm |
| 11 | 0.0 mm |
| 12 | 0.0 mm |
| 13 | 0.0 mm |
| 14 | 0.0 mm |
| 15 | 0.0 mm |
| 16 | 0.0 mm |
| 17 | 3.2 mm |
| 18 | 7.6 mm |
| 19 | 5.0 mm |
| 20 | 0.0 mm |
| 21 | 0.0 mm |
| 22 | 6.6 mm |
| 23 | 0.0 mm |
| 24 | 0.8 mm |
| 25 | 0.0 mm |
| 26 | 0.0 mm |
| 27 | 0.0 mm |
| 28 | 0.0 mm |
| 29 | 0.0 mm |
| 30 | 0.0 mm |
| 31 | 0.0 mm |
| May | 23.6 mm |
| High Rain Rate | |
|---|---|
| Day | Value |
| 1 | 0.0 mm/hr |
| 2 | 0.0 mm/hr |
| 3 | 0.0 mm/hr |
| 4 | 0.0 mm/hr |
| 5 | 0.0 mm/hr |
| 6 | 0.0 mm/hr |
| 7 | 0.0 mm/hr |
| 8 | 0.0 mm/hr |
| 9 | 0.0 mm/hr |
| 10 | 0.0 mm/hr |
| 11 | 0.0 mm/hr |
| 12 | 0.0 mm/hr |
| 13 | 0.0 mm/hr |
| 14 | 0.0 mm/hr |
| 15 | 0.0 mm/hr |
| 16 | 0.0 mm/hr |
| 17 | 2.6 mm/hr |
| 18 | 4.2 mm/hr |
| 19 | 3.8 mm/hr |
| 20 | 0.0 mm/hr |
| 21 | 0.0 mm/hr |
| 22 | 5.2 mm/hr |
| 23 | 0.0 mm/hr |
| 24 | 2.2 mm/hr |
| 25 | 0.0 mm/hr |
| 26 | 0.0 mm/hr |
| 27 | 0.0 mm/hr |
| 28 | 0.0 mm/hr |
| 29 | 0.0 mm/hr |
| 30 | 0.0 mm/hr |
| 31 | 0.0 mm/hr |
| May | 5.2 mm/hr |
| Max Rain In 1 Hour | |
|---|---|
| Day | Value |
| 1 | 0.2 mm |
| 2 | 0.0 mm |
| 3 | 0.0 mm |
| 4 | 0.0 mm |
| 5 | 0.0 mm |
| 6 | 0.0 mm |
| 7 | 0.0 mm |
| 8 | 0.0 mm |
| 9 | 0.0 mm |
| 10 | 0.0 mm |
| 11 | 0.0 mm |
| 12 | 0.0 mm |
| 13 | 0.0 mm |
| 14 | 0.0 mm |
| 15 | 0.0 mm |
| 16 | 0.0 mm |
| 17 | 1.2 mm |
| 18 | 2.8 mm |
| 19 | 1.8 mm |
| 20 | 0.0 mm |
| 21 | 0.0 mm |
| 22 | 2.6 mm |
| 23 | 0.0 mm |
| 24 | 0.6 mm |
| 25 | 0.0 mm |
| 26 | 0.0 mm |
| 27 | 0.0 mm |
| 28 | 0.0 mm |
| 29 | 0.0 mm |
| 30 | 0.0 mm |
| 31 | 0.0 mm |
| May | 2.8 mm |
| Time Raining | |
|---|---|
| Day | Value |
| 1 | 2% |
| 2 | 0% |
| 3 | 0% |
| 4 | 0% |
| 5 | 0% |
| 6 | 0% |
| 7 | 0% |
| 8 | 0% |
| 9 | 0% |
| 10 | 0% |
| 11 | 0% |
| 12 | 0% |
| 13 | 0% |
| 14 | 0% |
| 15 | 0% |
| 16 | 0% |
| 17 | 13% |
| 18 | 23% |
| 19 | 20% |
| 20 | 0% |
| 21 | 0% |
| 22 | 19% |
| 23 | 0% |
| 24 | 3% |
| 25 | 0% |
| 26 | 0% |
| 27 | 0% |
| 28 | 0% |
| 29 | 0% |
| 30 | 0% |
| 31 | 0% |
| May | 3% |
| Day Time Raining | |
|---|---|
| Day | Value |
| 1 | 2% |
| 2 | 0% |
| 3 | 0% |
| 4 | 0% |
| 5 | 0% |
| 6 | 0% |
| 7 | 0% |
| 8 | 0% |
| 9 | 0% |
| 10 | 0% |
| 11 | 0% |
| 12 | 0% |
| 13 | 0% |
| 14 | 0% |
| 15 | 0% |
| 16 | 0% |
| 17 | 0% |
| 18 | 25% |
| 19 | 4% |
| 20 | 0% |
| 21 | 0% |
| 22 | 0% |
| 23 | 0% |
| 24 | 0% |
| 25 | 0% |
| 26 | 0% |
| 27 | 0% |
| 28 | 0% |
| 29 | 0% |
| 30 | 0% |
| 31 | 0% |
| May | 1% |
Pressure Range | |
|---|---|
| Day | Value |
| 1 | 991.0 hPa to 1002.3 hPa |
| 2 | 1002.3 hPa to 1014.0 hPa |
| 3 | 1013.7 hPa to 1017.5 hPa |
| 4 | 1017.5 hPa to 1023.9 hPa |
| 5 | 1022.6 hPa to 1025.7 hPa |
| 6 | 1024.0 hPa to 1026.9 hPa |
| 7 | 1017.8 hPa to 1024.3 hPa |
| 8 | 1015.8 hPa to 1018.7 hPa |
| 9 | 1009.6 hPa to 1016.4 hPa |
| 10 | 1009.1 hPa to 1024.1 hPa |
| 11 | 1024.0 hPa to 1026.3 hPa |
| 12 | 1015.6 hPa to 1023.9 hPa |
| 13 | 1017.7 hPa to 1023.8 hPa |
| 14 | 1022.4 hPa to 1025.0 hPa |
| 15 | 1023.5 hPa to 1024.2 hPa |
| 16 | 1022.3 hPa to 1023.8 hPa |
| 17 | 1020.3 hPa to 1022.4 hPa |
| 18 | 1019.3 hPa to 1021.1 hPa |
| 19 | 1019.8 hPa to 1023.3 hPa |
| 20 | 1017.4 hPa to 1023.1 hPa |
| 21 | 1010.5 hPa to 1020.0 hPa |
| 22 | 1003.5 hPa to 1010.4 hPa |
| 23 | 1010.1 hPa to 1020.1 hPa |
| 24 | 1020.0 hPa to 1032.5 hPa |
| 25 | 1032.5 hPa to 1033.7 hPa |
| 26 | 1033.3 hPa to 1036.7 hPa |
| 27 | 1035.3 hPa to 1037.1 hPa |
| 28 | 1028.9 hPa to 1035.9 hPa |
| 29 | 1023.6 hPa to 1029.3 hPa |
| 30 | 1021.7 hPa to 1025.3 hPa |
| 31 | 1022.7 hPa to 1025.0 hPa |
| May | 991.0 hPa to 1037.1 hPa |
| High Wind | |
|---|---|
| Day | Value |
| 1 | 15 mph |
| 2 | 14 mph |
| 3 | 9 mph |
| 4 | 12 mph |
| 5 | 16 mph |
| 6 | 8 mph |
| 7 | 6 mph |
| 8 | 8 mph |
| 9 | 8 mph |
| 10 | 18 mph |
| 11 | 9 mph |
| 12 | 15 mph |
| 13 | 9 mph |
| 14 | 13 mph |
| 15 | 13 mph |
| 16 | 14 mph |
| 17 | 17 mph |
| 18 | 17 mph |
| 19 | 13 mph |
| 20 | 9 mph |
| 21 | 12 mph |
| 22 | 31 mph |
| 23 | 28 mph |
| 24 | 23 mph |
| 25 | 12 mph |
| 26 | 13 mph |
| 27 | 10 mph |
| 28 | 7 mph |
| 29 | 10 mph |
| 30 | 13 mph |
| 31 | 11 mph |
| May | 31 mph |
| High Wind Direction | |
|---|---|
| Day | Value |
| 1 | SW |
| 2 | W |
| 3 | W |
| 4 | SSE |
| 5 | SE |
| 6 | W |
| 7 | WNW |
| 8 | W |
| 9 | WSW |
| 10 | SW |
| 11 | SSE |
| 12 | WNW |
| 13 | NW |
| 14 | WNW |
| 15 | WNW |
| 16 | |
| 17 | WNW |
| 18 | W |
| 19 | NNW |
| 20 | W |
| 21 | W |
| 22 | W |
| 23 | SW |
| 24 | WNW |
| 25 | NNW |
| 26 | W |
| 27 | NW |
| 28 | W |
| 29 | SE |
| 30 | S |
| 31 | S |
| May | W |
Wind Run | |
|---|---|
| Day | Value |
| 1 | 32.8 miles |
| 2 | 38.8 miles |
| 3 | 16.5 miles |
| 4 | 13.2 miles |
| 5 | 24.2 miles |
| 6 | 10.8 miles |
| 7 | 8.0 miles |
| 8 | 19.5 miles |
| 9 | 14.2 miles |
| 10 | 55.8 miles |
| 11 | 12.0 miles |
| 12 | 43.2 miles |
| 13 | 13.0 miles |
| 14 | 33.0 miles |
| 15 | 33.8 miles |
| 16 | 39.2 miles |
| 17 | 65.8 miles |
| 18 | 100.8 miles |
| 19 | 49.2 miles |
| 20 | 13.5 miles |
| 21 | 26.0 miles |
| 22 | 170.0 miles |
| 23 | 183.5 miles |
| 24 | 94.5 miles |
| 25 | 36.2 miles |
| 26 | 34.2 miles |
| 27 | 13.2 miles |
| 28 | 8.2 miles |
| 29 | 13.2 miles |
| 30 | 26.0 miles |
| 31 | 19.5 miles |
| May | 1261.8 miles |
| Dominant Wind Direction | |
|---|---|
| Day | Value |
| 1 | WNW |
| 2 | W |
| 3 | W |
| 4 | ESE |
| 5 | SE |
| 6 | ESE |
| 7 | ESE |
| 8 | W |
| 9 | W |
| 10 | ESE |
| 11 | ESE |
| 12 | NNW |
| 13 | ESE |
| 14 | W |
| 15 | WNW |
| 16 | WNW |
| 17 | W |
| 18 | W |
| 19 | W |
| 20 | W |
| 21 | W |
| 22 | W |
| 23 | W |
| 24 | WNW |
| 25 | W |
| 26 | W |
| 27 | W |
| 28 | W |
| 29 | SSE |
| 30 | SE |
| 31 | ESE |
| May | W |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | N | NNE | NE | ENE |
| 1 | 0% | 0% | 0% | 0% |
| 2 | 0% | 0% | 0% | 0% |
| 3 | 0% | 0% | 0% | 0% |
| 4 | 0% | 2% | 0% | 0% |
| 5 | 0% | 2% | 0% | 0% |
| 6 | 0% | 1% | 0% | 0% |
| 7 | 0% | 1% | 0% | 0% |
| 8 | 0% | 0% | 0% | 0% |
| 9 | 0% | 0% | 0% | 1% |
| 10 | 0% | 0% | 0% | 0% |
| 11 | 0% | 9% | 1% | 0% |
| 12 | 0% | 0% | 0% | 0% |
| 13 | 0% | 2% | 0% | 0% |
| 14 | 0% | 4% | 1% | 1% |
| 15 | 0% | 0% | 1% | 0% |
| 16 | 0% | 0% | 0% | 0% |
| 17 | 0% | 0% | 0% | 0% |
| 18 | 0% | 0% | 0% | 0% |
| 19 | 0% | 0% | 0% | 0% |
| 20 | 0% | 0% | 1% | 0% |
| 21 | 0% | 0% | 0% | 0% |
| 22 | 0% | 0% | 0% | 0% |
| 23 | 0% | 0% | 0% | 0% |
| 24 | 0% | 0% | 0% | 0% |
| 25 | 0% | 0% | 0% | 0% |
| 26 | 0% | 0% | 0% | 0% |
| 27 | 0% | 1% | 0% | 0% |
| 28 | 0% | 1% | 0% | 3% |
| 29 | 0% | 0% | 0% | 0% |
| 30 | 0% | 1% | 0% | 0% |
| 31 | 0% | 1% | 0% | 0% |
| May | 0% | 1% | 0% | 0% |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | E | ESE | SE | SSE |
| 1 | 2% | 0% | 0% | 0% |
| 2 | 0% | 0% | 0% | 0% |
| 3 | 4% | 16% | 13% | 4% |
| 4 | 3% | 39% | 30% | 13% |
| 5 | 1% | 22% | 28% | 28% |
| 6 | 4% | 24% | 5% | 2% |
| 7 | 2% | 22% | 7% | 1% |
| 8 | 0% | 0% | 0% | 1% |
| 9 | 2% | 8% | 5% | 3% |
| 10 | 5% | 81% | 2% | 0% |
| 11 | 2% | 45% | 8% | 0% |
| 12 | 1% | 7% | 0% | 0% |
| 13 | 4% | 65% | 9% | 1% |
| 14 | 1% | 8% | 4% | 0% |
| 15 | 0% | 0% | 0% | 0% |
| 16 | 0% | 0% | 0% | 0% |
| 17 | 0% | 0% | 0% | 0% |
| 18 | 0% | 0% | 0% | 0% |
| 19 | 0% | 0% | 0% | 0% |
| 20 | 1% | 16% | 4% | 4% |
| 21 | 0% | 9% | 15% | 4% |
| 22 | 0% | 0% | 2% | 9% |
| 23 | 0% | 0% | 0% | 0% |
| 24 | 0% | 0% | 0% | 2% |
| 25 | 0% | 1% | 2% | 1% |
| 26 | 0% | 0% | 0% | 1% |
| 27 | 2% | 7% | 3% | 0% |
| 28 | 6% | 6% | 9% | 4% |
| 29 | 1% | 3% | 8% | 23% |
| 30 | 1% | 34% | 39% | 20% |
| 31 | 3% | 25% | 19% | 23% |
| May | 2% | 14% | 7% | 5% |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | S | SSW | SW | WSW |
| 1 | 0% | 0% | 0% | 1% |
| 2 | 0% | 0% | 1% | 4% |
| 3 | 2% | 0% | 0% | 0% |
| 4 | 1% | 0% | 0% | 0% |
| 5 | 17% | 0% | 0% | 0% |
| 6 | 9% | 0% | 0% | 0% |
| 7 | 1% | 0% | 1% | 1% |
| 8 | 0% | 0% | 1% | 3% |
| 9 | 5% | 1% | 0% | 0% |
| 10 | 0% | 0% | 0% | 0% |
| 11 | 0% | 0% | 0% | 0% |
| 12 | 0% | 0% | 0% | 0% |
| 13 | 5% | 0% | 0% | 0% |
| 14 | 1% | 0% | 0% | 0% |
| 15 | 0% | 0% | 0% | 1% |
| 16 | 0% | 0% | 0% | 0% |
| 17 | 0% | 0% | 1% | 2% |
| 18 | 0% | 0% | 0% | 0% |
| 19 | 0% | 0% | 0% | 3% |
| 20 | 3% | 0% | 0% | 0% |
| 21 | 6% | 0% | 0% | 0% |
| 22 | 5% | 0% | 0% | 2% |
| 23 | 0% | 0% | 0% | 1% |
| 24 | 3% | 0% | 0% | 1% |
| 25 | 4% | 0% | 0% | 2% |
| 26 | 1% | 0% | 0% | 0% |
| 27 | 3% | 1% | 0% | 0% |
| 28 | 5% | 0% | 0% | 0% |
| 29 | 19% | 2% | 0% | 1% |
| 30 | 5% | 0% | 0% | 0% |
| 31 | 24% | 0% | 0% | 0% |
| May | 4% | 0% | 0% | 1% |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | W | WNW | NW | NNW |
| 1 | 16% | 44% | 1% | 0% |
| 2 | 51% | 36% | 3% | 0% |
| 3 | 23% | 18% | 4% | 1% |
| 4 | 0% | 0% | 0% | 0% |
| 5 | 0% | 0% | 0% | 1% |
| 6 | 20% | 5% | 4% | 6% |
| 7 | 15% | 21% | 6% | 4% |
| 8 | 65% | 11% | 0% | 0% |
| 9 | 21% | 16% | 4% | 2% |
| 10 | 0% | 0% | 0% | 0% |
| 11 | 2% | 3% | 3% | 5% |
| 12 | 6% | 16% | 24% | 29% |
| 13 | 0% | 0% | 0% | 1% |
| 14 | 20% | 15% | 16% | 8% |
| 15 | 14% | 34% | 10% | 9% |
| 16 | 28% | 48% | 10% | 11% |
| 17 | 85% | 10% | 0% | 0% |
| 18 | 93% | 7% | 0% | 0% |
| 19 | 82% | 11% | 1% | 0% |
| 20 | 22% | 11% | 5% | 1% |
| 21 | 44% | 2% | 0% | 0% |
| 22 | 75% | 6% | 0% | 0% |
| 23 | 83% | 16% | 0% | 0% |
| 24 | 43% | 46% | 1% | 0% |
| 25 | 70% | 7% | 1% | 0% |
| 26 | 74% | 15% | 1% | 0% |
| 27 | 20% | 16% | 2% | 4% |
| 28 | 18% | 6% | 7% | 2% |
| 29 | 10% | 2% | 0% | 4% |
| 30 | 0% | 0% | 0% | 0% |
| 31 | 3% | 0% | 0% | 0% |
| May | 32% | 14% | 3% | 3% |
! indicates some data missing for period
!! indicates significant data missing for period.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page