Monthly Report for October 2020
| Mean Temp | |
|---|---|
| Day | Value |
| 1 | 9.5°C |
| 2 | 9.5°C |
| 3 | 10.7°C |
| 4 | 12.1°C |
| 5 | 12.5°C |
| 6 | 11.5°C |
| 7 | 11.5°C |
| 8 | 9.7°C |
| 9 | 9.1°C |
| 10 | 10.0°C |
| 11 | 10.1°C |
| 12 | 9.7°C |
| 13 | 8.5°C |
| 14 | 10.6°C |
| 15 | 7.9°C |
| 16 | 8.3°C |
| 17 | 9.3°C |
| 18 | 9.3°C |
| 19 | 11.2°C |
| 20 | 13.7°C |
| 21 | 12.6°C |
| 22 | 10.2°C |
| 23 | 8.9°C |
| 24 | 9.0°C |
| 25 | 8.7°C |
| 26 | 9.0°C |
| 27 | 8.9°C |
| 28 | 9.0°C |
| 29 | 10.6°C |
| 30 | 10.5°C |
| 31 | 11.9°C |
| Oct | 10.1°C |
| Low Temp | |
|---|---|
| Day | Value |
| 1 | 4.2°C |
| 2 | 3.8°C |
| 3 | 9.2°C |
| 4 | 9.2°C |
| 5 | 8.3°C |
| 6 | 8.6°C |
| 7 | 9.5°C |
| 8 | 7.0°C |
| 9 | 6.4°C |
| 10 | 7.4°C |
| 11 | 5.7°C |
| 12 | 6.5°C |
| 13 | 3.8°C |
| 14 | 7.8°C |
| 15 | 4.7°C |
| 16 | 5.0°C |
| 17 | 5.3°C |
| 18 | 7.6°C |
| 19 | 9.7°C |
| 20 | 10.4°C |
| 21 | 10.2°C |
| 22 | 9.3°C |
| 23 | 7.3°C |
| 24 | 7.4°C |
| 25 | 7.3°C |
| 26 | 7.3°C |
| 27 | 6.7°C |
| 28 | 7.5°C |
| 29 | 8.3°C |
| 30 | 5.3°C |
| 31 | 7.1°C |
| Oct | 3.8°C |
| High Temp | |
|---|---|
| Day | Value |
| 1 | 13.9°C |
| 2 | 15.1°C |
| 3 | 11.7°C |
| 4 | 16.9°C |
| 5 | 16.6°C |
| 6 | 14.6°C |
| 7 | 14.3°C |
| 8 | 14.5°C |
| 9 | 12.6°C |
| 10 | 13.3°C |
| 11 | 15.1°C |
| 12 | 13.1°C |
| 13 | 13.8°C |
| 14 | 15.2°C |
| 15 | 12.3°C |
| 16 | 13.4°C |
| 17 | 12.8°C |
| 18 | 10.7°C |
| 19 | 12.7°C |
| 20 | 17.4°C |
| 21 | 13.9°C |
| 22 | 10.8°C |
| 23 | 11.2°C |
| 24 | 11.1°C |
| 25 | 11.8°C |
| 26 | 11.6°C |
| 27 | 10.9°C |
| 28 | 11.2°C |
| 29 | 12.6°C |
| 30 | 12.9°C |
| 31 | 15.3°C |
| Oct | 17.4°C |
| Heating Required | |
|---|---|
| Day | Value |
| 1 | 8.8°C days |
| 2 | 8.8°C days |
| 3 | 7.6°C days |
| 4 | 6.2°C days |
| 5 | 5.8°C days |
| 6 | 6.8°C days |
| 7 | 6.8°C days |
| 8 | 8.6°C days |
| 9 | 9.2°C days |
| 10 | 8.3°C days |
| 11 | 8.2°C days |
| 12 | 8.6°C days |
| 13 | 9.8°C days |
| 14 | 7.7°C days |
| 15 | 10.4°C days |
| 16 | 10.0°C days |
| 17 | 9.0°C days |
| 18 | 9.0°C days |
| 19 | 7.1°C days |
| 20 | 4.6°C days |
| 21 | 5.7°C days |
| 22 | 8.1°C days |
| 23 | 9.4°C days |
| 24 | 9.3°C days |
| 25 | 9.6°C days |
| 26 | 9.3°C days |
| 27 | 9.4°C days |
| 28 | 9.3°C days |
| 29 | 7.7°C days |
| 30 | 7.8°C days |
| 31 | 6.4°C days |
| Oct | 253.3°C days |
| Cooling Required | |
|---|---|
| Day | Value |
| 1 | 0.0°C days |
| 2 | 0.0°C days |
| 3 | 0.0°C days |
| 4 | 0.0°C days |
| 5 | 0.0°C days |
| 6 | 0.0°C days |
| 7 | 0.0°C days |
| 8 | 0.0°C days |
| 9 | 0.0°C days |
| 10 | 0.0°C days |
| 11 | 0.0°C days |
| 12 | 0.0°C days |
| 13 | 0.0°C days |
| 14 | 0.0°C days |
| 15 | 0.0°C days |
| 16 | 0.0°C days |
| 17 | 0.0°C days |
| 18 | 0.0°C days |
| 19 | 0.0°C days |
| 20 | 0.0°C days |
| 21 | 0.0°C days |
| 22 | 0.0°C days |
| 23 | 0.0°C days |
| 24 | 0.0°C days |
| 25 | 0.0°C days |
| 26 | 0.0°C days |
| 27 | 0.0°C days |
| 28 | 0.0°C days |
| 29 | 0.0°C days |
| 30 | 0.0°C days |
| 31 | 0.0°C days |
| Oct | 0.0°C days |
Rain | |
|---|---|
| Day | Value |
| 1 | 1.8 mm |
| 2 | 0.2 mm |
| 3 | 33.2 mm |
| 4 | 6.2 mm |
| 5 | 0.8 mm |
| 6 | 5.0 mm |
| 7 | 5.0 mm |
| 8 | 12.2 mm |
| 9 | 8.4 mm |
| 10 | 4.0 mm |
| 11 | 0.0 mm |
| 12 | 1.2 mm |
| 13 | 0.2 mm |
| 14 | 0.4 mm |
| 15 | 0.2 mm |
| 16 | 0.0 mm |
| 17 | 0.0 mm |
| 18 | 0.0 mm |
| 19 | 0.2 mm |
| 20 | 3.4 mm |
| 21 | 2.6 mm |
| 22 | 3.4 mm |
| 23 | 4.6 mm |
| 24 | 15.2 mm |
| 25 | 4.0 mm |
| 26 | 10.2 mm |
| 27 | 5.6 mm |
| 28 | 9.4 mm |
| 29 | 23.6 mm |
| 30 | 1.6 mm |
| 31 | 5.0 mm |
| Oct | 167.6 mm |
| High Rain Rate | |
|---|---|
| Day | Value |
| 1 | 8.8 mm/hr |
| 2 | 0.0 mm/hr |
| 3 | 10.8 mm/hr |
| 4 | 2.6 mm/hr |
| 5 | 2.8 mm/hr |
| 6 | 6.8 mm/hr |
| 7 | 6.8 mm/hr |
| 8 | 7.2 mm/hr |
| 9 | 33.0 mm/hr |
| 10 | 6.4 mm/hr |
| 11 | 0.0 mm/hr |
| 12 | 2.6 mm/hr |
| 13 | 0.0 mm/hr |
| 14 | 0.0 mm/hr |
| 15 | 0.0 mm/hr |
| 16 | 0.0 mm/hr |
| 17 | 0.0 mm/hr |
| 18 | 0.0 mm/hr |
| 19 | 0.0 mm/hr |
| 20 | 8.8 mm/hr |
| 21 | 3.4 mm/hr |
| 22 | 1.8 mm/hr |
| 23 | 13.6 mm/hr |
| 24 | 22.6 mm/hr |
| 25 | 20.8 mm/hr |
| 26 | 12.4 mm/hr |
| 27 | 7.2 mm/hr |
| 28 | 74.4 mm/hr |
| 29 | 17.6 mm/hr |
| 30 | 2.2 mm/hr |
| 31 | 160.0 mm/hr |
| Oct | 160.0 mm/hr |
| Max Rain In 1 Hour | |
|---|---|
| Day | Value |
| 1 | 1.4 mm |
| 2 | 0.2 mm |
| 3 | 6.4 mm |
| 4 | 2.0 mm |
| 5 | 0.6 mm |
| 6 | 1.6 mm |
| 7 | 2.2 mm |
| 8 | 4.0 mm |
| 9 | 3.6 mm |
| 10 | 2.0 mm |
| 11 | 0.0 mm |
| 12 | 0.6 mm |
| 13 | 0.2 mm |
| 14 | 0.2 mm |
| 15 | 0.2 mm |
| 16 | 0.0 mm |
| 17 | 0.0 mm |
| 18 | 0.0 mm |
| 19 | 0.2 mm |
| 20 | 1.4 mm |
| 21 | 0.8 mm |
| 22 | 1.0 mm |
| 23 | 1.8 mm |
| 24 | 4.2 mm |
| 25 | 1.2 mm |
| 26 | 3.6 mm |
| 27 | 2.0 mm |
| 28 | 2.2 mm |
| 29 | 4.0 mm |
| 30 | 1.0 mm |
| 31 | 3.4 mm |
| Oct | 6.4 mm |
| Time Raining | |
|---|---|
| Day | Value |
| 1 | 5% |
| 2 | 1% |
| 3 | 52% |
| 4 | 20% |
| 5 | 3% |
| 6 | 19% |
| 7 | 16% |
| 8 | 21% |
| 9 | 17% |
| 10 | 11% |
| 11 | 0% |
| 12 | 5% |
| 13 | 1% |
| 14 | 2% |
| 15 | 1% |
| 16 | 0% |
| 17 | 0% |
| 18 | 0% |
| 19 | 1% |
| 20 | 13% |
| 21 | 11% |
| 22 | 16% |
| 23 | 13% |
| 24 | 30% |
| 25 | 13% |
| 26 | 27% |
| 27 | 18% |
| 28 | 18% |
| 29 | 53% |
| 30 | 7% |
| 31 | 7% |
| Oct | 13% |
| Day Time Raining | |
|---|---|
| Day | Value |
| 1 | 0% |
| 2 | 0% |
| 3 | 79% |
| 4 | 2% |
| 5 | 0% |
| 6 | 17% |
| 7 | 0% |
| 8 | 0% |
| 9 | 15% |
| 10 | 0% |
| 11 | 0% |
| 12 | 10% |
| 13 | 0% |
| 14 | 4% |
| 15 | 2% |
| 16 | 0% |
| 17 | 0% |
| 18 | 0% |
| 19 | 0% |
| 20 | 4% |
| 21 | 13% |
| 22 | 17% |
| 23 | 23% |
| 24 | 56% |
| 25 | 8% |
| 26 | 35% |
| 27 | 25% |
| 28 | 15% |
| 29 | 83% |
| 30 | 2% |
| 31 | 8% |
| Oct | 14% |
Pressure Range | |
|---|---|
| Day | Value |
| 1 | 993.4 hPa to 997.0 hPa |
| 2 | 993.4 hPa to 999.7 hPa |
| 3 | 980.3 hPa to 998.1 hPa |
| 4 | 977.3 hPa to 988.2 hPa |
| 5 | 988.1 hPa to 992.5 hPa |
| 6 | 990.9 hPa to 1001.0 hPa |
| 7 | 1001.2 hPa to 1011.2 hPa |
| 8 | 1002.5 hPa to 1015.9 hPa |
| 9 | 1012.1 hPa to 1018.0 hPa |
| 10 | 1017.1 hPa to 1023.6 hPa |
| 11 | 1023.7 hPa to 1027.3 hPa |
| 12 | 1011.1 hPa to 1024.8 hPa |
| 13 | 1010.2 hPa to 1019.4 hPa |
| 14 | 1019.5 hPa to 1028.8 hPa |
| 15 | 1028.3 hPa to 1029.5 hPa |
| 16 | 1026.2 hPa to 1029.0 hPa |
| 17 | 1022.8 hPa to 1026.4 hPa |
| 18 | 1018.1 hPa to 1024.7 hPa |
| 19 | 1000.9 hPa to 1018.0 hPa |
| 20 | 993.5 hPa to 1000.7 hPa |
| 21 | 991.8 hPa to 997.2 hPa |
| 22 | 997.2 hPa to 1006.7 hPa |
| 23 | 1001.1 hPa to 1006.0 hPa |
| 24 | 988.4 hPa to 1003.0 hPa |
| 25 | 987.3 hPa to 990.0 hPa |
| 26 | 986.6 hPa to 995.8 hPa |
| 27 | 984.8 hPa to 995.6 hPa |
| 28 | 991.2 hPa to 1001.6 hPa |
| 29 | 1001.3 hPa to 1005.3 hPa |
| 30 | 1002.5 hPa to 1016.0 hPa |
| 31 | 993.1 hPa to 1012.8 hPa |
| Oct | 977.3 hPa to 1029.5 hPa |
| High Wind | |
|---|---|
| Day | Value |
| 1 | 8 mph |
| 2 | 13 mph |
| 3 | 8 mph |
| 4 | 16 mph |
| 5 | 13 mph |
| 6 | 13 mph |
| 7 | 15 mph |
| 8 | 12 mph |
| 9 | 20 mph |
| 10 | 12 mph |
| 11 | 7 mph |
| 12 | 15 mph |
| 13 | 12 mph |
| 14 | 8 mph |
| 15 | 6 mph |
| 16 | 5 mph |
| 17 | 8 mph |
| 18 | 8 mph |
| 19 | 13 mph |
| 20 | 18 mph |
| 21 | 11 mph |
| 22 | 19 mph |
| 23 | 16 mph |
| 24 | 21 mph |
| 25 | 20 mph |
| 26 | 19 mph |
| 27 | 24 mph |
| 28 | 18 mph |
| 29 | 22 mph |
| 30 | 17 mph |
| 31 | 27 mph |
| Oct | 27 mph |
| High Wind Direction | |
|---|---|
| Day | Value |
| 1 | NW |
| 2 | ESE |
| 3 | ENE |
| 4 | S |
| 5 | WNW |
| 6 | NW |
| 7 | NNW |
| 8 | WNW |
| 9 | W |
| 10 | WNW |
| 11 | W |
| 12 | WNW |
| 13 | ESE |
| 14 | SE |
| 15 | SE |
| 16 | S |
| 17 | SE |
| 18 | W |
| 19 | SE |
| 20 | S |
| 21 | SSW |
| 22 | W |
| 23 | SE |
| 24 | SE |
| 25 | SE |
| 26 | WSW |
| 27 | W |
| 28 | W |
| 29 | WNW |
| 30 | WNW |
| 31 | WSW |
| Oct | WSW |
Wind Run | |
|---|---|
| Day | Value |
| 1 | 9.8 miles |
| 2 | 12.5 miles |
| 3 | 3.0 miles |
| 4 | 12.2 miles |
| 5 | 22.5 miles |
| 6 | 20.8 miles |
| 7 | 48.8 miles |
| 8 | 15.8 miles |
| 9 | 47.5 miles |
| 10 | 28.5 miles |
| 11 | 2.5 miles |
| 12 | 28.0 miles |
| 13 | 14.5 miles |
| 14 | 4.5 miles |
| 15 | 2.2 miles |
| 16 | 0.0 miles |
| 17 | 1.2 miles |
| 18 | 4.0 miles |
| 19 | 38.2 miles |
| 20 | 43.5 miles |
| 21 | 38.2 miles |
| 22 | 87.0 miles |
| 23 | 38.8 miles |
| 24 | 49.5 miles |
| 25 | 83.8 miles |
| 26 | 70.8 miles |
| 27 | 56.5 miles |
| 28 | 97.2 miles |
| 29 | 106.5 miles |
| 30 | 52.8 miles |
| 31 | 123.0 miles |
| Oct | 1164.1 miles |
| Dominant Wind Direction | |
|---|---|
| Day | Value |
| 1 | W |
| 2 | ESE |
| 3 | ESE |
| 4 | ESE |
| 5 | WNW |
| 6 | WNW |
| 7 | WNW |
| 8 | WNW |
| 9 | WNW |
| 10 | WNW |
| 11 | NNE |
| 12 | WNW |
| 13 | ESE |
| 14 | ESE |
| 15 | ESE |
| 16 | ESE |
| 17 | ESE |
| 18 | SE |
| 19 | SSE |
| 20 | SSE |
| 21 | W |
| 22 | W |
| 23 | W |
| 24 | WNW |
| 25 | W |
| 26 | WNW |
| 27 | W |
| 28 | W |
| 29 | W |
| 30 | W |
| 31 | W |
| Oct | W |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | N | NNE | NE | ENE |
| 1 | 0% | 0% | 1% | 0% |
| 2 | 0% | 1% | 1% | 1% |
| 3 | 0% | 19% | 5% | 1% |
| 4 | 0% | 9% | 0% | 3% |
| 5 | 0% | 3% | 0% | 0% |
| 6 | 0% | 0% | 0% | 0% |
| 7 | 0% | 0% | 0% | 0% |
| 8 | 0% | 2% | 1% | 0% |
| 9 | 0% | 0% | 0% | 0% |
| 10 | 0% | 2% | 2% | 0% |
| 11 | 0% | 14% | 1% | 1% |
| 12 | 0% | 1% | 0% | 0% |
| 13 | 0% | 3% | 0% | 0% |
| 14 | 0% | 1% | 0% | 1% |
| 15 | 0% | 1% | 1% | 0% |
| 16 | 0% | 1% | 0% | 0% |
| 17 | 0% | 9% | 1% | 3% |
| 18 | 0% | 0% | 1% | 0% |
| 19 | 0% | 0% | 0% | 0% |
| 20 | 0% | 0% | 0% | 0% |
| 21 | 0% | 0% | 0% | 0% |
| 22 | 0% | 0% | 0% | 0% |
| 23 | 0% | 0% | 0% | 0% |
| 24 | 0% | 0% | 0% | 0% |
| 25 | 0% | 0% | 0% | 0% |
| 26 | 0% | 0% | 0% | 0% |
| 27 | 0% | 0% | 0% | 0% |
| 28 | 0% | 0% | 0% | 0% |
| 29 | 0% | 0% | 0% | 0% |
| 30 | 0% | 0% | 0% | 0% |
| 31 | 0% | 0% | 0% | 0% |
| Oct | 0% | 2% | 0% | 0% |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | E | ESE | SE | SSE |
| 1 | 1% | 7% | 2% | 0% |
| 2 | 0% | 72% | 20% | 2% |
| 3 | 1% | 22% | 8% | 1% |
| 4 | 0% | 43% | 13% | 1% |
| 5 | 0% | 0% | 0% | 0% |
| 6 | 0% | 0% | 0% | 0% |
| 7 | 0% | 0% | 1% | 8% |
| 8 | 2% | 20% | 20% | 1% |
| 9 | 0% | 0% | 0% | 0% |
| 10 | 0% | 0% | 0% | 0% |
| 11 | 2% | 3% | 2% | 0% |
| 12 | 0% | 0% | 4% | 8% |
| 13 | 2% | 49% | 14% | 1% |
| 14 | 3% | 44% | 38% | 2% |
| 15 | 1% | 45% | 25% | 4% |
| 16 | 7% | 50% | 22% | 11% |
| 17 | 2% | 27% | 17% | 6% |
| 18 | 1% | 15% | 18% | 18% |
| 19 | 0% | 0% | 2% | 53% |
| 20 | 0% | 0% | 2% | 32% |
| 21 | 0% | 0% | 0% | 13% |
| 22 | 0% | 0% | 0% | 0% |
| 23 | 0% | 0% | 2% | 9% |
| 24 | 0% | 0% | 2% | 24% |
| 25 | 0% | 0% | 1% | 1% |
| 26 | 0% | 0% | 0% | 0% |
| 27 | 0% | 0% | 1% | 24% |
| 28 | 0% | 0% | 0% | 0% |
| 29 | 0% | 0% | 0% | 10% |
| 30 | 1% | 7% | 1% | 5% |
| 31 | 0% | 6% | 5% | 26% |
| Oct | 1% | 13% | 7% | 8% |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | S | SSW | SW | WSW |
| 1 | 0% | 1% | 1% | 2% |
| 2 | 1% | 0% | 0% | 0% |
| 3 | 0% | 0% | 0% | 0% |
| 4 | 0% | 0% | 0% | 0% |
| 5 | 1% | 0% | 0% | 3% |
| 6 | 7% | 0% | 0% | 0% |
| 7 | 2% | 0% | 0% | 2% |
| 8 | 1% | 0% | 0% | 1% |
| 9 | 0% | 3% | 0% | 2% |
| 10 | 0% | 0% | 0% | 0% |
| 11 | 0% | 1% | 0% | 2% |
| 12 | 2% | 0% | 0% | 1% |
| 13 | 1% | 0% | 0% | 0% |
| 14 | 0% | 0% | 0% | 0% |
| 15 | 1% | 0% | 0% | 0% |
| 16 | 2% | 0% | 0% | 0% |
| 17 | 1% | 0% | 0% | 0% |
| 18 | 14% | 0% | 0% | 0% |
| 19 | 10% | 0% | 0% | 0% |
| 20 | 15% | 0% | 0% | 0% |
| 21 | 2% | 0% | 0% | 1% |
| 22 | 0% | 0% | 0% | 1% |
| 23 | 0% | 0% | 0% | 0% |
| 24 | 6% | 0% | 0% | 0% |
| 25 | 0% | 0% | 0% | 0% |
| 26 | 0% | 0% | 0% | 0% |
| 27 | 2% | 0% | 0% | 1% |
| 28 | 0% | 0% | 0% | 0% |
| 29 | 1% | 0% | 0% | 2% |
| 30 | 1% | 0% | 0% | 0% |
| 31 | 1% | 0% | 0% | 0% |
| Oct | 2% | 0% | 0% | 1% |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | W | WNW | NW | NNW |
| 1 | 32% | 18% | 5% | 4% |
| 2 | 0% | 0% | 0% | 0% |
| 3 | 1% | 2% | 6% | 8% |
| 4 | 0% | 0% | 1% | 3% |
| 5 | 23% | 35% | 7% | 2% |
| 6 | 24% | 39% | 5% | 3% |
| 7 | 21% | 54% | 7% | 4% |
| 8 | 6% | 26% | 4% | 3% |
| 9 | 25% | 44% | 15% | 10% |
| 10 | 13% | 34% | 18% | 28% |
| 11 | 2% | 9% | 3% | 4% |
| 12 | 21% | 29% | 11% | 9% |
| 13 | 0% | 3% | 0% | 0% |
| 14 | 0% | 0% | 0% | 1% |
| 15 | 0% | 0% | 0% | 0% |
| 16 | 0% | 0% | 0% | 0% |
| 17 | 0% | 0% | 0% | 0% |
| 18 | 14% | 4% | 0% | 1% |
| 19 | 10% | 24% | 0% | 0% |
| 20 | 27% | 24% | 0% | 0% |
| 21 | 61% | 23% | 0% | 0% |
| 22 | 82% | 17% | 0% | 0% |
| 23 | 54% | 34% | 0% | 0% |
| 24 | 30% | 38% | 0% | 0% |
| 25 | 49% | 49% | 0% | 0% |
| 26 | 28% | 67% | 5% | 0% |
| 27 | 57% | 13% | 0% | 0% |
| 28 | 92% | 8% | 0% | 0% |
| 29 | 72% | 15% | 0% | 0% |
| 30 | 50% | 23% | 1% | 0% |
| 31 | 48% | 14% | 0% | 0% |
| Oct | 27% | 21% | 3% | 3% |
! indicates some data missing for period
!! indicates significant data missing for period.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page