Monthly Report for November 2020
| Mean Temp | |
|---|---|
| Day | Value |
| 1 | 11.1°C |
| 2 | 8.6°C |
| 3 | 6.3°C |
| 4 | 7.0°C |
| 5 | 9.3°C |
| 6 | 8.5°C |
| 7 | 8.0°C |
| 8 | 10.8°C |
| 9 | 11.6°C |
| 10 | 11.9°C |
| 11 | 11.5°C |
| 12 | 10.3°C |
| 13 | 9.5°C |
| 14 | 10.8°C |
| 15 | 9.6°C |
| 16 | 10.2°C |
| 17 | 12.1°C |
| 18 | 10.9°C |
| 19 | 6.5°C |
| 20 | 8.2°C |
| 21 | 10.0°C |
| 22 | 7.2°C |
| 23 | 7.3°C |
| 24 | 10.8°C |
| 25 | 7.2°C |
| 26 | 6.2°C |
| 27 | 4.7°C |
| 28 | 5.9°C |
| 29 | 8.3°C |
| 30 | 7.7°C |
| Nov | 8.9°C |
| Low Temp | |
|---|---|
| Day | Value |
| 1 | 8.7°C |
| 2 | 6.6°C |
| 3 | 3.3°C |
| 4 | 1.9°C |
| 5 | 7.1°C |
| 6 | 6.7°C |
| 7 | 2.6°C |
| 8 | 9.7°C |
| 9 | 8.9°C |
| 10 | 9.9°C |
| 11 | 9.6°C |
| 12 | 8.3°C |
| 13 | 8.2°C |
| 14 | 8.0°C |
| 15 | 7.3°C |
| 16 | 8.7°C |
| 17 | 11.5°C |
| 18 | 8.5°C |
| 19 | 3.8°C |
| 20 | 3.3°C |
| 21 | 8.2°C |
| 22 | 4.3°C |
| 23 | 4.2°C |
| 24 | 10.1°C |
| 25 | 5.8°C |
| 26 | 4.6°C |
| 27 | 1.9°C |
| 28 | 0.4°C |
| 29 | 7.8°C |
| 30 | 2.7°C |
| Nov | 0.4°C |
| High Temp | |
|---|---|
| Day | Value |
| 1 | 14.0°C |
| 2 | 13.6°C |
| 3 | 8.6°C |
| 4 | 12.4°C |
| 5 | 11.3°C |
| 6 | 12.2°C |
| 7 | 12.3°C |
| 8 | 12.4°C |
| 9 | 13.4°C |
| 10 | 13.7°C |
| 11 | 13.0°C |
| 12 | 11.3°C |
| 13 | 11.3°C |
| 14 | 14.3°C |
| 15 | 11.3°C |
| 16 | 11.7°C |
| 17 | 12.9°C |
| 18 | 12.8°C |
| 19 | 9.3°C |
| 20 | 10.8°C |
| 21 | 10.9°C |
| 22 | 9.8°C |
| 23 | 10.6°C |
| 24 | 11.3°C |
| 25 | 10.1°C |
| 26 | 8.3°C |
| 27 | 6.7°C |
| 28 | 9.2°C |
| 29 | 9.1°C |
| 30 | 10.2°C |
| Nov | 14.3°C |
| Heating Required | |
|---|---|
| Day | Value |
| 1 | 7.2°C days |
| 2 | 9.7°C days |
| 3 | 12.0°C days |
| 4 | 11.3°C days |
| 5 | 9.0°C days |
| 6 | 9.8°C days |
| 7 | 10.3°C days |
| 8 | 7.5°C days |
| 9 | 6.7°C days |
| 10 | 6.4°C days |
| 11 | 6.8°C days |
| 12 | 8.0°C days |
| 13 | 8.8°C days |
| 14 | 7.5°C days |
| 15 | 8.7°C days |
| 16 | 8.1°C days |
| 17 | 6.2°C days |
| 18 | 7.4°C days |
| 19 | 11.8°C days |
| 20 | 10.1°C days |
| 21 | 8.3°C days |
| 22 | 11.1°C days |
| 23 | 11.0°C days |
| 24 | 7.5°C days |
| 25 | 11.1°C days |
| 26 | 12.1°C days |
| 27 | 13.6°C days |
| 28 | 12.4°C days |
| 29 | 10.0°C days |
| 30 | 10.6°C days |
| Nov | 281.0°C days |
| Cooling Required | |
|---|---|
| Day | Value |
| 1 | 0.0°C days |
| 2 | 0.0°C days |
| 3 | 0.0°C days |
| 4 | 0.0°C days |
| 5 | 0.0°C days |
| 6 | 0.0°C days |
| 7 | 0.0°C days |
| 8 | 0.0°C days |
| 9 | 0.0°C days |
| 10 | 0.0°C days |
| 11 | 0.0°C days |
| 12 | 0.0°C days |
| 13 | 0.0°C days |
| 14 | 0.0°C days |
| 15 | 0.0°C days |
| 16 | 0.0°C days |
| 17 | 0.0°C days |
| 18 | 0.0°C days |
| 19 | 0.0°C days |
| 20 | 0.0°C days |
| 21 | 0.0°C days |
| 22 | 0.0°C days |
| 23 | 0.0°C days |
| 24 | 0.0°C days |
| 25 | 0.0°C days |
| 26 | 0.0°C days |
| 27 | 0.0°C days |
| 28 | 0.0°C days |
| 29 | 0.0°C days |
| 30 | 0.0°C days |
| Nov | 0.0°C days |
Rain | |
|---|---|
| Day | Value |
| 1 | 39.0 mm |
| 2 | 22.8 mm |
| 3 | 14.2 mm |
| 4 | 0.2 mm |
| 5 | 0.0 mm |
| 6 | 0.2 mm |
| 7 | 0.0 mm |
| 8 | 1.8 mm |
| 9 | 0.2 mm |
| 10 | 0.8 mm |
| 11 | 3.2 mm |
| 12 | 1.2 mm |
| 13 | 4.2 mm |
| 14 | 4.6 mm |
| 15 | 12.2 mm |
| 16 | 8.2 mm |
| 17 | 0.2 mm |
| 18 | 8.8 mm |
| 19 | 1.2 mm |
| 20 | 3.0 mm |
| 21 | 1.2 mm |
| 22 | 0.0 mm |
| 23 | 0.0 mm |
| 24 | 1.8 mm |
| 25 | 1.0 mm |
| 26 | 0.0 mm |
| 27 | 0.2 mm |
| 28 | 0.0 mm |
| 29 | 0.0 mm |
| 30 | 3.4 mm |
| Nov | 133.6 mm |
| High Rain Rate | |
|---|---|
| Day | Value |
| 1 | 39.2 mm/hr |
| 2 | 41.4 mm/hr |
| 3 | 30.0 mm/hr |
| 4 | 0.0 mm/hr |
| 5 | 0.0 mm/hr |
| 6 | 0.0 mm/hr |
| 7 | 0.0 mm/hr |
| 8 | 2.6 mm/hr |
| 9 | 0.0 mm/hr |
| 10 | 8.2 mm/hr |
| 11 | 3.0 mm/hr |
| 12 | 7.0 mm/hr |
| 13 | 34.2 mm/hr |
| 14 | 31.0 mm/hr |
| 15 | 8.4 mm/hr |
| 16 | 5.2 mm/hr |
| 17 | 0.0 mm/hr |
| 18 | 13.0 mm/hr |
| 19 | 0.8 mm/hr |
| 20 | 1.8 mm/hr |
| 21 | 49.4 mm/hr |
| 22 | 0.0 mm/hr |
| 23 | 0.0 mm/hr |
| 24 | 2.4 mm/hr |
| 25 | 1.2 mm/hr |
| 26 | 0.0 mm/hr |
| 27 | 0.0 mm/hr |
| 28 | 0.0 mm/hr |
| 29 | 0.0 mm/hr |
| 30 | 3.0 mm/hr |
| Nov | 49.4 mm/hr |
| Max Rain In 1 Hour | |
|---|---|
| Day | Value |
| 1 | 11.2 mm |
| 2 | 6.0 mm |
| 3 | 8.4 mm |
| 4 | 0.2 mm |
| 5 | 0.0 mm |
| 6 | 0.2 mm |
| 7 | 0.0 mm |
| 8 | 1.0 mm |
| 9 | 0.2 mm |
| 10 | 0.8 mm |
| 11 | 2.2 mm |
| 12 | 0.6 mm |
| 13 | 2.0 mm |
| 14 | 1.4 mm |
| 15 | 3.4 mm |
| 16 | 3.2 mm |
| 17 | 0.2 mm |
| 18 | 3.4 mm |
| 19 | 0.8 mm |
| 20 | 1.0 mm |
| 21 | 1.0 mm |
| 22 | 0.0 mm |
| 23 | 0.0 mm |
| 24 | 0.8 mm |
| 25 | 0.6 mm |
| 26 | 0.0 mm |
| 27 | 0.2 mm |
| 28 | 0.0 mm |
| 29 | 0.0 mm |
| 30 | 0.8 mm |
| Nov | 11.2 mm |
| Time Raining | |
|---|---|
| Day | Value |
| 1 | 39% |
| 2 | 42% |
| 3 | 15% |
| 4 | 1% |
| 5 | 0% |
| 6 | 1% |
| 7 | 0% |
| 8 | 8% |
| 9 | 1% |
| 10 | 2% |
| 11 | 9% |
| 12 | 4% |
| 13 | 10% |
| 14 | 17% |
| 15 | 31% |
| 16 | 23% |
| 17 | 1% |
| 18 | 18% |
| 19 | 6% |
| 20 | 14% |
| 21 | 3% |
| 22 | 0% |
| 23 | 0% |
| 24 | 7% |
| 25 | 5% |
| 26 | 0% |
| 27 | 1% |
| 28 | 0% |
| 29 | 0% |
| 30 | 15% |
| Nov | 9% |
| Day Time Raining | |
|---|---|
| Day | Value |
| 1 | 60% |
| 2 | 42% |
| 3 | 25% |
| 4 | 0% |
| 5 | 0% |
| 6 | 2% |
| 7 | 0% |
| 8 | 13% |
| 9 | 2% |
| 10 | 0% |
| 11 | 10% |
| 12 | 0% |
| 13 | 2% |
| 14 | 8% |
| 15 | 54% |
| 16 | 23% |
| 17 | 2% |
| 18 | 25% |
| 19 | 0% |
| 20 | 27% |
| 21 | 6% |
| 22 | 0% |
| 23 | 0% |
| 24 | 0% |
| 25 | 0% |
| 26 | 0% |
| 27 | 0% |
| 28 | 0% |
| 29 | 0% |
| 30 | 19% |
| Nov | 11% |
Pressure Range | |
|---|---|
| Day | Value |
| 1 | 982.5 hPa to 1001.6 hPa |
| 2 | 983.2 hPa to 1009.4 hPa |
| 3 | 1009.8 hPa to 1024.7 hPa |
| 4 | 1024.8 hPa to 1038.0 hPa |
| 5 | 1034.1 hPa to 1037.9 hPa |
| 6 | 1022.0 hPa to 1034.0 hPa |
| 7 | 1018.2 hPa to 1022.0 hPa |
| 8 | 1016.1 hPa to 1018.0 hPa |
| 9 | 1016.5 hPa to 1018.9 hPa |
| 10 | 1018.7 hPa to 1020.6 hPa |
| 11 | 999.0 hPa to 1019.3 hPa |
| 12 | 1000.0 hPa to 1009.5 hPa |
| 13 | 999.9 hPa to 1008.1 hPa |
| 14 | 990.7 hPa to 1007.7 hPa |
| 15 | 983.3 hPa to 993.6 hPa |
| 16 | 994.1 hPa to 1008.4 hPa |
| 17 | 1008.1 hPa to 1013.8 hPa |
| 18 | 1002.3 hPa to 1012.7 hPa |
| 19 | 1006.3 hPa to 1032.9 hPa |
| 20 | 1020.3 hPa to 1031.9 hPa |
| 21 | 1017.7 hPa to 1020.9 hPa |
| 22 | 1020.9 hPa to 1024.9 hPa |
| 23 | 1014.3 hPa to 1024.9 hPa |
| 24 | 1003.8 hPa to 1014.2 hPa |
| 25 | 1004.6 hPa to 1017.8 hPa |
| 26 | 1017.9 hPa to 1021.5 hPa |
| 27 | 1017.0 hPa to 1021.3 hPa |
| 28 | 1017.1 hPa to 1023.8 hPa |
| 29 | 1023.9 hPa to 1026.0 hPa |
| 30 | 1016.9 hPa to 1025.1 hPa |
| Nov | 982.5 hPa to 1038.0 hPa |
| High Wind | |
|---|---|
| Day | Value |
| 1 | 26 mph |
| 2 | 21 mph |
| 3 | 18 mph |
| 4 | 6 mph |
| 5 | 6 mph |
| 6 | 11 mph |
| 7 | 11 mph |
| 8 | 11 mph |
| 9 | 9 mph |
| 10 | 8 mph |
| 11 | 20 mph |
| 12 | 18 mph |
| 13 | 20 mph |
| 14 | 21 mph |
| 15 | 29 mph |
| 16 | 19 mph |
| 17 | 22 mph |
| 18 | 27 mph |
| 19 | 16 mph |
| 20 | 16 mph |
| 21 | 21 mph |
| 22 | 14 mph |
| 23 | 16 mph |
| 24 | 17 mph |
| 25 | 6 mph |
| 26 | 7 mph |
| 27 | 2 mph |
| 28 | 13 mph |
| 29 | 7 mph |
| 30 | 16 mph |
| Nov | 29 mph |
| High Wind Direction | |
|---|---|
| Day | Value |
| 1 | WSW |
| 2 | W |
| 3 | NW |
| 4 | WNW |
| 5 | WSW |
| 6 | ESE |
| 7 | E |
| 8 | S |
| 9 | SSE |
| 10 | S |
| 11 | SSW |
| 12 | SSW |
| 13 | WNW |
| 14 | W |
| 15 | SW |
| 16 | W |
| 17 | WSW |
| 18 | WSW |
| 19 | WSW |
| 20 | W |
| 21 | WNW |
| 22 | W |
| 23 | WNW |
| 24 | WNW |
| 25 | NNW |
| 26 | W |
| 27 | E |
| 28 | E |
| 29 | W |
| 30 | W |
| Nov | SW |
Wind Run | |
|---|---|
| Day | Value |
| 1 | 111.8 miles |
| 2 | 89.8 miles |
| 3 | 23.0 miles |
| 4 | 0.0 miles |
| 5 | 1.5 miles |
| 6 | 2.5 miles |
| 7 | 7.0 miles |
| 8 | 11.5 miles |
| 9 | 4.8 miles |
| 10 | 14.5 miles |
| 11 | 61.2 miles |
| 12 | 70.0 miles |
| 13 | 86.8 miles |
| 14 | 64.0 miles |
| 15 | 102.0 miles |
| 16 | 96.8 miles |
| 17 | 138.5 miles |
| 18 | 114.5 miles |
| 19 | 7.8 miles |
| 20 | 58.2 miles |
| 21 | 109.2 miles |
| 22 | 29.8 miles |
| 23 | 60.2 miles |
| 24 | 70.8 miles |
| 25 | 5.0 miles |
| 26 | 0.2 miles |
| 27 | 0.0 miles |
| 28 | 15.5 miles |
| 29 | 0.5 miles |
| 30 | 45.5 miles |
| Nov | 1402.9 miles |
| Dominant Wind Direction | |
|---|---|
| Day | Value |
| 1 | W |
| 2 | W |
| 3 | W |
| 4 | WNW |
| 5 | W |
| 6 | ESE |
| 7 | ESE |
| 8 | ESE |
| 9 | SE |
| 10 | SSE |
| 11 | SSE |
| 12 | W |
| 13 | W |
| 14 | W |
| 15 | W |
| 16 | W |
| 17 | W |
| 18 | W |
| 19 | WNW |
| 20 | W |
| 21 | W |
| 22 | WNW |
| 23 | W |
| 24 | W |
| 25 | W |
| 26 | WNW |
| 27 | ESE |
| 28 | ESE |
| 29 | W |
| 30 | W |
| Nov | W |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | N | NNE | NE | ENE |
| 1 | 0% | 0% | 0% | 0% |
| 2 | 0% | 0% | 0% | 0% |
| 3 | 0% | 0% | 0% | 0% |
| 4 | 0% | 1% | 0% | 1% |
| 5 | 0% | 0% | 0% | 0% |
| 6 | 0% | 0% | 0% | 0% |
| 7 | 0% | 0% | 0% | 0% |
| 8 | 0% | 0% | 0% | 1% |
| 9 | 0% | 0% | 0% | 0% |
| 10 | 0% | 0% | 0% | 0% |
| 11 | 0% | 0% | 0% | 0% |
| 12 | 0% | 0% | 0% | 0% |
| 13 | 0% | 0% | 0% | 0% |
| 14 | 0% | 0% | 0% | 0% |
| 15 | 0% | 0% | 0% | 0% |
| 16 | 0% | 0% | 0% | 0% |
| 17 | 0% | 0% | 0% | 0% |
| 18 | 0% | 0% | 0% | 0% |
| 19 | 0% | 9% | 0% | 0% |
| 20 | 0% | 0% | 0% | 0% |
| 21 | 0% | 0% | 0% | 0% |
| 22 | 0% | 0% | 0% | 0% |
| 23 | 0% | 0% | 0% | 0% |
| 24 | 0% | 0% | 0% | 0% |
| 25 | 0% | 0% | 1% | 0% |
| 26 | 0% | 1% | 0% | 6% |
| 27 | 0% | 1% | 1% | 10% |
| 28 | 0% | 0% | 0% | 0% |
| 29 | 0% | 0% | 0% | 0% |
| 30 | 0% | 6% | 0% | 1% |
| Nov | 0% | 1% | 0% | 1% |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | E | ESE | SE | SSE |
| 1 | 0% | 0% | 0% | 9% |
| 2 | 0% | 0% | 0% | 1% |
| 3 | 0% | 0% | 0% | 2% |
| 4 | 2% | 3% | 0% | 0% |
| 5 | 0% | 1% | 1% | 1% |
| 6 | 5% | 47% | 22% | 3% |
| 7 | 2% | 73% | 25% | 0% |
| 8 | 1% | 36% | 24% | 6% |
| 9 | 5% | 27% | 35% | 7% |
| 10 | 2% | 2% | 3% | 38% |
| 11 | 0% | 0% | 0% | 70% |
| 12 | 0% | 0% | 1% | 6% |
| 13 | 0% | 0% | 0% | 7% |
| 14 | 0% | 0% | 1% | 25% |
| 15 | 0% | 0% | 0% | 20% |
| 16 | 0% | 0% | 0% | 0% |
| 17 | 0% | 0% | 0% | 0% |
| 18 | 0% | 0% | 0% | 0% |
| 19 | 0% | 2% | 4% | 1% |
| 20 | 0% | 0% | 1% | 8% |
| 21 | 0% | 0% | 0% | 0% |
| 22 | 0% | 0% | 0% | 0% |
| 23 | 0% | 0% | 0% | 1% |
| 24 | 0% | 0% | 1% | 4% |
| 25 | 0% | 0% | 0% | 0% |
| 26 | 3% | 0% | 7% | 7% |
| 27 | 3% | 22% | 14% | 11% |
| 28 | 4% | 58% | 34% | 2% |
| 29 | 2% | 1% | 1% | 9% |
| 30 | 0% | 0% | 0% | 1% |
| Nov | 1% | 9% | 6% | 8% |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | S | SSW | SW | WSW |
| 1 | 2% | 0% | 0% | 0% |
| 2 | 0% | 0% | 0% | 2% |
| 3 | 1% | 0% | 0% | 2% |
| 4 | 0% | 0% | 1% | 4% |
| 5 | 2% | 0% | 0% | 5% |
| 6 | 3% | 0% | 0% | 0% |
| 7 | 0% | 0% | 0% | 0% |
| 8 | 1% | 0% | 0% | 0% |
| 9 | 1% | 0% | 0% | 0% |
| 10 | 8% | 0% | 1% | 0% |
| 11 | 9% | 0% | 0% | 0% |
| 12 | 1% | 0% | 0% | 1% |
| 13 | 0% | 0% | 0% | 0% |
| 14 | 6% | 0% | 0% | 0% |
| 15 | 1% | 0% | 0% | 0% |
| 16 | 0% | 0% | 0% | 0% |
| 17 | 0% | 0% | 0% | 3% |
| 18 | 0% | 0% | 0% | 0% |
| 19 | 1% | 0% | 0% | 0% |
| 20 | 3% | 0% | 0% | 2% |
| 21 | 0% | 0% | 0% | 0% |
| 22 | 0% | 0% | 1% | 2% |
| 23 | 0% | 0% | 2% | 1% |
| 24 | 0% | 0% | 0% | 0% |
| 25 | 1% | 1% | 1% | 5% |
| 26 | 1% | 0% | 0% | 0% |
| 27 | 0% | 0% | 0% | 0% |
| 28 | 0% | 0% | 0% | 0% |
| 29 | 8% | 0% | 1% | 5% |
| 30 | 0% | 0% | 0% | 2% |
| Nov | 2% | 0% | 0% | 1% |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | W | WNW | NW | NNW |
| 1 | 56% | 32% | 0% | 0% |
| 2 | 69% | 25% | 1% | 1% |
| 3 | 35% | 14% | 9% | 5% |
| 4 | 17% | 26% | 5% | 6% |
| 5 | 44% | 6% | 0% | 0% |
| 6 | 0% | 0% | 0% | 0% |
| 7 | 0% | 0% | 0% | 0% |
| 8 | 0% | 1% | 0% | 0% |
| 9 | 0% | 0% | 0% | 0% |
| 10 | 35% | 5% | 0% | 0% |
| 11 | 10% | 10% | 0% | 0% |
| 12 | 61% | 29% | 0% | 0% |
| 13 | 73% | 20% | 0% | 0% |
| 14 | 35% | 32% | 0% | 0% |
| 15 | 47% | 32% | 0% | 0% |
| 16 | 51% | 49% | 0% | 0% |
| 17 | 76% | 21% | 0% | 0% |
| 18 | 77% | 23% | 0% | 0% |
| 19 | 2% | 20% | 14% | 11% |
| 20 | 59% | 18% | 0% | 0% |
| 21 | 70% | 30% | 0% | 0% |
| 22 | 26% | 60% | 2% | 0% |
| 23 | 59% | 27% | 0% | 0% |
| 24 | 65% | 29% | 1% | 0% |
| 25 | 25% | 24% | 3% | 1% |
| 26 | 9% | 10% | 1% | 0% |
| 27 | 0% | 1% | 0% | 0% |
| 28 | 0% | 0% | 0% | 0% |
| 29 | 33% | 8% | 2% | 0% |
| 30 | 43% | 23% | 6% | 8% |
| Nov | 36% | 19% | 1% | 1% |
! indicates some data missing for period
!! indicates significant data missing for period.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page