Monthly Report for December 2020
| Mean Temp | |
|---|---|
| Day | Value |
| 1 | 3.5°C |
| 2 | 6.1°C |
| 3 | 3.4°C |
| 4 | 3.6°C |
| 5 | 3.9°C |
| 6 | 3.6°C |
| 7 | 2.6°C |
| 8 | 5.6°C |
| 9 | 5.5°C |
| 10 | 6.4°C |
| 11 | 7.6°C |
| 12 | 6.5°C |
| 13 | 6.8°C |
| 14 | 8.5°C |
| 15 | 7.5°C |
| 16 | 8.0°C |
| 17 | 7.7°C |
| 18 | 11.7°C |
| 19 | 8.8°C |
| 20 | 6.7°C |
| 21 | 6.3°C |
| 22 | 3.4°C |
| 23 | 4.9°C |
| 24 | 2.2°C |
| 25 | 0.8°C |
| 26 | 7.1°C |
| 27 | 4.0°C |
| 28 | 0.8°C |
| 29 | 0.6°C |
| 30 | -1.3°C |
| 31 | -1.8°C |
| Dec | 4.9°C |
| Low Temp | |
|---|---|
| Day | Value |
| 1 | 1.1°C |
| 2 | 4.4°C |
| 3 | 2.3°C |
| 4 | 2.0°C |
| 5 | 0.1°C |
| 6 | 0.0°C |
| 7 | -0.2°C |
| 8 | 1.8°C |
| 9 | 4.6°C |
| 10 | 4.6°C |
| 11 | 6.7°C |
| 12 | 2.9°C |
| 13 | 2.2°C |
| 14 | 7.3°C |
| 15 | 6.3°C |
| 16 | 6.6°C |
| 17 | 5.8°C |
| 18 | 10.0°C |
| 19 | 7.1°C |
| 20 | 5.2°C |
| 21 | 4.4°C |
| 22 | 2.0°C |
| 23 | 3.7°C |
| 24 | 0.2°C |
| 25 | -2.9°C |
| 26 | 6.2°C |
| 27 | 1.9°C |
| 28 | -1.6°C |
| 29 | -1.6°C |
| 30 | -3.8°C |
| 31 | -3.9°C |
| Dec | -3.9°C |
| High Temp | |
|---|---|
| Day | Value |
| 1 | 5.7°C |
| 2 | 8.6°C |
| 3 | 5.4°C |
| 4 | 5.4°C |
| 5 | 7.3°C |
| 6 | 6.3°C |
| 7 | 4.7°C |
| 8 | 7.6°C |
| 9 | 6.4°C |
| 10 | 7.7°C |
| 11 | 8.2°C |
| 12 | 8.4°C |
| 13 | 10.4°C |
| 14 | 10.3°C |
| 15 | 9.0°C |
| 16 | 9.7°C |
| 17 | 10.3°C |
| 18 | 13.3°C |
| 19 | 12.6°C |
| 20 | 7.7°C |
| 21 | 7.3°C |
| 22 | 6.7°C |
| 23 | 6.2°C |
| 24 | 4.1°C |
| 25 | 6.4°C |
| 26 | 8.0°C |
| 27 | 7.2°C |
| 28 | 2.8°C |
| 29 | 3.8°C |
| 30 | 1.5°C |
| 31 | 0.3°C |
| Dec | 13.3°C |
| Heating Required | |
|---|---|
| Day | Value |
| 1 | 14.8°C days |
| 2 | 12.2°C days |
| 3 | 14.9°C days |
| 4 | 14.7°C days |
| 5 | 14.4°C days |
| 6 | 14.7°C days |
| 7 | 15.7°C days |
| 8 | 12.7°C days |
| 9 | 12.8°C days |
| 10 | 11.9°C days |
| 11 | 10.7°C days |
| 12 | 11.8°C days |
| 13 | 11.5°C days |
| 14 | 9.8°C days |
| 15 | 10.8°C days |
| 16 | 10.3°C days |
| 17 | 10.6°C days |
| 18 | 6.6°C days |
| 19 | 9.5°C days |
| 20 | 11.6°C days |
| 21 | 12.0°C days |
| 22 | 14.9°C days |
| 23 | 13.4°C days |
| 24 | 16.1°C days |
| 25 | 17.5°C days |
| 26 | 11.2°C days |
| 27 | 14.3°C days |
| 28 | 17.5°C days |
| 29 | 17.7°C days |
| 30 | 19.6°C days |
| 31 | 20.1°C days |
| Dec | 416.3°C days |
| Cooling Required | |
|---|---|
| Day | Value |
| 1 | 0.0°C days |
| 2 | 0.0°C days |
| 3 | 0.0°C days |
| 4 | 0.0°C days |
| 5 | 0.0°C days |
| 6 | 0.0°C days |
| 7 | 0.0°C days |
| 8 | 0.0°C days |
| 9 | 0.0°C days |
| 10 | 0.0°C days |
| 11 | 0.0°C days |
| 12 | 0.0°C days |
| 13 | 0.0°C days |
| 14 | 0.0°C days |
| 15 | 0.0°C days |
| 16 | 0.0°C days |
| 17 | 0.0°C days |
| 18 | 0.0°C days |
| 19 | 0.0°C days |
| 20 | 0.0°C days |
| 21 | 0.0°C days |
| 22 | 0.0°C days |
| 23 | 0.0°C days |
| 24 | 0.0°C days |
| 25 | 0.0°C days |
| 26 | 0.0°C days |
| 27 | 0.0°C days |
| 28 | 0.0°C days |
| 29 | 0.0°C days |
| 30 | 0.0°C days |
| 31 | 0.0°C days |
| Dec | 0.0°C days |
Rain | |
|---|---|
| Day | Value |
| 1 | 0.0 mm |
| 2 | 2.8 mm |
| 3 | 16.2 mm |
| 4 | 2.0 mm |
| 5 | 0.0 mm |
| 6 | 0.2 mm |
| 7 | 0.0 mm |
| 8 | 7.2 mm |
| 9 | 0.0 mm |
| 10 | 3.0 mm |
| 11 | 7.8 mm |
| 12 | 3.6 mm |
| 13 | 4.0 mm |
| 14 | 11.6 mm |
| 15 | 0.6 mm |
| 16 | 12.4 mm |
| 17 | 5.6 mm |
| 18 | 4.4 mm |
| 19 | 4.6 mm |
| 20 | 3.6 mm |
| 21 | 2.2 mm |
| 22 | 0.2 mm |
| 23 | 6.2 mm |
| 24 | 0.0 mm |
| 25 | 1.6 mm |
| 26 | 15.2 mm |
| 27 | 7.8 mm |
| 28 | 0.2 mm |
| 29 | 0.2 mm |
| 30 | 0.0 mm |
| 31 | 0.0 mm |
| Dec | 123.2 mm |
| High Rain Rate | |
|---|---|
| Day | Value |
| 1 | 0.0 mm/hr |
| 2 | 6.4 mm/hr |
| 3 | 8.8 mm/hr |
| 4 | 1.4 mm/hr |
| 5 | 0.0 mm/hr |
| 6 | 0.0 mm/hr |
| 7 | 0.0 mm/hr |
| 8 | 8.0 mm/hr |
| 9 | 0.0 mm/hr |
| 10 | 3.0 mm/hr |
| 11 | 9.2 mm/hr |
| 12 | 1.6 mm/hr |
| 13 | 1.8 mm/hr |
| 14 | 14.6 mm/hr |
| 15 | 2.2 mm/hr |
| 16 | 29.6 mm/hr |
| 17 | 5.0 mm/hr |
| 18 | 3.6 mm/hr |
| 19 | 17.6 mm/hr |
| 20 | 33.2 mm/hr |
| 21 | 1.2 mm/hr |
| 22 | 0.0 mm/hr |
| 23 | 3.8 mm/hr |
| 24 | 0.0 mm/hr |
| 25 | 0.8 mm/hr |
| 26 | 30.2 mm/hr |
| 27 | 52.6 mm/hr |
| 28 | 0.0 mm/hr |
| 29 | 0.0 mm/hr |
| 30 | 0.0 mm/hr |
| 31 | 0.0 mm/hr |
| Dec | 52.6 mm/hr |
| Max Rain In 1 Hour | |
|---|---|
| Day | Value |
| 1 | 0.0 mm |
| 2 | 1.2 mm |
| 3 | 5.2 mm |
| 4 | 0.6 mm |
| 5 | 0.0 mm |
| 6 | 0.2 mm |
| 7 | 0.0 mm |
| 8 | 2.6 mm |
| 9 | 0.0 mm |
| 10 | 1.6 mm |
| 11 | 2.6 mm |
| 12 | 1.2 mm |
| 13 | 1.0 mm |
| 14 | 3.0 mm |
| 15 | 0.6 mm |
| 16 | 4.2 mm |
| 17 | 2.6 mm |
| 18 | 0.8 mm |
| 19 | 2.6 mm |
| 20 | 1.4 mm |
| 21 | 0.6 mm |
| 22 | 0.2 mm |
| 23 | 2.6 mm |
| 24 | 0.0 mm |
| 25 | 0.6 mm |
| 26 | 3.4 mm |
| 27 | 2.8 mm |
| 28 | 0.2 mm |
| 29 | 0.2 mm |
| 30 | 0.0 mm |
| 31 | 0.0 mm |
| Dec | 5.2 mm |
| Time Raining | |
|---|---|
| Day | Value |
| 1 | 0% |
| 2 | 9% |
| 3 | 42% |
| 4 | 10% |
| 5 | 0% |
| 6 | 1% |
| 7 | 0% |
| 8 | 21% |
| 9 | 0% |
| 10 | 10% |
| 11 | 25% |
| 12 | 15% |
| 13 | 18% |
| 14 | 26% |
| 15 | 2% |
| 16 | 29% |
| 17 | 17% |
| 18 | 22% |
| 19 | 7% |
| 20 | 9% |
| 21 | 10% |
| 22 | 1% |
| 23 | 18% |
| 24 | 0% |
| 25 | 8% |
| 26 | 30% |
| 27 | 23% |
| 28 | 1% |
| 29 | 1% |
| 30 | 0% |
| 31 | 0% |
| Dec | 11% |
| Day Time Raining | |
|---|---|
| Day | Value |
| 1 | 0% |
| 2 | 6% |
| 3 | 29% |
| 4 | 21% |
| 5 | 0% |
| 6 | 0% |
| 7 | 0% |
| 8 | 15% |
| 9 | 0% |
| 10 | 0% |
| 11 | 29% |
| 12 | 25% |
| 13 | 31% |
| 14 | 21% |
| 15 | 4% |
| 16 | 33% |
| 17 | 10% |
| 18 | 27% |
| 19 | 8% |
| 20 | 10% |
| 21 | 13% |
| 22 | 2% |
| 23 | 25% |
| 24 | 0% |
| 25 | 4% |
| 26 | 25% |
| 27 | 15% |
| 28 | 0% |
| 29 | 2% |
| 30 | 0% |
| 31 | 0% |
| Dec | 11% |
Pressure Range | |
|---|---|
| Day | Value |
| 1 | 1023.8 hPa to 1028.1 hPa |
| 2 | 1001.6 hPa to 1023.6 hPa |
| 3 | 976.9 hPa to 1001.0 hPa |
| 4 | 973.1 hPa to 981.7 hPa |
| 5 | 982.2 hPa to 1001.2 hPa |
| 6 | 1001.1 hPa to 1002.9 hPa |
| 7 | 995.9 hPa to 1000.9 hPa |
| 8 | 995.3 hPa to 1002.7 hPa |
| 9 | 998.4 hPa to 1004.8 hPa |
| 10 | 986.0 hPa to 998.4 hPa |
| 11 | 982.2 hPa to 989.6 hPa |
| 12 | 989.7 hPa to 1004.1 hPa |
| 13 | 987.8 hPa to 1003.8 hPa |
| 14 | 986.6 hPa to 995.6 hPa |
| 15 | 995.6 hPa to 1004.0 hPa |
| 16 | 998.1 hPa to 1003.5 hPa |
| 17 | 1003.1 hPa to 1009.0 hPa |
| 18 | 995.0 hPa to 1003.5 hPa |
| 19 | 994.1 hPa to 999.9 hPa |
| 20 | 1000.1 hPa to 1009.4 hPa |
| 21 | 997.7 hPa to 1009.3 hPa |
| 22 | 1002.6 hPa to 1012.5 hPa |
| 23 | 1007.2 hPa to 1017.9 hPa |
| 24 | 1018.2 hPa to 1032.9 hPa |
| 25 | 1021.0 hPa to 1033.4 hPa |
| 26 | 974.1 hPa to 1020.9 hPa |
| 27 | 966.7 hPa to 974.4 hPa |
| 28 | 966.9 hPa to 982.9 hPa |
| 29 | 983.1 hPa to 999.0 hPa |
| 30 | 998.8 hPa to 1002.9 hPa |
| 31 | 1002.4 hPa to 1009.7 hPa |
| Dec | 966.7 hPa to 1033.4 hPa |
| High Wind | |
|---|---|
| Day | Value |
| 1 | 3 mph |
| 2 | 21 mph |
| 3 | 12 mph |
| 4 | 15 mph |
| 5 | 14 mph |
| 6 | 2 mph |
| 7 | 5 mph |
| 8 | 14 mph |
| 9 | 8 mph |
| 10 | 18 mph |
| 11 | 8 mph |
| 12 | 10 mph |
| 13 | 20 mph |
| 14 | 20 mph |
| 15 | 16 mph |
| 16 | 25 mph |
| 17 | 17 mph |
| 18 | 20 mph |
| 19 | 18 mph |
| 20 | 17 mph |
| 21 | 13 mph |
| 22 | 5 mph |
| 23 | 14 mph |
| 24 | 12 mph |
| 25 | 14 mph |
| 26 | 32 mph |
| 27 | 25 mph |
| 28 | 12 mph |
| 29 | 5 mph |
| 30 | 1 mph |
| 31 | 2 mph |
| Dec | 32 mph |
| High Wind Direction | |
|---|---|
| Day | Value |
| 1 | NNE |
| 2 | SW |
| 3 | W |
| 4 | ESE |
| 5 | ESE |
| 6 | E |
| 7 | WNW |
| 8 | W |
| 9 | S |
| 10 | SSE |
| 11 | S |
| 12 | NNW |
| 13 | SSE |
| 14 | W |
| 15 | SE |
| 16 | SE |
| 17 | SSE |
| 18 | WNW |
| 19 | WNW |
| 20 | W |
| 21 | W |
| 22 | NW |
| 23 | SSE |
| 24 | NNE |
| 25 | SSE |
| 26 | WSW |
| 27 | WNW |
| 28 | S |
| 29 | ESE |
| 30 | ESE |
| 31 | ESE |
| Dec | WSW |
Wind Run | |
|---|---|
| Day | Value |
| 1 | 0.0 miles |
| 2 | 22.2 miles |
| 3 | 10.2 miles |
| 4 | 20.5 miles |
| 5 | 16.8 miles |
| 6 | 0.0 miles |
| 7 | 0.2 miles |
| 8 | 31.5 miles |
| 9 | 8.2 miles |
| 10 | 35.2 miles |
| 11 | 4.0 miles |
| 12 | 9.5 miles |
| 13 | 43.0 miles |
| 14 | 75.2 miles |
| 15 | 46.2 miles |
| 16 | 65.5 miles |
| 17 | 69.8 miles |
| 18 | 84.2 miles |
| 19 | 76.5 miles |
| 20 | 84.0 miles |
| 21 | 13.8 miles |
| 22 | 0.0 miles |
| 23 | 29.0 miles |
| 24 | 10.8 miles |
| 25 | 14.2 miles |
| 26 | 145.8 miles |
| 27 | 66.2 miles |
| 28 | 0.8 miles |
| 29 | 0.2 miles |
| 30 | 0.0 miles |
| 31 | 0.0 miles |
| Dec | 983.5 miles |
| Dominant Wind Direction | |
|---|---|
| Day | Value |
| 1 | ESE |
| 2 | W |
| 3 | SSE |
| 4 | ESE |
| 5 | ESE |
| 6 | SE |
| 7 | SE |
| 8 | W |
| 9 | WNW |
| 10 | SSE |
| 11 | SE |
| 12 | WNW |
| 13 | WNW |
| 14 | W |
| 15 | W |
| 16 | SSE |
| 17 | W |
| 18 | W |
| 19 | W |
| 20 | W |
| 21 | ESE |
| 22 | ESE |
| 23 | ESE |
| 24 | NNE |
| 25 | W |
| 26 | W |
| 27 | W |
| 28 | ESE |
| 29 | ESE |
| 30 | ESE |
| 31 | ESE |
| Dec | W |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | N | NNE | NE | ENE |
| 1 | 0% | 7% | 1% | 5% |
| 2 | 0% | 0% | 0% | 0% |
| 3 | 0% | 7% | 0% | 3% |
| 4 | 0% | 16% | 2% | 2% |
| 5 | 0% | 1% | 1% | 0% |
| 6 | 0% | 0% | 0% | 1% |
| 7 | 0% | 0% | 0% | 0% |
| 8 | 0% | 2% | 0% | 0% |
| 9 | 0% | 0% | 0% | 0% |
| 10 | 0% | 0% | 0% | 1% |
| 11 | 0% | 0% | 0% | 0% |
| 12 | 0% | 0% | 0% | 0% |
| 13 | 0% | 0% | 0% | 0% |
| 14 | 0% | 0% | 0% | 0% |
| 15 | 0% | 0% | 0% | 0% |
| 16 | 0% | 0% | 0% | 0% |
| 17 | 0% | 0% | 0% | 0% |
| 18 | 0% | 0% | 0% | 0% |
| 19 | 0% | 0% | 0% | 0% |
| 20 | 0% | 0% | 0% | 0% |
| 21 | 0% | 0% | 0% | 0% |
| 22 | 0% | 3% | 0% | 0% |
| 23 | 0% | 1% | 0% | 0% |
| 24 | 0% | 25% | 3% | 1% |
| 25 | 0% | 3% | 0% | 1% |
| 26 | 0% | 0% | 0% | 0% |
| 27 | 0% | 0% | 0% | 0% |
| 28 | 0% | 3% | 1% | 2% |
| 29 | 0% | 1% | 2% | 0% |
| 30 | 0% | 0% | 0% | 0% |
| 31 | 0% | 0% | 0% | 1% |
| Dec | 0% | 2% | 0% | 1% |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | E | ESE | SE | SSE |
| 1 | 7% | 19% | 5% | 0% |
| 2 | 0% | 14% | 3% | 1% |
| 3 | 2% | 10% | 17% | 19% |
| 4 | 2% | 18% | 15% | 1% |
| 5 | 4% | 42% | 35% | 1% |
| 6 | 2% | 9% | 11% | 3% |
| 7 | 2% | 15% | 27% | 3% |
| 8 | 0% | 0% | 0% | 0% |
| 9 | 4% | 10% | 9% | 13% |
| 10 | 3% | 18% | 23% | 43% |
| 11 | 6% | 8% | 18% | 16% |
| 12 | 1% | 1% | 0% | 0% |
| 13 | 6% | 14% | 18% | 15% |
| 14 | 0% | 0% | 0% | 0% |
| 15 | 0% | 0% | 0% | 16% |
| 16 | 0% | 2% | 6% | 34% |
| 17 | 0% | 0% | 0% | 2% |
| 18 | 0% | 0% | 0% | 3% |
| 19 | 0% | 0% | 0% | 8% |
| 20 | 0% | 0% | 0% | 0% |
| 21 | 11% | 14% | 10% | 7% |
| 22 | 9% | 24% | 16% | 6% |
| 23 | 3% | 46% | 43% | 1% |
| 24 | 1% | 8% | 15% | 3% |
| 25 | 2% | 4% | 5% | 3% |
| 26 | 0% | 0% | 0% | 0% |
| 27 | 0% | 0% | 0% | 15% |
| 28 | 6% | 23% | 2% | 6% |
| 29 | 4% | 9% | 2% | 2% |
| 30 | 1% | 6% | 2% | 0% |
| 31 | 8% | 26% | 4% | 1% |
| Dec | 3% | 11% | 9% | 7% |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | S | SSW | SW | WSW |
| 1 | 0% | 0% | 0% | 0% |
| 2 | 0% | 0% | 2% | 4% |
| 3 | 1% | 0% | 0% | 0% |
| 4 | 0% | 0% | 0% | 0% |
| 5 | 0% | 0% | 0% | 0% |
| 6 | 3% | 0% | 0% | 0% |
| 7 | 2% | 0% | 0% | 4% |
| 8 | 0% | 0% | 0% | 1% |
| 9 | 6% | 0% | 0% | 4% |
| 10 | 11% | 0% | 0% | 0% |
| 11 | 7% | 0% | 0% | 0% |
| 12 | 0% | 0% | 0% | 3% |
| 13 | 5% | 0% | 0% | 0% |
| 14 | 1% | 0% | 0% | 0% |
| 15 | 3% | 0% | 0% | 0% |
| 16 | 6% | 0% | 0% | 0% |
| 17 | 0% | 0% | 0% | 0% |
| 18 | 0% | 0% | 0% | 0% |
| 19 | 0% | 0% | 0% | 0% |
| 20 | 0% | 0% | 0% | 0% |
| 21 | 3% | 0% | 0% | 0% |
| 22 | 2% | 0% | 0% | 2% |
| 23 | 0% | 0% | 0% | 0% |
| 24 | 2% | 0% | 0% | 0% |
| 25 | 1% | 0% | 0% | 0% |
| 26 | 0% | 0% | 0% | 0% |
| 27 | 1% | 0% | 0% | 0% |
| 28 | 1% | 0% | 0% | 0% |
| 29 | 0% | 0% | 0% | 0% |
| 30 | 2% | 0% | 0% | 0% |
| 31 | 0% | 0% | 0% | 0% |
| Dec | 2% | 0% | 0% | 1% |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | W | WNW | NW | NNW |
| 1 | 2% | 1% | 2% | 3% |
| 2 | 42% | 19% | 2% | 4% |
| 3 | 15% | 9% | 0% | 5% |
| 4 | 1% | 1% | 5% | 13% |
| 5 | 0% | 0% | 0% | 0% |
| 6 | 1% | 4% | 0% | 1% |
| 7 | 4% | 1% | 0% | 0% |
| 8 | 68% | 17% | 3% | 1% |
| 9 | 15% | 19% | 2% | 6% |
| 10 | 1% | 0% | 0% | 0% |
| 11 | 0% | 0% | 0% | 1% |
| 12 | 6% | 34% | 9% | 4% |
| 13 | 15% | 24% | 0% | 0% |
| 14 | 61% | 38% | 0% | 0% |
| 15 | 45% | 36% | 0% | 0% |
| 16 | 32% | 19% | 0% | 0% |
| 17 | 53% | 45% | 0% | 0% |
| 18 | 54% | 43% | 0% | 0% |
| 19 | 61% | 30% | 0% | 0% |
| 20 | 79% | 21% | 0% | 0% |
| 21 | 5% | 11% | 0% | 1% |
| 22 | 4% | 0% | 1% | 0% |
| 23 | 0% | 0% | 0% | 1% |
| 24 | 5% | 1% | 3% | 9% |
| 25 | 25% | 2% | 1% | 1% |
| 26 | 92% | 8% | 0% | 0% |
| 27 | 54% | 30% | 0% | 0% |
| 28 | 0% | 0% | 1% | 0% |
| 29 | 0% | 1% | 0% | 0% |
| 30 | 0% | 0% | 0% | 0% |
| 31 | 3% | 0% | 0% | 0% |
| Dec | 24% | 13% | 1% | 2% |
! indicates some data missing for period
!! indicates significant data missing for period.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page