Monthly Report for April 2021
| Mean Temp | |
|---|---|
| Day | Value |
| 1 | 7.7°C |
| 2 | 6.1°C |
| 3 | 6.9°C |
| 4 | 6.3°C |
| 5 | 4.8°C |
| 6 | 3.0°C |
| 7 | 3.2°C |
| 8 | 7.2°C |
| 9 | 7.0°C |
| 10 | 3.7°C |
| 11 | 2.7°C |
| 12 | 3.4°C |
| 13 | 4.5°C |
| 14 | 7.8°C |
| 15 | 7.0°C |
| 16 | 7.4°C |
| 17 | 8.4°C |
| 18 | 9.1°C |
| 19 | 11.4°C |
| 20 | 11.3°C |
| 21 | 9.4°C |
| 22 | 8.7°C |
| 23 | 11.7°C |
| 24 | 12.0°C |
| 25 | 9.4°C |
| 26 | 7.9°C |
| 27 | 8.6°C |
| 28 | 7.2°C |
| 29 | 5.6°C |
| 30 | 6.5°C |
| Apr | 7.2°C |
| Low Temp | |
|---|---|
| Day | Value |
| 1 | 2.1°C |
| 2 | 0.1°C |
| 3 | 0.8°C |
| 4 | 2.1°C |
| 5 | 0.4°C |
| 6 | -0.8°C |
| 7 | -2.4°C |
| 8 | 5.0°C |
| 9 | 1.2°C |
| 10 | -1.9°C |
| 11 | -1.7°C |
| 12 | -2.9°C |
| 13 | -1.6°C |
| 14 | 3.3°C |
| 15 | -0.1°C |
| 16 | 0.3°C |
| 17 | 1.4°C |
| 18 | 4.7°C |
| 19 | 4.8°C |
| 20 | 5.4°C |
| 21 | 4.7°C |
| 22 | 0.6°C |
| 23 | 3.7°C |
| 24 | 5.7°C |
| 25 | 2.3°C |
| 26 | 2.2°C |
| 27 | 5.9°C |
| 28 | 2.8°C |
| 29 | 0.5°C |
| 30 | 1.9°C |
| Apr | -2.9°C |
| High Temp | |
|---|---|
| Day | Value |
| 1 | 10.9°C |
| 2 | 13.6°C |
| 3 | 14.1°C |
| 4 | 9.3°C |
| 5 | 8.4°C |
| 6 | 7.4°C |
| 7 | 8.3°C |
| 8 | 8.8°C |
| 9 | 12.1°C |
| 10 | 11.0°C |
| 11 | 8.0°C |
| 12 | 9.2°C |
| 13 | 11.3°C |
| 14 | 13.1°C |
| 15 | 12.9°C |
| 16 | 13.1°C |
| 17 | 14.7°C |
| 18 | 12.1°C |
| 19 | 17.0°C |
| 20 | 17.3°C |
| 21 | 13.3°C |
| 22 | 16.7°C |
| 23 | 19.8°C |
| 24 | 20.1°C |
| 25 | 16.3°C |
| 26 | 11.9°C |
| 27 | 12.3°C |
| 28 | 10.9°C |
| 29 | 12.3°C |
| 30 | 11.3°C |
| Apr | 20.1°C |
| Heating Required | |
|---|---|
| Day | Value |
| 1 | 10.6°C days |
| 2 | 12.2°C days |
| 3 | 11.4°C days |
| 4 | 12.0°C days |
| 5 | 13.5°C days |
| 6 | 15.3°C days |
| 7 | 15.1°C days |
| 8 | 11.1°C days |
| 9 | 11.3°C days |
| 10 | 14.6°C days |
| 11 | 15.6°C days |
| 12 | 14.9°C days |
| 13 | 13.8°C days |
| 14 | 10.5°C days |
| 15 | 11.3°C days |
| 16 | 10.9°C days |
| 17 | 9.9°C days |
| 18 | 9.2°C days |
| 19 | 6.9°C days |
| 20 | 7.0°C days |
| 21 | 8.9°C days |
| 22 | 9.6°C days |
| 23 | 6.7°C days |
| 24 | 6.4°C days |
| 25 | 8.9°C days |
| 26 | 10.4°C days |
| 27 | 9.7°C days |
| 28 | 11.1°C days |
| 29 | 12.7°C days |
| 30 | 11.8°C days |
| Apr | 333.3°C days |
| Cooling Required | |
|---|---|
| Day | Value |
| 1 | 0.0°C days |
| 2 | 0.0°C days |
| 3 | 0.0°C days |
| 4 | 0.0°C days |
| 5 | 0.0°C days |
| 6 | 0.0°C days |
| 7 | 0.0°C days |
| 8 | 0.0°C days |
| 9 | 0.0°C days |
| 10 | 0.0°C days |
| 11 | 0.0°C days |
| 12 | 0.0°C days |
| 13 | 0.0°C days |
| 14 | 0.0°C days |
| 15 | 0.0°C days |
| 16 | 0.0°C days |
| 17 | 0.0°C days |
| 18 | 0.0°C days |
| 19 | 0.0°C days |
| 20 | 0.0°C days |
| 21 | 0.0°C days |
| 22 | 0.0°C days |
| 23 | 0.1°C days |
| 24 | 0.1°C days |
| 25 | 0.0°C days |
| 26 | 0.0°C days |
| 27 | 0.0°C days |
| 28 | 0.0°C days |
| 29 | 0.0°C days |
| 30 | 0.0°C days |
| Apr | 0.2°C days |
Rain | |
|---|---|
| Day | Value |
| 1 | 0.0 mm |
| 2 | 0.0 mm |
| 3 | 0.0 mm |
| 4 | 0.2 mm |
| 5 | 0.0 mm |
| 6 | 0.0 mm |
| 7 | 0.0 mm |
| 8 | 2.0 mm |
| 9 | 0.2 mm |
| 10 | 0.0 mm |
| 11 | 1.2 mm |
| 12 | 0.2 mm |
| 13 | 0.0 mm |
| 14 | 0.0 mm |
| 15 | 0.0 mm |
| 16 | 0.0 mm |
| 17 | 0.0 mm |
| 18 | 0.0 mm |
| 19 | 0.0 mm |
| 20 | 0.0 mm |
| 21 | 0.0 mm |
| 22 | 0.0 mm |
| 23 | 0.0 mm |
| 24 | 0.0 mm |
| 25 | 0.0 mm |
| 26 | 0.0 mm |
| 27 | 8.0 mm |
| 28 | 0.0 mm |
| 29 | 1.4 mm |
| 30 | 1.2 mm |
| Apr | 14.4 mm |
| High Rain Rate | |
|---|---|
| Day | Value |
| 1 | 0.0 mm/hr |
| 2 | 0.0 mm/hr |
| 3 | 0.0 mm/hr |
| 4 | 0.0 mm/hr |
| 5 | 0.0 mm/hr |
| 6 | 0.0 mm/hr |
| 7 | 0.0 mm/hr |
| 8 | 5.8 mm/hr |
| 9 | 0.0 mm/hr |
| 10 | 0.0 mm/hr |
| 11 | 2.0 mm/hr |
| 12 | 0.0 mm/hr |
| 13 | 0.0 mm/hr |
| 14 | 0.0 mm/hr |
| 15 | 0.0 mm/hr |
| 16 | 0.0 mm/hr |
| 17 | 0.0 mm/hr |
| 18 | 0.0 mm/hr |
| 19 | 0.0 mm/hr |
| 20 | 0.0 mm/hr |
| 21 | 0.0 mm/hr |
| 22 | 0.0 mm/hr |
| 23 | 0.0 mm/hr |
| 24 | 0.0 mm/hr |
| 25 | 0.0 mm/hr |
| 26 | 0.0 mm/hr |
| 27 | 20.2 mm/hr |
| 28 | 0.0 mm/hr |
| 29 | 7.4 mm/hr |
| 30 | 4.8 mm/hr |
| Apr | 20.2 mm/hr |
| Max Rain In 1 Hour | |
|---|---|
| Day | Value |
| 1 | 0.0 mm |
| 2 | 0.0 mm |
| 3 | 0.0 mm |
| 4 | 0.2 mm |
| 5 | 0.0 mm |
| 6 | 0.0 mm |
| 7 | 0.0 mm |
| 8 | 0.6 mm |
| 9 | 0.2 mm |
| 10 | 0.0 mm |
| 11 | 1.0 mm |
| 12 | 0.2 mm |
| 13 | 0.0 mm |
| 14 | 0.0 mm |
| 15 | 0.0 mm |
| 16 | 0.0 mm |
| 17 | 0.0 mm |
| 18 | 0.0 mm |
| 19 | 0.0 mm |
| 20 | 0.0 mm |
| 21 | 0.0 mm |
| 22 | 0.0 mm |
| 23 | 0.0 mm |
| 24 | 0.0 mm |
| 25 | 0.0 mm |
| 26 | 0.0 mm |
| 27 | 2.4 mm |
| 28 | 0.0 mm |
| 29 | 0.8 mm |
| 30 | 0.8 mm |
| Apr | 2.4 mm |
| Time Raining | |
|---|---|
| Day | Value |
| 1 | 0% |
| 2 | 0% |
| 3 | 0% |
| 4 | 1% |
| 5 | 0% |
| 6 | 0% |
| 7 | 0% |
| 8 | 9% |
| 9 | 1% |
| 10 | 0% |
| 11 | 3% |
| 12 | 1% |
| 13 | 0% |
| 14 | 0% |
| 15 | 0% |
| 16 | 0% |
| 17 | 0% |
| 18 | 0% |
| 19 | 0% |
| 20 | 0% |
| 21 | 0% |
| 22 | 0% |
| 23 | 0% |
| 24 | 0% |
| 25 | 0% |
| 26 | 0% |
| 27 | 18% |
| 28 | 0% |
| 29 | 5% |
| 30 | 3% |
| Apr | 1% |
| Day Time Raining | |
|---|---|
| Day | Value |
| 1 | 0% |
| 2 | 0% |
| 3 | 0% |
| 4 | 0% |
| 5 | 0% |
| 6 | 0% |
| 7 | 0% |
| 8 | 6% |
| 9 | 0% |
| 10 | 0% |
| 11 | 6% |
| 12 | 2% |
| 13 | 0% |
| 14 | 0% |
| 15 | 0% |
| 16 | 0% |
| 17 | 0% |
| 18 | 0% |
| 19 | 0% |
| 20 | 0% |
| 21 | 0% |
| 22 | 0% |
| 23 | 0% |
| 24 | 0% |
| 25 | 0% |
| 26 | 0% |
| 27 | 25% |
| 28 | 0% |
| 29 | 6% |
| 30 | 6% |
| Apr | 2% |
Pressure Range | |
|---|---|
| Day | Value |
| 1 | 1022.6 hPa to 1031.8 hPa |
| 2 | 1031.5 hPa to 1035.2 hPa |
| 3 | 1031.2 hPa to 1035.9 hPa |
| 4 | 1014.9 hPa to 1031.2 hPa |
| 5 | 1014.8 hPa to 1022.3 hPa |
| 6 | 1019.6 hPa to 1022.2 hPa |
| 7 | 1021.3 hPa to 1023.2 hPa |
| 8 | 1008.6 hPa to 1021.3 hPa |
| 9 | 1009.5 hPa to 1014.8 hPa |
| 10 | 1014.6 hPa to 1017.6 hPa |
| 11 | 1017.6 hPa to 1024.5 hPa |
| 12 | 1024.4 hPa to 1031.2 hPa |
| 13 | 1031.2 hPa to 1033.1 hPa |
| 14 | 1032.4 hPa to 1034.1 hPa |
| 15 | 1031.9 hPa to 1035.5 hPa |
| 16 | 1029.6 hPa to 1032.3 hPa |
| 17 | 1025.9 hPa to 1030.5 hPa |
| 18 | 1023.4 hPa to 1026.0 hPa |
| 19 | 1018.0 hPa to 1023.4 hPa |
| 20 | 1017.5 hPa to 1019.2 hPa |
| 21 | 1019.3 hPa to 1026.0 hPa |
| 22 | 1026.0 hPa to 1028.3 hPa |
| 23 | 1026.1 hPa to 1029.4 hPa |
| 24 | 1027.4 hPa to 1030.2 hPa |
| 25 | 1027.9 hPa to 1032.0 hPa |
| 26 | 1013.2 hPa to 1028.1 hPa |
| 27 | 1008.2 hPa to 1013.0 hPa |
| 28 | 1010.7 hPa to 1012.3 hPa |
| 29 | 1012.1 hPa to 1015.7 hPa |
| 30 | 1015.3 hPa to 1017.6 hPa |
| Apr | 1008.2 hPa to 1035.9 hPa |
| High Wind | |
|---|---|
| Day | Value |
| 1 | 10 mph |
| 2 | 8 mph |
| 3 | 10 mph |
| 4 | 18 mph |
| 5 | 15 mph |
| 6 | 15 mph |
| 7 | 12 mph |
| 8 | 25 mph |
| 9 | 10 mph |
| 10 | 13 mph |
| 11 | 14 mph |
| 12 | 11 mph |
| 13 | 7 mph |
| 14 | 6 mph |
| 15 | 7 mph |
| 16 | 8 mph |
| 17 | 9 mph |
| 18 | 7 mph |
| 19 | 8 mph |
| 20 | 7 mph |
| 21 | 10 mph |
| 22 | 6 mph |
| 23 | 9 mph |
| 24 | 10 mph |
| 25 | 7 mph |
| 26 | 9 mph |
| 27 | 9 mph |
| 28 | 11 mph |
| 29 | 9 mph |
| 30 | 7 mph |
| Apr | 25 mph |
| High Wind Direction | |
|---|---|
| Day | Value |
| 1 | ENE |
| 2 | SSE |
| 3 | NNW |
| 4 | WNW |
| 5 | NW |
| 6 | NNW |
| 7 | W |
| 8 | NNW |
| 9 | NW |
| 10 | WNW |
| 11 | W |
| 12 | W |
| 13 | SW |
| 14 | WNW |
| 15 | W |
| 16 | WNW |
| 17 | WNW |
| 18 | WNW |
| 19 | W |
| 20 | W |
| 21 | E |
| 22 | WNW |
| 23 | SSE |
| 24 | SSE |
| 25 | ESE |
| 26 | WSW |
| 27 | ESE |
| 28 | ENE |
| 29 | ESE |
| 30 | SE |
| Apr | NNW |
Wind Run | |
|---|---|
| Day | Value |
| 1 | 10.2 miles |
| 2 | 5.0 miles |
| 3 | 7.0 miles |
| 4 | 36.5 miles |
| 5 | 26.8 miles |
| 6 | 8.5 miles |
| 7 | 12.5 miles |
| 8 | 114.8 miles |
| 9 | 9.8 miles |
| 10 | 6.0 miles |
| 11 | 9.0 miles |
| 12 | 14.8 miles |
| 13 | 6.2 miles |
| 14 | 3.0 miles |
| 15 | 5.2 miles |
| 16 | 8.2 miles |
| 17 | 8.0 miles |
| 18 | 3.0 miles |
| 19 | 7.5 miles |
| 20 | 5.5 miles |
| 21 | 6.8 miles |
| 22 | 3.8 miles |
| 23 | 3.8 miles |
| 24 | 6.8 miles |
| 25 | 5.0 miles |
| 26 | 9.8 miles |
| 27 | 6.8 miles |
| 28 | 9.5 miles |
| 29 | 1.5 miles |
| 30 | 2.2 miles |
| Apr | 363.5 miles |
| Dominant Wind Direction | |
|---|---|
| Day | Value |
| 1 | ESE |
| 2 | ESE |
| 3 | ESE |
| 4 | WNW |
| 5 | NNW |
| 6 | NNW |
| 7 | WNW |
| 8 | W |
| 9 | WNW |
| 10 | ESE |
| 11 | ESE |
| 12 | W |
| 13 | ESE |
| 14 | ESE |
| 15 | W |
| 16 | ESE |
| 17 | W |
| 18 | WNW |
| 19 | ESE |
| 20 | W |
| 21 | ESE |
| 22 | ESE |
| 23 | ESE |
| 24 | ESE |
| 25 | ESE |
| 26 | W |
| 27 | ESE |
| 28 | ESE |
| 29 | ESE |
| 30 | ESE |
| Apr | ESE |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | N | NNE | NE | ENE |
| 1 | 0% | 0% | 0% | 0% |
| 2 | 0% | 0% | 1% | 0% |
| 3 | 0% | 2% | 0% | 1% |
| 4 | 0% | 0% | 0% | 0% |
| 5 | 0% | 7% | 1% | 0% |
| 6 | 0% | 10% | 2% | 2% |
| 7 | 0% | 1% | 1% | 0% |
| 8 | 0% | 0% | 0% | 0% |
| 9 | 0% | 6% | 1% | 0% |
| 10 | 0% | 4% | 0% | 1% |
| 11 | 0% | 1% | 1% | 1% |
| 12 | 0% | 0% | 0% | 0% |
| 13 | 0% | 0% | 0% | 0% |
| 14 | 0% | 0% | 0% | 1% |
| 15 | 0% | 2% | 0% | 1% |
| 16 | 0% | 0% | 1% | 0% |
| 17 | 0% | 0% | 0% | 0% |
| 18 | 0% | 1% | 0% | 1% |
| 19 | 0% | 0% | 0% | 1% |
| 20 | 0% | 2% | 1% | 2% |
| 21 | 0% | 2% | 1% | 0% |
| 22 | 0% | 0% | 1% | 1% |
| 23 | 0% | 1% | 2% | 1% |
| 24 | 0% | 1% | 0% | 0% |
| 25 | 0% | 0% | 0% | 0% |
| 26 | 0% | 0% | 1% | 0% |
| 27 | 0% | 0% | 1% | 0% |
| 28 | 0% | 0% | 1% | 0% |
| 29 | 0% | 1% | 0% | 0% |
| 30 | 0% | 2% | 0% | 0% |
| Apr | 0% | 1% | 1% | 0% |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | E | ESE | SE | SSE |
| 1 | 3% | 66% | 19% | 3% |
| 2 | 2% | 44% | 10% | 2% |
| 3 | 1% | 19% | 3% | 5% |
| 4 | 0% | 1% | 2% | 1% |
| 5 | 0% | 4% | 0% | 1% |
| 6 | 0% | 5% | 1% | 0% |
| 7 | 0% | 1% | 0% | 0% |
| 8 | 0% | 0% | 0% | 0% |
| 9 | 1% | 3% | 0% | 0% |
| 10 | 6% | 25% | 10% | 2% |
| 11 | 5% | 24% | 8% | 1% |
| 12 | 2% | 14% | 5% | 0% |
| 13 | 3% | 39% | 2% | 0% |
| 14 | 5% | 25% | 7% | 1% |
| 15 | 4% | 22% | 7% | 2% |
| 16 | 4% | 32% | 3% | 0% |
| 17 | 1% | 2% | 24% | 4% |
| 18 | 0% | 3% | 6% | 6% |
| 19 | 4% | 35% | 3% | 0% |
| 20 | 8% | 18% | 2% | 0% |
| 21 | 8% | 59% | 11% | 4% |
| 22 | 6% | 27% | 4% | 0% |
| 23 | 8% | 39% | 6% | 0% |
| 24 | 6% | 59% | 9% | 2% |
| 25 | 10% | 57% | 6% | 6% |
| 26 | 6% | 15% | 1% | 0% |
| 27 | 0% | 26% | 3% | 2% |
| 28 | 0% | 82% | 7% | 0% |
| 29 | 5% | 35% | 5% | 3% |
| 30 | 2% | 52% | 8% | 1% |
| Apr | 3% | 28% | 6% | 2% |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | S | SSW | SW | WSW |
| 1 | 0% | 0% | 0% | 0% |
| 2 | 0% | 0% | 0% | 0% |
| 3 | 1% | 0% | 0% | 0% |
| 4 | 2% | 0% | 0% | 0% |
| 5 | 0% | 0% | 0% | 0% |
| 6 | 0% | 0% | 0% | 0% |
| 7 | 1% | 0% | 0% | 0% |
| 8 | 0% | 0% | 0% | 1% |
| 9 | 0% | 0% | 0% | 0% |
| 10 | 1% | 0% | 0% | 0% |
| 11 | 2% | 0% | 0% | 0% |
| 12 | 0% | 0% | 0% | 0% |
| 13 | 0% | 0% | 0% | 0% |
| 14 | 1% | 0% | 0% | 2% |
| 15 | 2% | 0% | 0% | 1% |
| 16 | 1% | 0% | 0% | 0% |
| 17 | 0% | 0% | 0% | 0% |
| 18 | 2% | 0% | 0% | 0% |
| 19 | 1% | 0% | 0% | 0% |
| 20 | 0% | 0% | 0% | 0% |
| 21 | 2% | 0% | 0% | 0% |
| 22 | 0% | 0% | 0% | 0% |
| 23 | 0% | 0% | 0% | 0% |
| 24 | 8% | 0% | 0% | 0% |
| 25 | 7% | 0% | 0% | 0% |
| 26 | 0% | 0% | 0% | 0% |
| 27 | 1% | 0% | 0% | 1% |
| 28 | 0% | 0% | 0% | 0% |
| 29 | 4% | 0% | 0% | 0% |
| 30 | 0% | 0% | 0% | 0% |
| Apr | 1% | 0% | 0% | 0% |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | W | WNW | NW | NNW |
| 1 | 0% | 0% | 0% | 0% |
| 2 | 0% | 0% | 0% | 0% |
| 3 | 3% | 19% | 0% | 0% |
| 4 | 32% | 34% | 0% | 0% |
| 5 | 0% | 16% | 21% | 33% |
| 6 | 0% | 15% | 16% | 26% |
| 7 | 11% | 36% | 7% | 6% |
| 8 | 86% | 6% | 2% | 1% |
| 9 | 20% | 30% | 8% | 18% |
| 10 | 13% | 7% | 1% | 3% |
| 11 | 17% | 10% | 3% | 4% |
| 12 | 40% | 7% | 0% | 1% |
| 13 | 34% | 4% | 0% | 0% |
| 14 | 16% | 17% | 2% | 2% |
| 15 | 28% | 11% | 0% | 1% |
| 16 | 24% | 13% | 1% | 2% |
| 17 | 28% | 9% | 0% | 3% |
| 18 | 16% | 17% | 2% | 3% |
| 19 | 26% | 9% | 0% | 3% |
| 20 | 20% | 14% | 3% | 5% |
| 21 | 0% | 0% | 0% | 1% |
| 22 | 13% | 22% | 2% | 10% |
| 23 | 15% | 9% | 0% | 10% |
| 24 | 1% | 0% | 0% | 1% |
| 25 | 0% | 0% | 0% | 1% |
| 26 | 54% | 7% | 0% | 0% |
| 27 | 22% | 26% | 4% | 4% |
| 28 | 0% | 0% | 0% | 1% |
| 29 | 2% | 3% | 1% | 1% |
| 30 | 0% | 0% | 1% | 0% |
| Apr | 17% | 11% | 3% | 5% |
! indicates some data missing for period
!! indicates significant data missing for period.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page