Monthly Report for September 2021
| Mean Temp | |
|---|---|
| Day | Value |
| 1 | 14.0°C |
| 2 | 15.8°C |
| 3 | 13.5°C |
| 4 | 15.0°C |
| 5 | 18.0°C |
| 6 | 17.5°C |
| 7 | 19.1°C |
| 8 | 21.8°C |
| 9 | 18.9°C |
| 10 | 17.4°C |
| 11 | 16.9°C |
| 12 | 14.5°C |
| 13 | 13.5°C |
| 14 | 15.0°C |
| 15 | 14.9°C |
| 16 | 15.8°C |
| 17 | 15.8°C |
| 18 | 16.9°C |
| 19 | 14.4°C |
| 20 | 12.9°C |
| 21 | 14.8°C |
| 22 | 16.3°C |
| 23 | 15.1°C |
| 24 | 16.4°C |
| 25 | 17.1°C |
| 26 | 17.3°C |
| 27 | 13.1°C |
| 28 | 11.0°C |
| 29 | 10.0°C |
| 30 | 12.2°C |
| Sep | 15.5°C |
| Low Temp | |
|---|---|
| Day | Value |
| 1 | 8.9°C |
| 2 | 11.0°C |
| 3 | 9.8°C |
| 4 | 12.5°C |
| 5 | 13.5°C |
| 6 | 14.9°C |
| 7 | 12.3°C |
| 8 | 15.8°C |
| 9 | 15.8°C |
| 10 | 15.4°C |
| 11 | 13.6°C |
| 12 | 11.9°C |
| 13 | 11.1°C |
| 14 | 12.2°C |
| 15 | 8.8°C |
| 16 | 12.2°C |
| 17 | 11.3°C |
| 18 | 15.1°C |
| 19 | 9.9°C |
| 20 | 6.7°C |
| 21 | 11.3°C |
| 22 | 14.5°C |
| 23 | 13.9°C |
| 24 | 14.2°C |
| 25 | 15.4°C |
| 26 | 15.8°C |
| 27 | 9.9°C |
| 28 | 9.3°C |
| 29 | 6.9°C |
| 30 | 6.9°C |
| Sep | 6.7°C |
| High Temp | |
|---|---|
| Day | Value |
| 1 | 20.4°C |
| 2 | 22.9°C |
| 3 | 17.2°C |
| 4 | 18.9°C |
| 5 | 25.4°C |
| 6 | 21.1°C |
| 7 | 27.6°C |
| 8 | 28.9°C |
| 9 | 22.0°C |
| 10 | 20.8°C |
| 11 | 18.8°C |
| 12 | 18.4°C |
| 13 | 15.0°C |
| 14 | 19.6°C |
| 15 | 20.2°C |
| 16 | 19.3°C |
| 17 | 20.9°C |
| 18 | 19.7°C |
| 19 | 18.0°C |
| 20 | 18.4°C |
| 21 | 17.6°C |
| 22 | 18.9°C |
| 23 | 16.7°C |
| 24 | 18.5°C |
| 25 | 20.0°C |
| 26 | 20.6°C |
| 27 | 17.2°C |
| 28 | 13.2°C |
| 29 | 13.6°C |
| 30 | 15.4°C |
| Sep | 28.9°C |
| Heating Required | |
|---|---|
| Day | Value |
| 1 | 4.5°C days |
| 2 | 3.3°C days |
| 3 | 4.8°C days |
| 4 | 3.3°C days |
| 5 | 1.8°C days |
| 6 | 1.3°C days |
| 7 | 1.9°C days |
| 8 | 0.5°C days |
| 9 | 0.3°C days |
| 10 | 1.2°C days |
| 11 | 1.4°C days |
| 12 | 3.8°C days |
| 13 | 4.8°C days |
| 14 | 3.4°C days |
| 15 | 3.8°C days |
| 16 | 2.6°C days |
| 17 | 2.8°C days |
| 18 | 1.5°C days |
| 19 | 3.8°C days |
| 20 | 5.4°C days |
| 21 | 3.5°C days |
| 22 | 2.0°C days |
| 23 | 3.2°C days |
| 24 | 1.9°C days |
| 25 | 1.3°C days |
| 26 | 1.2°C days |
| 27 | 5.2°C days |
| 28 | 7.3°C days |
| 29 | 8.3°C days |
| 30 | 6.1°C days |
| Sep | 96.2°C days |
| Cooling Required | |
|---|---|
| Day | Value |
| 1 | 0.2°C days |
| 2 | 0.9°C days |
| 3 | 0.0°C days |
| 4 | 0.0°C days |
| 5 | 1.4°C days |
| 6 | 0.5°C days |
| 7 | 2.7°C days |
| 8 | 4.1°C days |
| 9 | 0.9°C days |
| 10 | 0.3°C days |
| 11 | 0.0°C days |
| 12 | 0.0°C days |
| 13 | 0.0°C days |
| 14 | 0.1°C days |
| 15 | 0.3°C days |
| 16 | 0.1°C days |
| 17 | 0.3°C days |
| 18 | 0.1°C days |
| 19 | 0.0°C days |
| 20 | 0.0°C days |
| 21 | 0.0°C days |
| 22 | 0.0°C days |
| 23 | 0.0°C days |
| 24 | 0.0°C days |
| 25 | 0.1°C days |
| 26 | 0.2°C days |
| 27 | 0.0°C days |
| 28 | 0.0°C days |
| 29 | 0.0°C days |
| 30 | 0.0°C days |
| Sep | 12.2°C days |
Rain | |
|---|---|
| Day | Value |
| 1 | 0.0 mm |
| 2 | 0.0 mm |
| 3 | 0.0 mm |
| 4 | 0.0 mm |
| 5 | 0.0 mm |
| 6 | 0.4 mm |
| 7 | 0.2 mm |
| 8 | 0.0 mm |
| 9 | 1.6 mm |
| 10 | 0.2 mm |
| 11 | 0.0 mm |
| 12 | 0.0 mm |
| 13 | 0.6 mm |
| 14 | 1.0 mm |
| 15 | 0.2 mm |
| 16 | 0.0 mm |
| 17 | 0.0 mm |
| 18 | 0.0 mm |
| 19 | 7.2 mm |
| 20 | 0.4 mm |
| 21 | 0.0 mm |
| 22 | 0.4 mm |
| 23 | 0.4 mm |
| 24 | 2.6 mm |
| 25 | 0.0 mm |
| 26 | 1.4 mm |
| 27 | 18.2 mm |
| 28 | 11.8 mm |
| 29 | 0.8 mm |
| 30 | 14.2 mm |
| Sep | 61.6 mm |
| High Rain Rate | |
|---|---|
| Day | Value |
| 1 | 0.0 mm/hr |
| 2 | 0.0 mm/hr |
| 3 | 0.0 mm/hr |
| 4 | 0.0 mm/hr |
| 5 | 0.0 mm/hr |
| 6 | 0.0 mm/hr |
| 7 | 0.0 mm/hr |
| 8 | 0.0 mm/hr |
| 9 | 1.6 mm/hr |
| 10 | 0.0 mm/hr |
| 11 | 0.0 mm/hr |
| 12 | 0.0 mm/hr |
| 13 | 5.4 mm/hr |
| 14 | 0.8 mm/hr |
| 15 | 0.0 mm/hr |
| 16 | 0.0 mm/hr |
| 17 | 0.0 mm/hr |
| 18 | 0.0 mm/hr |
| 19 | 8.6 mm/hr |
| 20 | 0.0 mm/hr |
| 21 | 0.0 mm/hr |
| 22 | 0.0 mm/hr |
| 23 | 0.8 mm/hr |
| 24 | 1.6 mm/hr |
| 25 | 0.0 mm/hr |
| 26 | 2.0 mm/hr |
| 27 | 47.2 mm/hr |
| 28 | 103.8 mm/hr |
| 29 | 0.0 mm/hr |
| 30 | 24.4 mm/hr |
| Sep | 103.8 mm/hr |
| Max Rain In 1 Hour | |
|---|---|
| Day | Value |
| 1 | 0.0 mm |
| 2 | 0.0 mm |
| 3 | 0.0 mm |
| 4 | 0.0 mm |
| 5 | 0.0 mm |
| 6 | 0.4 mm |
| 7 | 0.2 mm |
| 8 | 0.0 mm |
| 9 | 1.2 mm |
| 10 | 0.2 mm |
| 11 | 0.0 mm |
| 12 | 0.0 mm |
| 13 | 0.6 mm |
| 14 | 0.4 mm |
| 15 | 0.2 mm |
| 16 | 0.0 mm |
| 17 | 0.0 mm |
| 18 | 0.0 mm |
| 19 | 2.8 mm |
| 20 | 0.2 mm |
| 21 | 0.0 mm |
| 22 | 0.4 mm |
| 23 | 0.4 mm |
| 24 | 1.0 mm |
| 25 | 0.0 mm |
| 26 | 0.8 mm |
| 27 | 3.4 mm |
| 28 | 3.8 mm |
| 29 | 0.2 mm |
| 30 | 3.4 mm |
| Sep | 3.8 mm |
| Time Raining | |
|---|---|
| Day | Value |
| 1 | 0% |
| 2 | 0% |
| 3 | 0% |
| 4 | 0% |
| 5 | 0% |
| 6 | 2% |
| 7 | 1% |
| 8 | 0% |
| 9 | 6% |
| 10 | 1% |
| 11 | 0% |
| 12 | 0% |
| 13 | 1% |
| 14 | 5% |
| 15 | 1% |
| 16 | 0% |
| 17 | 0% |
| 18 | 0% |
| 19 | 19% |
| 20 | 2% |
| 21 | 0% |
| 22 | 2% |
| 23 | 2% |
| 24 | 13% |
| 25 | 0% |
| 26 | 5% |
| 27 | 29% |
| 28 | 23% |
| 29 | 4% |
| 30 | 38% |
| Sep | 5% |
| Day Time Raining | |
|---|---|
| Day | Value |
| 1 | 0% |
| 2 | 0% |
| 3 | 0% |
| 4 | 0% |
| 5 | 0% |
| 6 | 0% |
| 7 | 0% |
| 8 | 0% |
| 9 | 8% |
| 10 | 2% |
| 11 | 0% |
| 12 | 0% |
| 13 | 2% |
| 14 | 2% |
| 15 | 0% |
| 16 | 0% |
| 17 | 0% |
| 18 | 0% |
| 19 | 23% |
| 20 | 0% |
| 21 | 0% |
| 22 | 0% |
| 23 | 0% |
| 24 | 6% |
| 25 | 0% |
| 26 | 4% |
| 27 | 25% |
| 28 | 42% |
| 29 | 2% |
| 30 | 33% |
| Sep | 5% |
Pressure Range | |
|---|---|
| Day | Value |
| 1 | 1032.7 hPa to 1034.7 hPa |
| 2 | 1027.7 hPa to 1033.2 hPa |
| 3 | 1021.8 hPa to 1028.1 hPa |
| 4 | 1018.7 hPa to 1022.2 hPa |
| 5 | 1019.8 hPa to 1021.4 hPa |
| 6 | 1021.0 hPa to 1023.1 hPa |
| 7 | 1016.6 hPa to 1022.6 hPa |
| 8 | 1007.0 hPa to 1016.5 hPa |
| 9 | 1004.3 hPa to 1007.1 hPa |
| 10 | 1005.5 hPa to 1010.8 hPa |
| 11 | 1010.8 hPa to 1017.0 hPa |
| 12 | 1017.2 hPa to 1020.5 hPa |
| 13 | 1015.4 hPa to 1020.3 hPa |
| 14 | 1012.9 hPa to 1015.5 hPa |
| 15 | 1013.2 hPa to 1015.6 hPa |
| 16 | 1014.4 hPa to 1016.6 hPa |
| 17 | 1010.1 hPa to 1014.4 hPa |
| 18 | 1010.3 hPa to 1013.4 hPa |
| 19 | 1009.9 hPa to 1019.8 hPa |
| 20 | 1020.0 hPa to 1027.7 hPa |
| 21 | 1027.6 hPa to 1030.4 hPa |
| 22 | 1018.8 hPa to 1028.1 hPa |
| 23 | 1015.7 hPa to 1018.7 hPa |
| 24 | 1011.1 hPa to 1016.0 hPa |
| 25 | 1009.2 hPa to 1013.0 hPa |
| 26 | 1002.8 hPa to 1009.1 hPa |
| 27 | 995.3 hPa to 1011.2 hPa |
| 28 | 1007.0 hPa to 1011.7 hPa |
| 29 | 1008.5 hPa to 1021.9 hPa |
| 30 | 1003.8 hPa to 1020.9 hPa |
| Sep | 995.3 hPa to 1034.7 hPa |
| High Wind | |
|---|---|
| Day | Value |
| 1 | 8 mph |
| 2 | 7 mph |
| 3 | 4 mph |
| 4 | 8 mph |
| 5 | 5 mph |
| 6 | 6 mph |
| 7 | 4 mph |
| 8 | 7 mph |
| 9 | 5 mph |
| 10 | 8 mph |
| 11 | 14 mph |
| 12 | 8 mph |
| 13 | 10 mph |
| 14 | 6 mph |
| 15 | 8 mph |
| 16 | 10 mph |
| 17 | 7 mph |
| 18 | 5 mph |
| 19 | 11 mph |
| 20 | 10 mph |
| 21 | 9 mph |
| 22 | 18 mph |
| 23 | 19 mph |
| 24 | 14 mph |
| 25 | 8 mph |
| 26 | 16 mph |
| 27 | 20 mph |
| 28 | 14 mph |
| 29 | 14 mph |
| 30 | 20 mph |
| Sep | 20 mph |
| High Wind Direction | |
|---|---|
| Day | Value |
| 1 | E |
| 2 | SSE |
| 3 | SSE |
| 4 | S |
| 5 | S |
| 6 | W |
| 7 | W |
| 8 | SE |
| 9 | S |
| 10 | W |
| 11 | W |
| 12 | SE |
| 13 | E |
| 14 | ESE |
| 15 | WSW |
| 16 | W |
| 17 | W |
| 18 | SSE |
| 19 | WNW |
| 20 | W |
| 21 | WSW |
| 22 | WNW |
| 23 | W |
| 24 | W |
| 25 | |
| 26 | WNW |
| 27 | W |
| 28 | S |
| 29 | NNW |
| 30 | SE |
| Sep | W |
Wind Run | |
|---|---|
| Day | Value |
| 1 | 1.5 miles |
| 2 | 0.8 miles |
| 3 | 0.0 miles |
| 4 | 1.5 miles |
| 5 | 0.0 miles |
| 6 | 4.2 miles |
| 7 | 0.0 miles |
| 8 | 3.5 miles |
| 9 | 0.0 miles |
| 10 | 5.2 miles |
| 11 | 50.2 miles |
| 12 | 9.0 miles |
| 13 | 3.5 miles |
| 14 | 1.0 miles |
| 15 | 6.2 miles |
| 16 | 10.2 miles |
| 17 | 4.0 miles |
| 18 | 0.8 miles |
| 19 | 13.5 miles |
| 20 | 9.0 miles |
| 21 | 9.2 miles |
| 22 | 68.0 miles |
| 23 | 52.5 miles |
| 24 | 53.8 miles |
| 25 | 3.5 miles |
| 26 | 29.8 miles |
| 27 | 67.8 miles |
| 28 | 38.2 miles |
| 29 | 21.0 miles |
| 30 | 74.5 miles |
| Sep | 542.4 miles |
| Dominant Wind Direction | |
|---|---|
| Day | Value |
| 1 | ESE |
| 2 | ESE |
| 3 | ESE |
| 4 | ESE |
| 5 | ESE |
| 6 | W |
| 7 | SE |
| 8 | ESE |
| 9 | W |
| 10 | W |
| 11 | W |
| 12 | NNE |
| 13 | ESE |
| 14 | ESE |
| 15 | W |
| 16 | W |
| 17 | W |
| 18 | W |
| 19 | W |
| 20 | W |
| 21 | W |
| 22 | W |
| 23 | W |
| 24 | W |
| 25 | W |
| 26 | W |
| 27 | W |
| 28 | SSE |
| 29 | WNW |
| 30 | W |
| Sep | W |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | N | NNE | NE | ENE |
| 1 | 0% | 0% | 0% | 1% |
| 2 | 0% | 0% | 0% | 1% |
| 3 | 0% | 3% | 0% | 0% |
| 4 | 0% | 0% | 0% | 0% |
| 5 | 0% | 2% | 0% | 0% |
| 6 | 0% | 0% | 0% | 0% |
| 7 | 0% | 0% | 0% | 0% |
| 8 | 0% | 2% | 0% | 0% |
| 9 | 0% | 1% | 0% | 0% |
| 10 | 0% | 0% | 0% | 0% |
| 11 | 0% | 2% | 0% | 0% |
| 12 | 0% | 7% | 3% | 4% |
| 13 | 0% | 0% | 0% | 1% |
| 14 | 0% | 3% | 1% | 0% |
| 15 | 0% | 1% | 1% | 0% |
| 16 | 0% | 0% | 0% | 0% |
| 17 | 0% | 0% | 0% | 0% |
| 18 | 0% | 0% | 0% | 0% |
| 19 | 0% | 0% | 0% | 0% |
| 20 | 0% | 0% | 0% | 0% |
| 21 | 0% | 0% | 0% | 0% |
| 22 | 0% | 0% | 0% | 0% |
| 23 | 0% | 0% | 0% | 0% |
| 24 | 0% | 0% | 0% | 0% |
| 25 | 0% | 0% | 0% | 0% |
| 26 | 0% | 0% | 0% | 0% |
| 27 | 0% | 0% | 0% | 0% |
| 28 | 0% | 0% | 0% | 0% |
| 29 | 0% | 0% | 0% | 0% |
| 30 | 0% | 0% | 0% | 0% |
| Sep | 0% | 1% | 0% | 0% |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | E | ESE | SE | SSE |
| 1 | 0% | 29% | 24% | 1% |
| 2 | 1% | 49% | 14% | 2% |
| 3 | 1% | 18% | 5% | 10% |
| 4 | 2% | 60% | 26% | 3% |
| 5 | 3% | 34% | 18% | 3% |
| 6 | 0% | 1% | 0% | 2% |
| 7 | 0% | 14% | 19% | 2% |
| 8 | 2% | 74% | 10% | 1% |
| 9 | 1% | 7% | 6% | 1% |
| 10 | 0% | 0% | 0% | 2% |
| 11 | 0% | 0% | 0% | 0% |
| 12 | 3% | 3% | 4% | 4% |
| 13 | 4% | 65% | 28% | 0% |
| 14 | 6% | 45% | 20% | 3% |
| 15 | 2% | 8% | 0% | 0% |
| 16 | 0% | 1% | 0% | 4% |
| 17 | 0% | 0% | 4% | 16% |
| 18 | 2% | 4% | 1% | 11% |
| 19 | 0% | 0% | 1% | 13% |
| 20 | 4% | 24% | 0% | 0% |
| 21 | 0% | 0% | 0% | 0% |
| 22 | 0% | 0% | 0% | 0% |
| 23 | 0% | 0% | 0% | 0% |
| 24 | 0% | 0% | 0% | 0% |
| 25 | 0% | 0% | 0% | 5% |
| 26 | 0% | 0% | 0% | 28% |
| 27 | 0% | 0% | 0% | 19% |
| 28 | 2% | 1% | 2% | 29% |
| 29 | 0% | 0% | 0% | 0% |
| 30 | 0% | 0% | 1% | 21% |
| Sep | 1% | 15% | 6% | 6% |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | S | SSW | SW | WSW |
| 1 | 1% | 0% | 0% | 0% |
| 2 | 1% | 0% | 0% | 0% |
| 3 | 14% | 2% | 0% | 0% |
| 4 | 6% | 0% | 0% | 0% |
| 5 | 8% | 2% | 0% | 0% |
| 6 | 6% | 0% | 0% | 0% |
| 7 | 0% | 0% | 0% | 2% |
| 8 | 9% | 0% | 0% | 0% |
| 9 | 8% | 1% | 0% | 0% |
| 10 | 0% | 0% | 0% | 1% |
| 11 | 0% | 0% | 0% | 0% |
| 12 | 4% | 0% | 2% | 6% |
| 13 | 0% | 0% | 0% | 0% |
| 14 | 4% | 0% | 0% | 0% |
| 15 | 0% | 0% | 0% | 0% |
| 16 | 5% | 0% | 0% | 0% |
| 17 | 11% | 0% | 0% | 0% |
| 18 | 8% | 0% | 0% | 1% |
| 19 | 11% | 0% | 0% | 1% |
| 20 | 1% | 0% | 0% | 3% |
| 21 | 0% | 0% | 0% | 6% |
| 22 | 0% | 0% | 0% | 0% |
| 23 | 0% | 0% | 0% | 0% |
| 24 | 0% | 0% | 0% | 0% |
| 25 | 5% | 0% | 0% | 6% |
| 26 | 18% | 0% | 0% | 0% |
| 27 | 6% | 0% | 0% | 0% |
| 28 | 16% | 0% | 0% | 0% |
| 29 | 1% | 0% | 1% | 3% |
| 30 | 4% | 0% | 0% | 1% |
| Sep | 5% | 0% | 0% | 1% |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | W | WNW | NW | NNW |
| 1 | 0% | 0% | 1% | 10% |
| 2 | 0% | 0% | 0% | 1% |
| 3 | 0% | 0% | 0% | 0% |
| 4 | 0% | 1% | 0% | 0% |
| 5 | 6% | 3% | 1% | 2% |
| 6 | 32% | 4% | 1% | 3% |
| 7 | 13% | 13% | 2% | 1% |
| 8 | 0% | 0% | 0% | 0% |
| 9 | 16% | 7% | 1% | 4% |
| 10 | 47% | 9% | 0% | 0% |
| 11 | 93% | 4% | 1% | 0% |
| 12 | 6% | 3% | 0% | 5% |
| 13 | 0% | 0% | 0% | 0% |
| 14 | 0% | 0% | 0% | 0% |
| 15 | 41% | 8% | 0% | 2% |
| 16 | 53% | 10% | 0% | 0% |
| 17 | 24% | 4% | 0% | 0% |
| 18 | 18% | 10% | 1% | 1% |
| 19 | 35% | 21% | 2% | 1% |
| 20 | 38% | 13% | 0% | 0% |
| 21 | 69% | 11% | 1% | 1% |
| 22 | 90% | 10% | 0% | 0% |
| 23 | 71% | 28% | 0% | 1% |
| 24 | 86% | 14% | 0% | 0% |
| 25 | 35% | 19% | 3% | 0% |
| 26 | 32% | 11% | 0% | 0% |
| 27 | 49% | 20% | 3% | 3% |
| 28 | 18% | 25% | 1% | 0% |
| 29 | 15% | 29% | 13% | 14% |
| 30 | 54% | 15% | 1% | 0% |
| Sep | 31% | 10% | 1% | 2% |
! indicates some data missing for period
!! indicates significant data missing for period.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page