Monthly Report for December 2021
| Mean Temp | |
|---|---|
| Day | Value |
| 1 | 5.6°C |
| 2 | 2.5°C |
| 3 | 6.2°C |
| 4 | 5.3°C |
| 5 | 4.8°C |
| 6 | 4.6°C |
| 7 | 5.2°C |
| 8 | 5.3°C |
| 9 | 6.1°C |
| 10 | 4.7°C |
| 11 | 6.2°C |
| 12 | 9.9°C |
| 13 | 8.0°C |
| 14 | 7.4°C |
| 15 | 9.0°C |
| 16 | 9.0°C |
| 17 | 4.9°C |
| 18 | 1.3°C |
| 19 | 0.0°C |
| 20 | 2.9°C |
| 21 | 2.9°C |
| 22 | 2.0°C |
| 23 | 6.3°C |
| 24 | 7.1°C |
| 25 | 4.1°C |
| 26 | 3.6°C |
| 27 | 6.4°C |
| 28 | 7.8°C |
| 29 | 8.5°C |
| 30 | 10.5°C |
| 31 | 11.2°C |
| Dec | 5.8°C |
| Low Temp | |
|---|---|
| Day | Value |
| 1 | 1.9°C |
| 2 | -0.2°C |
| 3 | 3.1°C |
| 4 | 4.2°C |
| 5 | 2.9°C |
| 6 | 3.1°C |
| 7 | 3.0°C |
| 8 | 4.2°C |
| 9 | 4.0°C |
| 10 | 3.1°C |
| 11 | 2.2°C |
| 12 | 8.4°C |
| 13 | 6.6°C |
| 14 | 5.8°C |
| 15 | 7.9°C |
| 16 | 8.2°C |
| 17 | 2.0°C |
| 18 | -0.4°C |
| 19 | -1.3°C |
| 20 | -0.4°C |
| 21 | 1.4°C |
| 22 | -0.1°C |
| 23 | 3.6°C |
| 24 | 4.9°C |
| 25 | 2.2°C |
| 26 | 2.1°C |
| 27 | 4.9°C |
| 28 | 5.7°C |
| 29 | 5.8°C |
| 30 | 9.7°C |
| 31 | 10.4°C |
| Dec | -1.3°C |
| High Temp | |
|---|---|
| Day | Value |
| 1 | 9.3°C |
| 2 | 3.9°C |
| 3 | 8.2°C |
| 4 | 7.7°C |
| 5 | 5.9°C |
| 6 | 6.3°C |
| 7 | 7.0°C |
| 8 | 6.1°C |
| 9 | 7.4°C |
| 10 | 6.6°C |
| 11 | 10.0°C |
| 12 | 11.3°C |
| 13 | 11.0°C |
| 14 | 8.7°C |
| 15 | 9.7°C |
| 16 | 9.8°C |
| 17 | 8.3°C |
| 18 | 2.9°C |
| 19 | 1.8°C |
| 20 | 4.8°C |
| 21 | 4.0°C |
| 22 | 4.0°C |
| 23 | 8.7°C |
| 24 | 9.0°C |
| 25 | 5.7°C |
| 26 | 5.1°C |
| 27 | 7.9°C |
| 28 | 9.9°C |
| 29 | 11.2°C |
| 30 | 11.8°C |
| 31 | 12.8°C |
| Dec | 12.8°C |
| Heating Required | |
|---|---|
| Day | Value |
| 1 | 12.7°C days |
| 2 | 15.8°C days |
| 3 | 12.1°C days |
| 4 | 13.0°C days |
| 5 | 13.5°C days |
| 6 | 13.7°C days |
| 7 | 13.1°C days |
| 8 | 12.9°C days |
| 9 | 12.2°C days |
| 10 | 13.6°C days |
| 11 | 12.1°C days |
| 12 | 8.4°C days |
| 13 | 10.3°C days |
| 14 | 10.9°C days |
| 15 | 9.3°C days |
| 16 | 9.3°C days |
| 17 | 13.4°C days |
| 18 | 17.0°C days |
| 19 | 18.3°C days |
| 20 | 15.4°C days |
| 21 | 15.4°C days |
| 22 | 16.3°C days |
| 23 | 12.0°C days |
| 24 | 11.2°C days |
| 25 | 14.2°C days |
| 26 | 14.7°C days |
| 27 | 11.8°C days |
| 28 | 10.5°C days |
| 29 | 9.8°C days |
| 30 | 7.8°C days |
| 31 | 7.1°C days |
| Dec | 387.8°C days |
| Cooling Required | |
|---|---|
| Day | Value |
| 1 | 0.0°C days |
| 2 | 0.0°C days |
| 3 | 0.0°C days |
| 4 | 0.0°C days |
| 5 | 0.0°C days |
| 6 | 0.0°C days |
| 7 | 0.0°C days |
| 8 | 0.0°C days |
| 9 | 0.0°C days |
| 10 | 0.0°C days |
| 11 | 0.0°C days |
| 12 | 0.0°C days |
| 13 | 0.0°C days |
| 14 | 0.0°C days |
| 15 | 0.0°C days |
| 16 | 0.0°C days |
| 17 | 0.0°C days |
| 18 | 0.0°C days |
| 19 | 0.0°C days |
| 20 | 0.0°C days |
| 21 | 0.0°C days |
| 22 | 0.0°C days |
| 23 | 0.0°C days |
| 24 | 0.0°C days |
| 25 | 0.0°C days |
| 26 | 0.0°C days |
| 27 | 0.0°C days |
| 28 | 0.0°C days |
| 29 | 0.0°C days |
| 30 | 0.0°C days |
| 31 | 0.0°C days |
| Dec | 0.0°C days |
Rain | |
|---|---|
| Day | Value |
| 1 | 0.8 mm |
| 2 | 2.0 mm |
| 3 | 1.8 mm |
| 4 | 14.0 mm |
| 5 | 0.0 mm |
| 6 | 5.0 mm |
| 7 | 6.2 mm |
| 8 | 15.8 mm |
| 9 | 2.0 mm |
| 10 | 1.4 mm |
| 11 | 6.4 mm |
| 12 | 3.4 mm |
| 13 | 1.0 mm |
| 14 | 0.0 mm |
| 15 | 0.4 mm |
| 16 | 0.0 mm |
| 17 | 0.4 mm |
| 18 | 0.2 mm |
| 19 | 0.0 mm |
| 20 | 0.4 mm |
| 21 | 0.0 mm |
| 22 | 2.8 mm |
| 23 | 3.2 mm |
| 24 | 4.8 mm |
| 25 | 1.8 mm |
| 26 | 9.0 mm |
| 27 | 0.2 mm |
| 28 | 5.6 mm |
| 29 | 3.0 mm |
| 30 | 40.6 mm |
| 31 | 3.0 mm |
| Dec | 135.2 mm |
| High Rain Rate | |
|---|---|
| Day | Value |
| 1 | 0.0 mm/hr |
| 2 | 2.0 mm/hr |
| 3 | 0.0 mm/hr |
| 4 | 9.8 mm/hr |
| 5 | 0.0 mm/hr |
| 6 | 10.6 mm/hr |
| 7 | 6.6 mm/hr |
| 8 | 19.6 mm/hr |
| 9 | 2.6 mm/hr |
| 10 | 3.4 mm/hr |
| 11 | 5.2 mm/hr |
| 12 | 1.4 mm/hr |
| 13 | 1.2 mm/hr |
| 14 | 0.0 mm/hr |
| 15 | 0.0 mm/hr |
| 16 | 0.0 mm/hr |
| 17 | 0.0 mm/hr |
| 18 | 0.0 mm/hr |
| 19 | 0.0 mm/hr |
| 20 | 0.0 mm/hr |
| 21 | 0.0 mm/hr |
| 22 | 2.8 mm/hr |
| 23 | 2.8 mm/hr |
| 24 | 5.2 mm/hr |
| 25 | 2.0 mm/hr |
| 26 | 4.0 mm/hr |
| 27 | 0.0 mm/hr |
| 28 | 3.8 mm/hr |
| 29 | 3.8 mm/hr |
| 30 | 19.2 mm/hr |
| 31 | 23.8 mm/hr |
| Dec | 23.8 mm/hr |
| Max Rain In 1 Hour | |
|---|---|
| Day | Value |
| 1 | 0.4 mm |
| 2 | 1.4 mm |
| 3 | 0.4 mm |
| 4 | 3.6 mm |
| 5 | 0.0 mm |
| 6 | 2.4 mm |
| 7 | 2.0 mm |
| 8 | 3.0 mm |
| 9 | 0.6 mm |
| 10 | 1.0 mm |
| 11 | 2.2 mm |
| 12 | 1.0 mm |
| 13 | 0.8 mm |
| 14 | 0.0 mm |
| 15 | 0.2 mm |
| 16 | 0.0 mm |
| 17 | 0.2 mm |
| 18 | 0.2 mm |
| 19 | 0.0 mm |
| 20 | 0.2 mm |
| 21 | 0.0 mm |
| 22 | 1.4 mm |
| 23 | 1.4 mm |
| 24 | 1.6 mm |
| 25 | 0.8 mm |
| 26 | 1.8 mm |
| 27 | 0.2 mm |
| 28 | 1.8 mm |
| 29 | 1.4 mm |
| 30 | 6.4 mm |
| 31 | 2.4 mm |
| Dec | 6.4 mm |
| Time Raining | |
|---|---|
| Day | Value |
| 1 | 4% |
| 2 | 7% |
| 3 | 9% |
| 4 | 40% |
| 5 | 0% |
| 6 | 13% |
| 7 | 19% |
| 8 | 38% |
| 9 | 9% |
| 10 | 5% |
| 11 | 20% |
| 12 | 17% |
| 13 | 4% |
| 14 | 0% |
| 15 | 2% |
| 16 | 0% |
| 17 | 2% |
| 18 | 1% |
| 19 | 0% |
| 20 | 2% |
| 21 | 0% |
| 22 | 10% |
| 23 | 14% |
| 24 | 17% |
| 25 | 7% |
| 26 | 32% |
| 27 | 1% |
| 28 | 19% |
| 29 | 11% |
| 30 | 59% |
| 31 | 5% |
| Dec | 12% |
| Day Time Raining | |
|---|---|
| Day | Value |
| 1 | 0% |
| 2 | 0% |
| 3 | 0% |
| 4 | 56% |
| 5 | 0% |
| 6 | 19% |
| 7 | 15% |
| 8 | 27% |
| 9 | 13% |
| 10 | 6% |
| 11 | 35% |
| 12 | 27% |
| 13 | 6% |
| 14 | 0% |
| 15 | 4% |
| 16 | 0% |
| 17 | 2% |
| 18 | 2% |
| 19 | 0% |
| 20 | 2% |
| 21 | 0% |
| 22 | 17% |
| 23 | 25% |
| 24 | 21% |
| 25 | 6% |
| 26 | 10% |
| 27 | 0% |
| 28 | 13% |
| 29 | 19% |
| 30 | 65% |
| 31 | 0% |
| Dec | 13% |
Pressure Range | |
|---|---|
| Day | Value |
| 1 | 987.2 hPa to 1009.5 hPa |
| 2 | 1006.0 hPa to 1014.2 hPa |
| 3 | 994.0 hPa to 1005.6 hPa |
| 4 | 989.4 hPa to 1000.6 hPa |
| 5 | 1000.9 hPa to 1015.9 hPa |
| 6 | 1000.3 hPa to 1014.0 hPa |
| 7 | 968.9 hPa to 1004.3 hPa |
| 8 | 969.6 hPa to 992.4 hPa |
| 9 | 988.2 hPa to 997.7 hPa |
| 10 | 989.8 hPa to 1009.2 hPa |
| 11 | 1008.0 hPa to 1011.9 hPa |
| 12 | 1010.2 hPa to 1014.5 hPa |
| 13 | 1012.5 hPa to 1022.4 hPa |
| 14 | 1022.0 hPa to 1023.8 hPa |
| 15 | 1023.4 hPa to 1032.5 hPa |
| 16 | 1032.5 hPa to 1040.6 hPa |
| 17 | 1040.6 hPa to 1042.2 hPa |
| 18 | 1038.3 hPa to 1041.2 hPa |
| 19 | 1032.6 hPa to 1038.3 hPa |
| 20 | 1027.7 hPa to 1032.6 hPa |
| 21 | 1022.5 hPa to 1027.6 hPa |
| 22 | 1008.3 hPa to 1022.4 hPa |
| 23 | 1001.4 hPa to 1008.1 hPa |
| 24 | 1002.3 hPa to 1003.7 hPa |
| 25 | 1001.5 hPa to 1005.6 hPa |
| 26 | 995.8 hPa to 1002.1 hPa |
| 27 | 985.7 hPa to 995.7 hPa |
| 28 | 983.5 hPa to 1001.1 hPa |
| 29 | 990.5 hPa to 1001.8 hPa |
| 30 | 1000.8 hPa to 1006.0 hPa |
| 31 | 1004.0 hPa to 1014.1 hPa |
| Dec | 968.9 hPa to 1042.2 hPa |
| High Wind | |
|---|---|
| Day | Value |
| 1 | 21 mph |
| 2 | 4 mph |
| 3 | 6 mph |
| 4 | 25 mph |
| 5 | 12 mph |
| 6 | 15 mph |
| 7 | 30 mph |
| 8 | 18 mph |
| 9 | 12 mph |
| 10 | 12 mph |
| 11 | 15 mph |
| 12 | 17 mph |
| 13 | 17 mph |
| 14 | 11 mph |
| 15 | 16 mph |
| 16 | 7 mph |
| 17 | 9 mph |
| 18 | 1 mph |
| 19 | 2 mph |
| 20 | 6 mph |
| 21 | 3 mph |
| 22 | 1 mph |
| 23 | 7 mph |
| 24 | 12 mph |
| 25 | 22 mph |
| 26 | 22 mph |
| 27 | 10 mph |
| 28 | 5 mph |
| 29 | 24 mph |
| 30 | 17 mph |
| 31 | 19 mph |
| Dec | 30 mph |
| High Wind Direction | |
|---|---|
| Day | Value |
| 1 | |
| 2 | NE |
| 3 | W |
| 4 | NW |
| 5 | W |
| 6 | W |
| 7 | SSE |
| 8 | SE |
| 9 | WSW |
| 10 | WSW |
| 11 | W |
| 12 | WNW |
| 13 | WSW |
| 14 | WSW |
| 15 | WNW |
| 16 | WNW |
| 17 | E |
| 18 | ESE |
| 19 | E |
| 20 | ESE |
| 21 | S |
| 22 | ESE |
| 23 | WSW |
| 24 | ESE |
| 25 | SSE |
| 26 | SSE |
| 27 | ESE |
| 28 | NNW |
| 29 | W |
| 30 | W |
| 31 | SW |
| Dec | SSE |
Wind Run | |
|---|---|
| Day | Value |
| 1 | 16.8 miles |
| 2 | 0.0 miles |
| 3 | 0.0 miles |
| 4 | 36.5 miles |
| 5 | 3.8 miles |
| 6 | 14.0 miles |
| 7 | 59.8 miles |
| 8 | 25.0 miles |
| 9 | 6.8 miles |
| 10 | 0.8 miles |
| 11 | 25.2 miles |
| 12 | 39.5 miles |
| 13 | 9.8 miles |
| 14 | 28.5 miles |
| 15 | 35.2 miles |
| 16 | 2.8 miles |
| 17 | 1.5 miles |
| 18 | 0.0 miles |
| 19 | 0.0 miles |
| 20 | 0.0 miles |
| 21 | 0.0 miles |
| 22 | 0.0 miles |
| 23 | 4.0 miles |
| 24 | 12.5 miles |
| 25 | 76.8 miles |
| 26 | 24.0 miles |
| 27 | 2.0 miles |
| 28 | 0.0 miles |
| 29 | 45.8 miles |
| 30 | 77.8 miles |
| 31 | 99.8 miles |
| Dec | 648.7 miles |
| Dominant Wind Direction | |
|---|---|
| Day | Value |
| 1 | NW |
| 2 | W |
| 3 | W |
| 4 | W |
| 5 | NNE |
| 6 | WNW |
| 7 | SSE |
| 8 | W |
| 9 | W |
| 10 | NW |
| 11 | W |
| 12 | W |
| 13 | W |
| 14 | W |
| 15 | W |
| 16 | W |
| 17 | ESE |
| 18 | ESE |
| 19 | ESE |
| 20 | SSE |
| 21 | SSE |
| 22 | E |
| 23 | W |
| 24 | ESE |
| 25 | ESE |
| 26 | ESE |
| 27 | ESE |
| 28 | NNE |
| 29 | W |
| 30 | W |
| 31 | W |
| Dec | W |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | N | NNE | NE | ENE |
| 1 | 0% | 8% | 4% | 0% |
| 2 | 0% | 0% | 2% | 0% |
| 3 | 0% | 0% | 0% | 0% |
| 4 | 0% | 4% | 0% | 0% |
| 5 | 0% | 15% | 2% | 1% |
| 6 | 0% | 0% | 0% | 0% |
| 7 | 0% | 0% | 0% | 0% |
| 8 | 0% | 0% | 0% | 0% |
| 9 | 0% | 0% | 0% | 0% |
| 10 | 0% | 0% | 0% | 0% |
| 11 | 0% | 0% | 0% | 0% |
| 12 | 0% | 0% | 0% | 0% |
| 13 | 0% | 0% | 0% | 0% |
| 14 | 0% | 0% | 0% | 0% |
| 15 | 0% | 0% | 0% | 0% |
| 16 | 0% | 0% | 0% | 0% |
| 17 | 0% | 0% | 0% | 0% |
| 18 | 0% | 0% | 0% | 0% |
| 19 | 0% | 0% | 0% | 1% |
| 20 | 0% | 0% | 0% | 1% |
| 21 | 0% | 0% | 0% | 1% |
| 22 | 0% | 0% | 0% | 0% |
| 23 | 0% | 0% | 0% | 0% |
| 24 | 0% | 0% | 0% | 1% |
| 25 | 0% | 0% | 0% | 0% |
| 26 | 0% | 0% | 0% | 1% |
| 27 | 0% | 0% | 1% | 1% |
| 28 | 0% | 4% | 2% | 0% |
| 29 | 0% | 0% | 0% | 0% |
| 30 | 0% | 0% | 0% | 0% |
| 31 | 0% | 0% | 0% | 0% |
| Dec | 0% | 1% | 0% | 0% |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | E | ESE | SE | SSE |
| 1 | 1% | 3% | 0% | 1% |
| 2 | 0% | 0% | 1% | 1% |
| 3 | 0% | 0% | 2% | 4% |
| 4 | 0% | 0% | 0% | 0% |
| 5 | 1% | 1% | 0% | 0% |
| 6 | 0% | 0% | 2% | 7% |
| 7 | 0% | 15% | 3% | 32% |
| 8 | 0% | 0% | 0% | 5% |
| 9 | 0% | 0% | 3% | 10% |
| 10 | 0% | 0% | 0% | 0% |
| 11 | 0% | 0% | 0% | 14% |
| 12 | 0% | 0% | 0% | 1% |
| 13 | 0% | 0% | 0% | 0% |
| 14 | 0% | 0% | 0% | 0% |
| 15 | 0% | 0% | 0% | 0% |
| 16 | 0% | 0% | 0% | 3% |
| 17 | 3% | 40% | 3% | 0% |
| 18 | 0% | 3% | 3% | 0% |
| 19 | 1% | 6% | 2% | 1% |
| 20 | 3% | 6% | 6% | 8% |
| 21 | 1% | 1% | 3% | 6% |
| 22 | 2% | 0% | 0% | 1% |
| 23 | 0% | 0% | 0% | 0% |
| 24 | 4% | 38% | 14% | 0% |
| 25 | 1% | 79% | 20% | 0% |
| 26 | 10% | 72% | 7% | 0% |
| 27 | 11% | 33% | 6% | 0% |
| 28 | 0% | 1% | 0% | 0% |
| 29 | 2% | 9% | 7% | 11% |
| 30 | 0% | 0% | 0% | 0% |
| 31 | 0% | 0% | 0% | 4% |
| Dec | 1% | 10% | 3% | 4% |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | S | SSW | SW | WSW |
| 1 | 0% | 1% | 0% | 0% |
| 2 | 1% | 0% | 0% | 0% |
| 3 | 4% | 1% | 0% | 5% |
| 4 | 0% | 0% | 0% | 0% |
| 5 | 0% | 0% | 0% | 0% |
| 6 | 8% | 0% | 0% | 0% |
| 7 | 17% | 0% | 0% | 1% |
| 8 | 0% | 0% | 0% | 1% |
| 9 | 2% | 0% | 1% | 1% |
| 10 | 0% | 0% | 0% | 0% |
| 11 | 1% | 0% | 0% | 0% |
| 12 | 1% | 0% | 0% | 1% |
| 13 | 4% | 0% | 0% | 0% |
| 14 | 1% | 0% | 0% | 0% |
| 15 | 0% | 0% | 0% | 1% |
| 16 | 2% | 0% | 0% | 2% |
| 17 | 0% | 0% | 0% | 0% |
| 18 | 0% | 0% | 0% | 0% |
| 19 | 0% | 0% | 0% | 0% |
| 20 | 6% | 0% | 1% | 0% |
| 21 | 6% | 0% | 0% | 0% |
| 22 | 1% | 0% | 0% | 0% |
| 23 | 0% | 0% | 0% | 1% |
| 24 | 0% | 0% | 1% | 1% |
| 25 | 0% | 0% | 0% | 0% |
| 26 | 0% | 0% | 0% | 0% |
| 27 | 0% | 0% | 0% | 0% |
| 28 | 0% | 0% | 0% | 1% |
| 29 | 8% | 0% | 0% | 0% |
| 30 | 0% | 0% | 0% | 0% |
| 31 | 1% | 0% | 0% | 0% |
| Dec | 2% | 0% | 0% | 1% |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | W | WNW | NW | NNW |
| 1 | 1% | 5% | 22% | 17% |
| 2 | 6% | 1% | 1% | 2% |
| 3 | 29% | 6% | 2% | 3% |
| 4 | 28% | 18% | 15% | 19% |
| 5 | 0% | 0% | 2% | 14% |
| 6 | 20% | 35% | 13% | 2% |
| 7 | 7% | 14% | 2% | 0% |
| 8 | 39% | 32% | 14% | 2% |
| 9 | 34% | 19% | 10% | 10% |
| 10 | 5% | 13% | 23% | 20% |
| 11 | 36% | 13% | 0% | 0% |
| 12 | 89% | 7% | 0% | 0% |
| 13 | 28% | 7% | 2% | 0% |
| 14 | 64% | 3% | 0% | 0% |
| 15 | 93% | 6% | 0% | 0% |
| 16 | 28% | 5% | 1% | 0% |
| 17 | 0% | 0% | 0% | 0% |
| 18 | 0% | 0% | 0% | 0% |
| 19 | 0% | 0% | 0% | 0% |
| 20 | 0% | 0% | 0% | 0% |
| 21 | 0% | 1% | 0% | 0% |
| 22 | 0% | 0% | 0% | 0% |
| 23 | 25% | 0% | 0% | 0% |
| 24 | 17% | 3% | 0% | 0% |
| 25 | 0% | 0% | 0% | 0% |
| 26 | 0% | 0% | 0% | 0% |
| 27 | 0% | 0% | 0% | 0% |
| 28 | 2% | 0% | 3% | 2% |
| 29 | 55% | 2% | 0% | 0% |
| 30 | 97% | 3% | 0% | 0% |
| 31 | 91% | 4% | 0% | 0% |
| Dec | 26% | 6% | 4% | 3% |
! indicates some data missing for period
!! indicates significant data missing for period.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page