Monthly Report for June 2022
| Mean Temp | |
|---|---|
| Day | Value |
| 1 | 12.7°C |
| 2 | 14.4°C |
| 3 | 12.8°C |
| 4 | 13.2°C |
| 5 | 11.3°C |
| 6 | 13.1°C |
| 7 | 15.0°C |
| 8 | 14.5°C |
| 9 | 14.7°C |
| 10 | 15.9°C |
| 11 | 15.0°C |
| 12 | 13.5°C |
| 13 | 13.5°C |
| 14 | 14.5°C |
| 15 | 15.2°C |
| 16 | 16.7°C |
| 17 | 17.2°C |
| 18 | 13.5°C |
| 19 | 15.1°C |
| 20 | 14.4°C |
| 21 | 15.9°C |
| 22 | 17.4°C |
| 23 | 18.8°C |
| 24 | 17.5°C |
| 25 | 15.6°C |
| 26 | 14.4°C |
| 27 | 14.1°C |
| 28 | 14.7°C |
| 29 | 15.6°C |
| 30 | 15.8°C |
| Jun | 14.9°C |
| Low Temp | |
|---|---|
| Day | Value |
| 1 | 8.1°C |
| 2 | 8.9°C |
| 3 | 10.2°C |
| 4 | 8.7°C |
| 5 | 6.9°C |
| 6 | 10.4°C |
| 7 | 8.1°C |
| 8 | 12.4°C |
| 9 | 12.6°C |
| 10 | 13.7°C |
| 11 | 13.4°C |
| 12 | 11.2°C |
| 13 | 11.1°C |
| 14 | 10.6°C |
| 15 | 8.7°C |
| 16 | 10.1°C |
| 17 | 14.4°C |
| 18 | 10.2°C |
| 19 | 9.8°C |
| 20 | 7.7°C |
| 21 | 9.1°C |
| 22 | 13.3°C |
| 23 | 11.4°C |
| 24 | 15.8°C |
| 25 | 12.3°C |
| 26 | 11.3°C |
| 27 | 12.1°C |
| 28 | 13.1°C |
| 29 | 13.4°C |
| 30 | 12.4°C |
| Jun | 6.9°C |
| High Temp | |
|---|---|
| Day | Value |
| 1 | 17.8°C |
| 2 | 19.3°C |
| 3 | 17.2°C |
| 4 | 18.7°C |
| 5 | 14.2°C |
| 6 | 16.8°C |
| 7 | 20.3°C |
| 8 | 17.5°C |
| 9 | 16.9°C |
| 10 | 18.5°C |
| 11 | 17.4°C |
| 12 | 16.0°C |
| 13 | 16.8°C |
| 14 | 17.9°C |
| 15 | 20.8°C |
| 16 | 21.7°C |
| 17 | 22.7°C |
| 18 | 15.9°C |
| 19 | 20.7°C |
| 20 | 19.7°C |
| 21 | 21.7°C |
| 22 | 21.1°C |
| 23 | 26.1°C |
| 24 | 19.6°C |
| 25 | 19.2°C |
| 26 | 16.8°C |
| 27 | 16.3°C |
| 28 | 16.9°C |
| 29 | 19.0°C |
| 30 | 19.6°C |
| Jun | 26.1°C |
| Heating Required | |
|---|---|
| Day | Value |
| 1 | 5.6°C days |
| 2 | 4.0°C days |
| 3 | 5.5°C days |
| 4 | 5.1°C days |
| 5 | 7.0°C days |
| 6 | 5.2°C days |
| 7 | 3.6°C days |
| 8 | 3.8°C days |
| 9 | 3.6°C days |
| 10 | 2.4°C days |
| 11 | 3.3°C days |
| 12 | 4.8°C days |
| 13 | 4.8°C days |
| 14 | 3.8°C days |
| 15 | 3.6°C days |
| 16 | 2.4°C days |
| 17 | 1.7°C days |
| 18 | 4.8°C days |
| 19 | 3.5°C days |
| 20 | 4.0°C days |
| 21 | 3.1°C days |
| 22 | 1.8°C days |
| 23 | 1.9°C days |
| 24 | 1.0°C days |
| 25 | 2.7°C days |
| 26 | 3.9°C days |
| 27 | 4.2°C days |
| 28 | 3.6°C days |
| 29 | 2.7°C days |
| 30 | 2.6°C days |
| Jun | 110.0°C days |
| Cooling Required | |
|---|---|
| Day | Value |
| 1 | 0.0°C days |
| 2 | 0.1°C days |
| 3 | 0.0°C days |
| 4 | 0.0°C days |
| 5 | 0.0°C days |
| 6 | 0.0°C days |
| 7 | 0.3°C days |
| 8 | 0.0°C days |
| 9 | 0.0°C days |
| 10 | 0.0°C days |
| 11 | 0.0°C days |
| 12 | 0.0°C days |
| 13 | 0.0°C days |
| 14 | 0.0°C days |
| 15 | 0.5°C days |
| 16 | 0.9°C days |
| 17 | 0.6°C days |
| 18 | 0.0°C days |
| 19 | 0.4°C days |
| 20 | 0.1°C days |
| 21 | 0.6°C days |
| 22 | 0.9°C days |
| 23 | 2.3°C days |
| 24 | 0.2°C days |
| 25 | 0.0°C days |
| 26 | 0.0°C days |
| 27 | 0.0°C days |
| 28 | 0.0°C days |
| 29 | 0.0°C days |
| 30 | 0.1°C days |
| Jun | 7.0°C days |
Rain | |
|---|---|
| Day | Value |
| 1 | 0.2 mm |
| 2 | 1.2 mm |
| 3 | 26.2 mm |
| 4 | 0.0 mm |
| 5 | 1.0 mm |
| 6 | 0.0 mm |
| 7 | 0.6 mm |
| 8 | 12.8 mm |
| 9 | 0.2 mm |
| 10 | 0.0 mm |
| 11 | 0.2 mm |
| 12 | 0.6 mm |
| 13 | 0.0 mm |
| 14 | 0.0 mm |
| 15 | 0.0 mm |
| 16 | 0.0 mm |
| 17 | 0.0 mm |
| 18 | 0.0 mm |
| 19 | 0.0 mm |
| 20 | 0.0 mm |
| 21 | 0.0 mm |
| 22 | 0.0 mm |
| 23 | 4.2 mm |
| 24 | 0.4 mm |
| 25 | 0.6 mm |
| 26 | 0.2 mm |
| 27 | 19.2 mm |
| 28 | 3.0 mm |
| 29 | 2.6 mm |
| 30 | 8.0 mm |
| Jun | 81.2 mm |
| High Rain Rate | |
|---|---|
| Day | Value |
| 1 | 0.0 mm/hr |
| 2 | 5.8 mm/hr |
| 3 | 30.0 mm/hr |
| 4 | 0.0 mm/hr |
| 5 | 2.2 mm/hr |
| 6 | 0.0 mm/hr |
| 7 | 4.6 mm/hr |
| 8 | 24.0 mm/hr |
| 9 | 0.0 mm/hr |
| 10 | 0.0 mm/hr |
| 11 | 0.0 mm/hr |
| 12 | 11.0 mm/hr |
| 13 | 0.0 mm/hr |
| 14 | 0.0 mm/hr |
| 15 | 0.0 mm/hr |
| 16 | 0.0 mm/hr |
| 17 | 0.0 mm/hr |
| 18 | 0.0 mm/hr |
| 19 | 0.0 mm/hr |
| 20 | 0.0 mm/hr |
| 21 | 0.0 mm/hr |
| 22 | 0.0 mm/hr |
| 23 | 11.0 mm/hr |
| 24 | 0.0 mm/hr |
| 25 | 3.6 mm/hr |
| 26 | 0.0 mm/hr |
| 27 | 36.8 mm/hr |
| 28 | 2.8 mm/hr |
| 29 | 13.4 mm/hr |
| 30 | 17.0 mm/hr |
| Jun | 36.8 mm/hr |
| Max Rain In 1 Hour | |
|---|---|
| Day | Value |
| 1 | 0.2 mm |
| 2 | 0.6 mm |
| 3 | 6.4 mm |
| 4 | 0.0 mm |
| 5 | 0.4 mm |
| 6 | 0.0 mm |
| 7 | 0.6 mm |
| 8 | 3.8 mm |
| 9 | 0.2 mm |
| 10 | 0.0 mm |
| 11 | 0.2 mm |
| 12 | 0.4 mm |
| 13 | 0.0 mm |
| 14 | 0.0 mm |
| 15 | 0.0 mm |
| 16 | 0.0 mm |
| 17 | 0.0 mm |
| 18 | 0.0 mm |
| 19 | 0.0 mm |
| 20 | 0.0 mm |
| 21 | 0.0 mm |
| 22 | 0.0 mm |
| 23 | 3.0 mm |
| 24 | 0.4 mm |
| 25 | 0.6 mm |
| 26 | 0.2 mm |
| 27 | 8.6 mm |
| 28 | 1.2 mm |
| 29 | 1.0 mm |
| 30 | 6.0 mm |
| Jun | 8.6 mm |
| Time Raining | |
|---|---|
| Day | Value |
| 1 | 1% |
| 2 | 5% |
| 3 | 41% |
| 4 | 0% |
| 5 | 5% |
| 6 | 0% |
| 7 | 1% |
| 8 | 22% |
| 9 | 1% |
| 10 | 0% |
| 11 | 1% |
| 12 | 2% |
| 13 | 0% |
| 14 | 0% |
| 15 | 0% |
| 16 | 0% |
| 17 | 0% |
| 18 | 0% |
| 19 | 0% |
| 20 | 0% |
| 21 | 0% |
| 22 | 0% |
| 23 | 10% |
| 24 | 2% |
| 25 | 1% |
| 26 | 1% |
| 27 | 21% |
| 28 | 10% |
| 29 | 10% |
| 30 | 11% |
| Jun | 5% |
| Day Time Raining | |
|---|---|
| Day | Value |
| 1 | 0% |
| 2 | 0% |
| 3 | 25% |
| 4 | 0% |
| 5 | 6% |
| 6 | 0% |
| 7 | 0% |
| 8 | 0% |
| 9 | 2% |
| 10 | 0% |
| 11 | 0% |
| 12 | 2% |
| 13 | 0% |
| 14 | 0% |
| 15 | 0% |
| 16 | 0% |
| 17 | 0% |
| 18 | 0% |
| 19 | 0% |
| 20 | 0% |
| 21 | 0% |
| 22 | 0% |
| 23 | 8% |
| 24 | 4% |
| 25 | 2% |
| 26 | 0% |
| 27 | 4% |
| 28 | 17% |
| 29 | 6% |
| 30 | 0% |
| Jun | 3% |
Pressure Range | |
|---|---|
| Day | Value |
| 1 | 1013.4 hPa to 1019.6 hPa |
| 2 | 1017.6 hPa to 1020.0 hPa |
| 3 | 1018.2 hPa to 1024.3 hPa |
| 4 | 1022.0 hPa to 1025.2 hPa |
| 5 | 1016.4 hPa to 1022.0 hPa |
| 6 | 1013.6 hPa to 1016.3 hPa |
| 7 | 1003.8 hPa to 1013.3 hPa |
| 8 | 999.7 hPa to 1006.9 hPa |
| 9 | 1007.0 hPa to 1011.9 hPa |
| 10 | 1011.3 hPa to 1013.6 hPa |
| 11 | 1012.8 hPa to 1018.3 hPa |
| 12 | 1018.3 hPa to 1021.6 hPa |
| 13 | 1021.5 hPa to 1024.2 hPa |
| 14 | 1019.1 hPa to 1022.7 hPa |
| 15 | 1018.0 hPa to 1020.0 hPa |
| 16 | 1018.8 hPa to 1022.5 hPa |
| 17 | 1014.5 hPa to 1019.0 hPa |
| 18 | 1016.3 hPa to 1020.6 hPa |
| 19 | 1014.3 hPa to 1018.5 hPa |
| 20 | 1016.3 hPa to 1021.3 hPa |
| 21 | 1013.2 hPa to 1016.3 hPa |
| 22 | 1012.3 hPa to 1014.8 hPa |
| 23 | 1004.2 hPa to 1012.7 hPa |
| 24 | 996.9 hPa to 1004.1 hPa |
| 25 | 996.8 hPa to 1004.1 hPa |
| 26 | 1003.4 hPa to 1007.7 hPa |
| 27 | 1007.5 hPa to 1014.9 hPa |
| 28 | 1009.4 hPa to 1014.4 hPa |
| 29 | 1007.3 hPa to 1009.3 hPa |
| 30 | 1008.6 hPa to 1011.3 hPa |
| Jun | 996.8 hPa to 1025.2 hPa |
| High Wind | |
|---|---|
| Day | Value |
| 1 | 7 mph |
| 2 | 9 mph |
| 3 | 6 mph |
| 4 | 8 mph |
| 5 | 4 mph |
| 6 | 6 mph |
| 7 | 7 mph |
| 8 | 17 mph |
| 9 | 13 mph |
| 10 | 24 mph |
| 11 | 22 mph |
| 12 | 18 mph |
| 13 | 12 mph |
| 14 | 9 mph |
| 15 | 7 mph |
| 16 | 6 mph |
| 17 | 15 mph |
| 18 | 10 mph |
| 19 | 9 mph |
| 20 | 13 mph |
| 21 | 8 mph |
| 22 | 11 mph |
| 23 | 11 mph |
| 24 | 16 mph |
| 25 | 16 mph |
| 26 | 21 mph |
| 27 | 16 mph |
| 28 | 15 mph |
| 29 | 12 mph |
| 30 | 8 mph |
| Jun | 24 mph |
| High Wind Direction | |
|---|---|
| Day | Value |
| 1 | W |
| 2 | NW |
| 3 | SE |
| 4 | S |
| 5 | SE |
| 6 | W |
| 7 | SSW |
| 8 | NW |
| 9 | SE |
| 10 | W |
| 11 | NE |
| 12 | W |
| 13 | WNW |
| 14 | W |
| 15 | NNW |
| 16 | S |
| 17 | SW |
| 18 | W |
| 19 | NW |
| 20 | W |
| 21 | W |
| 22 | ENE |
| 23 | WNW |
| 24 | S |
| 25 | SSE |
| 26 | SSE |
| 27 | W |
| 28 | SE |
| 29 | SSE |
| 30 | W |
| Jun | W |
Wind Run | |
|---|---|
| Day | Value |
| 1 | 0.2 miles |
| 2 | 0.2 miles |
| 3 | 0.0 miles |
| 4 | 0.0 miles |
| 5 | 0.0 miles |
| 6 | 0.0 miles |
| 7 | 0.2 miles |
| 8 | 33.2 miles |
| 9 | 18.0 miles |
| 10 | 95.8 miles |
| 11 | 120.2 miles |
| 12 | 55.2 miles |
| 13 | 13.0 miles |
| 14 | 3.8 miles |
| 15 | 2.5 miles |
| 16 | 0.2 miles |
| 17 | 13.8 miles |
| 18 | 10.5 miles |
| 19 | 0.5 miles |
| 20 | 10.0 miles |
| 21 | 3.5 miles |
| 22 | 10.2 miles |
| 23 | 0.5 miles |
| 24 | 1.5 miles |
| 25 | 28.8 miles |
| 26 | 47.0 miles |
| 27 | 39.2 miles |
| 28 | 23.5 miles |
| 29 | 6.8 miles |
| 30 | 2.5 miles |
| Jun | 540.8 miles |
| Dominant Wind Direction | |
|---|---|
| Day | Value |
| 1 | W |
| 2 | W |
| 3 | ESE |
| 4 | ESE |
| 5 | ESE |
| 6 | W |
| 7 | W |
| 8 | W |
| 9 | W |
| 10 | W |
| 11 | W |
| 12 | W |
| 13 | W |
| 14 | W |
| 15 | W |
| 16 | W |
| 17 | W |
| 18 | WNW |
| 19 | WNW |
| 20 | W |
| 21 | W |
| 22 | W |
| 23 | W |
| 24 | W |
| 25 | W |
| 26 | W |
| 27 | W |
| 28 | SSE |
| 29 | W |
| 30 | W |
| Jun | W |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | N | NNE | NE | ENE |
| 1 | 0% | 0% | 0% | 0% |
| 2 | 0% | 1% | 0% | 0% |
| 3 | 0% | 3% | 1% | 1% |
| 4 | 0% | 0% | 0% | 0% |
| 5 | 0% | 0% | 1% | 2% |
| 6 | 0% | 5% | 1% | 0% |
| 7 | 0% | 3% | 1% | 0% |
| 8 | 0% | 0% | 0% | 0% |
| 9 | 0% | 0% | 0% | 0% |
| 10 | 0% | 0% | 0% | 0% |
| 11 | 0% | 0% | 0% | 0% |
| 12 | 0% | 0% | 0% | 0% |
| 13 | 0% | 1% | 1% | 0% |
| 14 | 0% | 0% | 0% | 0% |
| 15 | 0% | 1% | 0% | 0% |
| 16 | 0% | 0% | 0% | 0% |
| 17 | 0% | 1% | 0% | 0% |
| 18 | 0% | 0% | 0% | 0% |
| 19 | 0% | 8% | 0% | 0% |
| 20 | 0% | 0% | 0% | 0% |
| 21 | 0% | 0% | 0% | 0% |
| 22 | 0% | 0% | 0% | 0% |
| 23 | 0% | 1% | 0% | 0% |
| 24 | 0% | 0% | 0% | 0% |
| 25 | 0% | 0% | 0% | 0% |
| 26 | 0% | 0% | 0% | 0% |
| 27 | 0% | 0% | 0% | 0% |
| 28 | 0% | 0% | 0% | 0% |
| 29 | 0% | 0% | 0% | 0% |
| 30 | 0% | 0% | 0% | 0% |
| Jun | 0% | 1% | 0% | 0% |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | E | ESE | SE | SSE |
| 1 | 0% | 1% | 0% | 0% |
| 2 | 0% | 1% | 0% | 0% |
| 3 | 5% | 28% | 3% | 0% |
| 4 | 8% | 52% | 6% | 5% |
| 5 | 5% | 27% | 7% | 1% |
| 6 | 0% | 2% | 1% | 0% |
| 7 | 6% | 7% | 4% | 2% |
| 8 | 3% | 8% | 5% | 2% |
| 9 | 0% | 0% | 0% | 8% |
| 10 | 0% | 0% | 0% | 0% |
| 11 | 0% | 0% | 0% | 0% |
| 12 | 0% | 0% | 0% | 0% |
| 13 | 0% | 0% | 0% | 0% |
| 14 | 0% | 1% | 1% | 3% |
| 15 | 0% | 4% | 0% | 0% |
| 16 | 0% | 0% | 0% | 0% |
| 17 | 0% | 0% | 0% | 0% |
| 18 | 0% | 0% | 0% | 0% |
| 19 | 1% | 3% | 0% | 1% |
| 20 | 0% | 0% | 0% | 2% |
| 21 | 0% | 1% | 0% | 10% |
| 22 | 0% | 0% | 0% | 0% |
| 23 | 0% | 0% | 0% | 2% |
| 24 | 0% | 0% | 0% | 15% |
| 25 | 0% | 0% | 0% | 25% |
| 26 | 0% | 0% | 0% | 27% |
| 27 | 0% | 0% | 0% | 10% |
| 28 | 0% | 0% | 1% | 72% |
| 29 | 0% | 0% | 0% | 23% |
| 30 | 0% | 0% | 1% | 3% |
| Jun | 1% | 5% | 1% | 7% |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | S | SSW | SW | WSW |
| 1 | 0% | 0% | 0% | 1% |
| 2 | 1% | 0% | 0% | 1% |
| 3 | 1% | 0% | 0% | 1% |
| 4 | 5% | 0% | 0% | 0% |
| 5 | 1% | 0% | 0% | 0% |
| 6 | 0% | 0% | 0% | 1% |
| 7 | 1% | 0% | 0% | 0% |
| 8 | 3% | 0% | 0% | 0% |
| 9 | 5% | 0% | 0% | 0% |
| 10 | 0% | 0% | 0% | 1% |
| 11 | 0% | 0% | 0% | 1% |
| 12 | 0% | 0% | 0% | 0% |
| 13 | 1% | 0% | 0% | 2% |
| 14 | 3% | 0% | 1% | 1% |
| 15 | 1% | 0% | 0% | 1% |
| 16 | 0% | 0% | 0% | 0% |
| 17 | 0% | 0% | 0% | 0% |
| 18 | 0% | 0% | 0% | 1% |
| 19 | 0% | 0% | 0% | 0% |
| 20 | 0% | 0% | 0% | 0% |
| 21 | 1% | 0% | 0% | 1% |
| 22 | 0% | 0% | 0% | 1% |
| 23 | 1% | 0% | 0% | 1% |
| 24 | 4% | 0% | 0% | 1% |
| 25 | 7% | 0% | 0% | 0% |
| 26 | 15% | 1% | 0% | 1% |
| 27 | 3% | 0% | 0% | 1% |
| 28 | 14% | 0% | 0% | 0% |
| 29 | 14% | 0% | 0% | 0% |
| 30 | 1% | 0% | 0% | 0% |
| Jun | 3% | 0% | 0% | 1% |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | W | WNW | NW | NNW |
| 1 | 17% | 8% | 4% | 3% |
| 2 | 11% | 8% | 5% | 2% |
| 3 | 0% | 1% | 0% | 1% |
| 4 | 0% | 0% | 0% | 0% |
| 5 | 0% | 0% | 0% | 1% |
| 6 | 9% | 5% | 2% | 5% |
| 7 | 14% | 9% | 1% | 4% |
| 8 | 61% | 10% | 1% | 0% |
| 9 | 65% | 19% | 1% | 0% |
| 10 | 86% | 13% | 0% | 0% |
| 11 | 86% | 13% | 0% | 0% |
| 12 | 64% | 27% | 2% | 5% |
| 13 | 46% | 25% | 6% | 7% |
| 14 | 53% | 19% | 1% | 3% |
| 15 | 43% | 10% | 0% | 1% |
| 16 | 17% | 10% | 2% | 3% |
| 17 | 44% | 17% | 3% | 5% |
| 18 | 14% | 44% | 11% | 10% |
| 19 | 4% | 21% | 7% | 16% |
| 20 | 32% | 11% | 4% | 4% |
| 21 | 33% | 11% | 0% | 0% |
| 22 | 43% | 17% | 3% | 4% |
| 23 | 21% | 9% | 2% | 5% |
| 24 | 16% | 10% | 3% | 3% |
| 25 | 43% | 24% | 1% | 0% |
| 26 | 42% | 15% | 0% | 0% |
| 27 | 68% | 16% | 0% | 0% |
| 28 | 13% | 1% | 0% | 0% |
| 29 | 31% | 7% | 0% | 0% |
| 30 | 38% | 14% | 3% | 1% |
| Jun | 34% | 13% | 2% | 3% |
! indicates some data missing for period
!! indicates significant data missing for period.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page