Monthly Report for October 2024
| Mean Temp | |
|---|---|
| Day | Value |
| 1 | 12.0°C |
| 2 | 12.0°C |
| 3 | 10.7°C |
| 4 | 12.1°C |
| 5 | 13.0°C |
| 6 | 12.2°C |
| 7 | 13.5°C |
| 8 | 13.2°C |
| 9 | 11.2°C |
| 10 | 7.3°C |
| 11 | 7.2°C |
| 12 | 8.4°C |
| 13 | 6.4°C |
| 14 | 8.5°C |
| 15 | 11.8°C |
| 16 | 14.4°C |
| 17 | 13.5°C |
| 18 | 12.9°C |
| 19 | 12.5°C |
| 20 | 13.1°C |
| 21 | 12.7°C |
| 22 | 11.7°C |
| 23 | 12.0°C |
| 24 | 12.9°C |
| 25 | 14.2°C |
| 26 | 12.0°C |
| 27 | 8.4°C |
| 28 | 13.4°C |
| 29 | 12.2°C |
| 30 | 11.9°C |
| 31 | 11.7°C |
| Oct | 11.6°C |
| Low Temp | |
|---|---|
| Day | Value |
| 1 | 9.4°C |
| 2 | 6.8°C |
| 3 | 5.6°C |
| 4 | 8.1°C |
| 5 | 10.9°C |
| 6 | 10.2°C |
| 7 | 10.9°C |
| 8 | 11.6°C |
| 9 | 8.5°C |
| 10 | 2.7°C |
| 11 | 1.4°C |
| 12 | 6.6°C |
| 13 | 2.7°C |
| 14 | 2.8°C |
| 15 | 9.9°C |
| 16 | 12.4°C |
| 17 | 11.7°C |
| 18 | 10.8°C |
| 19 | 9.9°C |
| 20 | 10.0°C |
| 21 | 10.6°C |
| 22 | 9.1°C |
| 23 | 9.9°C |
| 24 | 10.6°C |
| 25 | 12.3°C |
| 26 | 8.8°C |
| 27 | 3.6°C |
| 28 | 10.9°C |
| 29 | 11.1°C |
| 30 | 10.9°C |
| 31 | 11.1°C |
| Oct | 1.4°C |
| High Temp | |
|---|---|
| Day | Value |
| 1 | 16.0°C |
| 2 | 15.5°C |
| 3 | 15.8°C |
| 4 | 15.6°C |
| 5 | 16.2°C |
| 6 | 14.7°C |
| 7 | 18.0°C |
| 8 | 16.2°C |
| 9 | 13.2°C |
| 10 | 12.1°C |
| 11 | 12.9°C |
| 12 | 11.9°C |
| 13 | 9.4°C |
| 14 | 12.9°C |
| 15 | 13.6°C |
| 16 | 15.8°C |
| 17 | 15.2°C |
| 18 | 14.7°C |
| 19 | 14.9°C |
| 20 | 15.5°C |
| 21 | 14.2°C |
| 22 | 14.3°C |
| 23 | 14.8°C |
| 24 | 16.2°C |
| 25 | 16.6°C |
| 26 | 14.1°C |
| 27 | 11.5°C |
| 28 | 14.4°C |
| 29 | 13.2°C |
| 30 | 12.9°C |
| 31 | 12.1°C |
| Oct | 18.0°C |
| Heating Required | |
|---|---|
| Day | Value |
| 1 | 6.3°C days |
| 2 | 6.3°C days |
| 3 | 7.6°C days |
| 4 | 6.2°C days |
| 5 | 5.3°C days |
| 6 | 6.1°C days |
| 7 | 4.8°C days |
| 8 | 5.1°C days |
| 9 | 7.1°C days |
| 10 | 11.0°C days |
| 11 | 11.1°C days |
| 12 | 9.9°C days |
| 13 | 11.9°C days |
| 14 | 9.8°C days |
| 15 | 6.5°C days |
| 16 | 3.9°C days |
| 17 | 4.8°C days |
| 18 | 5.4°C days |
| 19 | 5.8°C days |
| 20 | 5.2°C days |
| 21 | 5.6°C days |
| 22 | 6.6°C days |
| 23 | 6.3°C days |
| 24 | 5.4°C days |
| 25 | 4.1°C days |
| 26 | 6.3°C days |
| 27 | 9.9°C days |
| 28 | 4.9°C days |
| 29 | 6.1°C days |
| 30 | 6.3°C days |
| 31 | 6.6°C days |
| Oct | 208.2°C days |
| Cooling Required | |
|---|---|
| Day | Value |
| 1 | 0.0°C days |
| 2 | 0.0°C days |
| 3 | 0.0°C days |
| 4 | 0.0°C days |
| 5 | 0.0°C days |
| 6 | 0.0°C days |
| 7 | 0.0°C days |
| 8 | 0.0°C days |
| 9 | 0.0°C days |
| 10 | 0.0°C days |
| 11 | 0.0°C days |
| 12 | 0.0°C days |
| 13 | 0.0°C days |
| 14 | 0.0°C days |
| 15 | 0.0°C days |
| 16 | 0.0°C days |
| 17 | 0.0°C days |
| 18 | 0.0°C days |
| 19 | 0.0°C days |
| 20 | 0.0°C days |
| 21 | 0.0°C days |
| 22 | 0.0°C days |
| 23 | 0.0°C days |
| 24 | 0.0°C days |
| 25 | 0.0°C days |
| 26 | 0.0°C days |
| 27 | 0.0°C days |
| 28 | 0.0°C days |
| 29 | 0.0°C days |
| 30 | 0.0°C days |
| 31 | 0.0°C days |
| Oct | 0.0°C days |
Rain | |
|---|---|
| Day | Value |
| 1 | 0.2 mm |
| 2 | 0.0 mm |
| 3 | 0.0 mm |
| 4 | 0.0 mm |
| 5 | 0.0 mm |
| 6 | 16.6 mm |
| 7 | 3.8 mm |
| 8 | 8.0 mm |
| 9 | 7.6 mm |
| 10 | 0.0 mm |
| 11 | 0.6 mm |
| 12 | 2.8 mm |
| 13 | 0.0 mm |
| 14 | 0.0 mm |
| 15 | 0.0 mm |
| 16 | 49.8 mm |
| 17 | 4.6 mm |
| 18 | 7.8 mm |
| 19 | 3.6 mm |
| 20 | 6.8 mm |
| 21 | 3.8 mm |
| 22 | 1.0 mm |
| 23 | 0.0 mm |
| 24 | 0.0 mm |
| 25 | 1.0 mm |
| 26 | 10.6 mm |
| 27 | 13.2 mm |
| 28 | 24.2 mm |
| 29 | 0.2 mm |
| 30 | 1.0 mm |
| 31 | 2.2 mm |
| Oct | 169.4 mm |
| High Rain Rate | |
|---|---|
| Day | Value |
| 1 | 0.0 mm/hr |
| 2 | 0.0 mm/hr |
| 3 | 0.0 mm/hr |
| 4 | 0.0 mm/hr |
| 5 | 0.0 mm/hr |
| 6 | 16.8 mm/hr |
| 7 | 10.6 mm/hr |
| 8 | 12.2 mm/hr |
| 9 | 4.4 mm/hr |
| 10 | 0.0 mm/hr |
| 11 | 0.8 mm/hr |
| 12 | 20.0 mm/hr |
| 13 | 0.0 mm/hr |
| 14 | 0.0 mm/hr |
| 15 | 0.0 mm/hr |
| 16 | 24.2 mm/hr |
| 17 | 10.4 mm/hr |
| 18 | 20.6 mm/hr |
| 19 | 8.2 mm/hr |
| 20 | 7.8 mm/hr |
| 21 | 21.2 mm/hr |
| 22 | 39.0 mm/hr |
| 23 | 0.0 mm/hr |
| 24 | 0.0 mm/hr |
| 25 | 4.0 mm/hr |
| 26 | 55.6 mm/hr |
| 27 | 22.6 mm/hr |
| 28 | 15.2 mm/hr |
| 29 | 0.0 mm/hr |
| 30 | 0.0 mm/hr |
| 31 | 0.8 mm/hr |
| Oct | 55.6 mm/hr |
| Max Rain In 1 Hour | |
|---|---|
| Day | Value |
| 1 | 0.2 mm |
| 2 | 0.0 mm |
| 3 | 0.0 mm |
| 4 | 0.0 mm |
| 5 | 0.0 mm |
| 6 | 7.0 mm |
| 7 | 3.2 mm |
| 8 | 5.4 mm |
| 9 | 2.6 mm |
| 10 | 0.0 mm |
| 11 | 0.4 mm |
| 12 | 2.6 mm |
| 13 | 0.0 mm |
| 14 | 0.0 mm |
| 15 | 0.0 mm |
| 16 | 10.4 mm |
| 17 | 2.4 mm |
| 18 | 4.0 mm |
| 19 | 1.6 mm |
| 20 | 2.4 mm |
| 21 | 2.0 mm |
| 22 | 0.6 mm |
| 23 | 0.0 mm |
| 24 | 0.0 mm |
| 25 | 1.0 mm |
| 26 | 9.0 mm |
| 27 | 5.2 mm |
| 28 | 6.8 mm |
| 29 | 0.2 mm |
| 30 | 0.4 mm |
| 31 | 0.6 mm |
| Oct | 10.4 mm |
| Time Raining | |
|---|---|
| Day | Value |
| 1 | 1% |
| 2 | 0% |
| 3 | 0% |
| 4 | 0% |
| 5 | 0% |
| 6 | 19% |
| 7 | 5% |
| 8 | 16% |
| 9 | 21% |
| 10 | 0% |
| 11 | 3% |
| 12 | 5% |
| 13 | 0% |
| 14 | 0% |
| 15 | 0% |
| 16 | 72% |
| 17 | 10% |
| 18 | 11% |
| 19 | 11% |
| 20 | 16% |
| 21 | 8% |
| 22 | 3% |
| 23 | 0% |
| 24 | 0% |
| 25 | 3% |
| 26 | 7% |
| 27 | 28% |
| 28 | 32% |
| 29 | 1% |
| 30 | 5% |
| 31 | 11% |
| Oct | 9% |
| Day Time Raining | |
|---|---|
| Day | Value |
| 1 | 0% |
| 2 | 0% |
| 3 | 0% |
| 4 | 0% |
| 5 | 0% |
| 6 | 4% |
| 7 | 2% |
| 8 | 21% |
| 9 | 19% |
| 10 | 0% |
| 11 | 0% |
| 12 | 10% |
| 13 | 0% |
| 14 | 0% |
| 15 | 0% |
| 16 | 75% |
| 17 | 0% |
| 18 | 4% |
| 19 | 0% |
| 20 | 21% |
| 21 | 0% |
| 22 | 2% |
| 23 | 0% |
| 24 | 0% |
| 25 | 0% |
| 26 | 2% |
| 27 | 25% |
| 28 | 15% |
| 29 | 0% |
| 30 | 4% |
| 31 | 6% |
| Oct | 7% |
Pressure Range | |
|---|---|
| Day | Value |
| 1 | 1008.5 hPa to 1015.1 hPa |
| 2 | 1015.0 hPa to 1023.6 hPa |
| 3 | 1021.1 hPa to 1024.2 hPa |
| 4 | 1016.4 hPa to 1021.2 hPa |
| 5 | 1004.7 hPa to 1016.3 hPa |
| 6 | 992.7 hPa to 1004.8 hPa |
| 7 | 992.6 hPa to 994.6 hPa |
| 8 | 988.8 hPa to 993.0 hPa |
| 9 | 987.4 hPa to 997.9 hPa |
| 10 | 998.2 hPa to 1012.8 hPa |
| 11 | 1011.5 hPa to 1014.9 hPa |
| 12 | 1000.8 hPa to 1011.1 hPa |
| 13 | 1009.0 hPa to 1018.9 hPa |
| 14 | 1014.8 hPa to 1017.3 hPa |
| 15 | 1005.9 hPa to 1016.8 hPa |
| 16 | 997.6 hPa to 1005.4 hPa |
| 17 | 997.9 hPa to 1011.1 hPa |
| 18 | 1002.6 hPa to 1012.5 hPa |
| 19 | 1004.0 hPa to 1011.0 hPa |
| 20 | 995.2 hPa to 1009.9 hPa |
| 21 | 1001.6 hPa to 1017.7 hPa |
| 22 | 1017.4 hPa to 1028.9 hPa |
| 23 | 1022.2 hPa to 1028.9 hPa |
| 24 | 1011.2 hPa to 1022.0 hPa |
| 25 | 1010.8 hPa to 1015.0 hPa |
| 26 | 1010.9 hPa to 1014.9 hPa |
| 27 | 1014.1 hPa to 1020.8 hPa |
| 28 | 1013.5 hPa to 1019.7 hPa |
| 29 | 1019.8 hPa to 1027.4 hPa |
| 30 | 1027.0 hPa to 1029.1 hPa |
| 31 | 1023.1 hPa to 1027.5 hPa |
| Oct | 987.4 hPa to 1029.1 hPa |
| High Wind | |
|---|---|
| Day | Value |
| 1 | 5 mph |
| 2 | 9 mph |
| 3 | 7 mph |
| 4 | 13 mph |
| 5 | 13 mph |
| 6 | 7 mph |
| 7 | 10 mph |
| 8 | 4 mph |
| 9 | 9 mph |
| 10 | 3 mph |
| 11 | 11 mph |
| 12 | 19 mph |
| 13 | 8 mph |
| 14 | 5 mph |
| 15 | 12 mph |
| 16 | 16 mph |
| 17 | 13 mph |
| 18 | 14 mph |
| 19 | 6 mph |
| 20 | 33 mph |
| 21 | 32 mph |
| 22 | 15 mph |
| 23 | 8 mph |
| 24 | 14 mph |
| 25 | 10 mph |
| 26 | 17 mph |
| 27 | 16 mph |
| 28 | 15 mph |
| 29 | 8 mph |
| 30 | 9 mph |
| 31 | 11 mph |
| Oct | 33 mph |
| High Wind Direction | |
|---|---|
| Day | Value |
| 1 | NW |
| 2 | ESE |
| 3 | ESE |
| 4 | W |
| 5 | W |
| 6 | ESE |
| 7 | W |
| 8 | ESE |
| 9 | WNW |
| 10 | |
| 11 | NNW |
| 12 | WNW |
| 13 | WNW |
| 14 | E |
| 15 | SW |
| 16 | ESE |
| 17 | W |
| 18 | S |
| 19 | W |
| 20 | WNW |
| 21 | W |
| 22 | WSW |
| 23 | W |
| 24 | WNW |
| 25 | ESE |
| 26 | W |
| 27 | WNW |
| 28 | WNW |
| 29 | WNW |
| 30 | WNW |
| 31 | WNW |
| Oct | WNW |
Wind Run | |
|---|---|
| Day | Value |
| 1 | 0.0 miles |
| 2 | 0.0 miles |
| 3 | 0.2 miles |
| 4 | 3.2 miles |
| 5 | 4.0 miles |
| 6 | 0.0 miles |
| 7 | 1.5 miles |
| 8 | 0.0 miles |
| 9 | 0.2 miles |
| 10 | 0.0 miles |
| 11 | 4.0 miles |
| 12 | 29.8 miles |
| 13 | 0.0 miles |
| 14 | 0.0 miles |
| 15 | 2.2 miles |
| 16 | 7.0 miles |
| 17 | 4.2 miles |
| 18 | 6.8 miles |
| 19 | 0.0 miles |
| 20 | 116.5 miles |
| 21 | 88.8 miles |
| 22 | 13.2 miles |
| 23 | 0.2 miles |
| 24 | 14.0 miles |
| 25 | 0.8 miles |
| 26 | 11.0 miles |
| 27 | 16.8 miles |
| 28 | 17.0 miles |
| 29 | 0.0 miles |
| 30 | 0.8 miles |
| 31 | 1.5 miles |
| Oct | 343.7 miles |
| Dominant Wind Direction | |
|---|---|
| Day | Value |
| 1 | ESE |
| 2 | ESE |
| 3 | ESE |
| 4 | SSE |
| 5 | SSE |
| 6 | ESE |
| 7 | WNW |
| 8 | ESE |
| 9 | SE |
| 10 | SE |
| 11 | W |
| 12 | WNW |
| 13 | WNW |
| 14 | ESE |
| 15 | ESE |
| 16 | ESE |
| 17 | W |
| 18 | SSE |
| 19 | W |
| 20 | W |
| 21 | W |
| 22 | W |
| 23 | W |
| 24 | SSE |
| 25 | ESE |
| 26 | W |
| 27 | W |
| 28 | W |
| 29 | WNW |
| 30 | W |
| 31 | W |
| Oct | W |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | N | NNE | NE | ENE |
| 1 | 0% | 2% | 3% | 2% |
| 2 | 0% | 0% | 0% | 2% |
| 3 | 0% | 0% | 0% | 0% |
| 4 | 0% | 0% | 0% | 0% |
| 5 | 0% | 0% | 0% | 0% |
| 6 | 0% | 0% | 0% | 1% |
| 7 | 0% | 0% | 0% | 1% |
| 8 | 0% | 0% | 0% | 0% |
| 9 | 0% | 1% | 0% | 2% |
| 10 | 0% | 1% | 0% | 1% |
| 11 | 0% | 0% | 0% | 0% |
| 12 | 0% | 0% | 0% | 0% |
| 13 | 0% | 1% | 0% | 0% |
| 14 | 0% | 0% | 0% | 0% |
| 15 | 0% | 0% | 1% | 1% |
| 16 | 0% | 0% | 1% | 0% |
| 17 | 0% | 1% | 0% | 0% |
| 18 | 0% | 0% | 0% | 0% |
| 19 | 0% | 0% | 1% | 0% |
| 20 | 0% | 0% | 0% | 0% |
| 21 | 0% | 0% | 0% | 0% |
| 22 | 0% | 0% | 0% | 0% |
| 23 | 0% | 0% | 0% | 1% |
| 24 | 0% | 0% | 0% | 0% |
| 25 | 0% | 0% | 0% | 0% |
| 26 | 0% | 0% | 0% | 0% |
| 27 | 0% | 0% | 0% | 0% |
| 28 | 0% | 0% | 0% | 1% |
| 29 | 0% | 1% | 0% | 0% |
| 30 | 0% | 0% | 0% | 0% |
| 31 | 0% | 0% | 0% | 0% |
| Oct | 0% | 0% | 0% | 0% |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | E | ESE | SE | SSE |
| 1 | 1% | 16% | 11% | 5% |
| 2 | 5% | 31% | 8% | 0% |
| 3 | 8% | 13% | 1% | 1% |
| 4 | 0% | 2% | 4% | 24% |
| 5 | 1% | 0% | 5% | 43% |
| 6 | 4% | 10% | 2% | 9% |
| 7 | 1% | 1% | 0% | 1% |
| 8 | 2% | 6% | 0% | 0% |
| 9 | 6% | 19% | 32% | 4% |
| 10 | 3% | 4% | 6% | 2% |
| 11 | 1% | 0% | 0% | 1% |
| 12 | 0% | 0% | 0% | 4% |
| 13 | 0% | 0% | 0% | 0% |
| 14 | 0% | 1% | 0% | 0% |
| 15 | 6% | 34% | 6% | 8% |
| 16 | 3% | 24% | 3% | 2% |
| 17 | 1% | 0% | 0% | 1% |
| 18 | 0% | 2% | 4% | 33% |
| 19 | 0% | 0% | 0% | 2% |
| 20 | 0% | 0% | 7% | 25% |
| 21 | 0% | 0% | 0% | 0% |
| 22 | 0% | 0% | 0% | 3% |
| 23 | 0% | 0% | 4% | 10% |
| 24 | 1% | 4% | 7% | 35% |
| 25 | 9% | 40% | 6% | 3% |
| 26 | 0% | 0% | 0% | 2% |
| 27 | 0% | 0% | 0% | 0% |
| 28 | 0% | 0% | 0% | 0% |
| 29 | 0% | 0% | 0% | 0% |
| 30 | 0% | 0% | 0% | 0% |
| 31 | 0% | 0% | 0% | 0% |
| Oct | 2% | 7% | 4% | 7% |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | S | SSW | SW | WSW |
| 1 | 1% | 0% | 0% | 0% |
| 2 | 0% | 0% | 0% | 0% |
| 3 | 1% | 0% | 0% | 0% |
| 4 | 6% | 0% | 0% | 1% |
| 5 | 14% | 0% | 0% | 0% |
| 6 | 3% | 0% | 0% | 0% |
| 7 | 1% | 1% | 0% | 0% |
| 8 | 2% | 0% | 0% | 0% |
| 9 | 1% | 0% | 0% | 0% |
| 10 | 0% | 0% | 0% | 0% |
| 11 | 0% | 0% | 0% | 1% |
| 12 | 1% | 0% | 0% | 0% |
| 13 | 0% | 0% | 0% | 0% |
| 14 | 0% | 0% | 0% | 0% |
| 15 | 2% | 0% | 0% | 1% |
| 16 | 5% | 0% | 0% | 0% |
| 17 | 2% | 0% | 1% | 2% |
| 18 | 6% | 1% | 0% | 1% |
| 19 | 1% | 0% | 0% | 4% |
| 20 | 1% | 1% | 0% | 0% |
| 21 | 0% | 0% | 0% | 2% |
| 22 | 2% | 0% | 0% | 1% |
| 23 | 5% | 0% | 0% | 2% |
| 24 | 8% | 0% | 0% | 0% |
| 25 | 1% | 0% | 0% | 0% |
| 26 | 1% | 0% | 1% | 3% |
| 27 | 0% | 0% | 0% | 0% |
| 28 | 0% | 1% | 1% | 3% |
| 29 | 0% | 0% | 0% | 1% |
| 30 | 0% | 1% | 0% | 3% |
| 31 | 0% | 1% | 0% | 5% |
| Oct | 2% | 0% | 0% | 1% |
| Wind Direction | ||||
|---|---|---|---|---|
| Day | W | WNW | NW | NNW |
| 1 | 0% | 1% | 0% | 2% |
| 2 | 0% | 0% | 0% | 0% |
| 3 | 0% | 0% | 0% | 0% |
| 4 | 7% | 13% | 1% | 0% |
| 5 | 0% | 3% | 4% | 0% |
| 6 | 0% | 0% | 0% | 0% |
| 7 | 13% | 17% | 3% | 0% |
| 8 | 2% | 0% | 0% | 0% |
| 9 | 0% | 1% | 3% | 3% |
| 10 | 2% | 1% | 0% | 3% |
| 11 | 36% | 14% | 1% | 0% |
| 12 | 35% | 46% | 9% | 3% |
| 13 | 2% | 8% | 2% | 2% |
| 14 | 0% | 0% | 0% | 0% |
| 15 | 0% | 0% | 1% | 0% |
| 16 | 0% | 0% | 0% | 0% |
| 17 | 50% | 24% | 3% | 1% |
| 18 | 20% | 10% | 0% | 0% |
| 19 | 17% | 3% | 1% | 2% |
| 20 | 45% | 13% | 0% | 0% |
| 21 | 81% | 17% | 0% | 0% |
| 22 | 51% | 9% | 0% | 0% |
| 23 | 28% | 14% | 0% | 1% |
| 24 | 6% | 16% | 1% | 0% |
| 25 | 0% | 0% | 0% | 0% |
| 26 | 42% | 16% | 1% | 1% |
| 27 | 41% | 18% | 1% | 0% |
| 28 | 51% | 8% | 3% | 0% |
| 29 | 11% | 16% | 7% | 0% |
| 30 | 13% | 6% | 1% | 0% |
| 31 | 48% | 18% | 1% | 1% |
| Oct | 19% | 9% | 1% | 1% |
! indicates some data missing for period
!! indicates significant data missing for period.
The site is normally updated every 15 minutes. The station was commissioned on 9 October 2017.
Back to Top of Page